Hatchling BoyRacer3
From Elite Wiki
ship name::Hatchling BoyRacer3 | |
---|---|
Size (W×H×L) | 20m×ship height::7.5m×ship length::41.5m |
Cargo capacity | ship cargo capacity::N/A |
Cargo bay extension | ship cargo extension:: |
Maximum speed | ship speed::0.365 LM |
Manoeuvrability | Roll: 1.9 Pitch: 1.7 |
Energy banks | ship energy banks::3 |
Energy recharge rate | |
Gun mounts | Front |
Missile slots | ship missile slots:: |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price:: |
- This article is a stub. You can help EliteWiki by expanding it.