MandotechOvoids
Contents
MANDOTECH INDUSTRIES
MANDOTECH OVOIDS
Mandotech's first passenger liner. Just trying to be competitive in all fields of shipping.
ship name::AlphaCentauri | |
---|---|
Size (W×H×L) | 93.6m×ship height::60.5m×ship length::165.3m |
Cargo capacity | ship cargo capacity::200 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 0.9 Pitch: 0.7 |
Energy banks | ship energy banks::3 |
Energy recharge rate |
Medium (ship energy recharge::2.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::2,000,000 Cr |
Big Blimpy
It's a big blimp. Huge cargo capacity, but slow. Perfect for the old timer Ooliters.
ship name::Big Blimpy | |
---|---|
Size (W×H×L) | 80.9m×ship height::92.4m×ship length::153.3m |
Cargo capacity | ship cargo capacity::900 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[6]}}OXP[7] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::500,000 Cr |
GNASH
It's big, powerful, and really nasty in a fight. Did I mention that it carries 200 tons of cargo?
ship name::Gnash | |
---|---|
Size (W×H×L) | 134.3m×ship height::63.1m×ship length::169.9m |
Cargo capacity | ship cargo capacity::200 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.350 LM |
Manoeuvrability | Roll: 1.2 Pitch: 0.9 |
Energy banks | ship energy banks::6 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[9]}}OXP[10] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::1,000,000 Cr |
RAZZER
Fast fighter, designed for escort duty. It has no Hyperdrive, so it has to follow the ship it is escorting through the worm hole that ship opens.
ship name::Razzer | |
---|---|
Size (W×H×L) | 40.3m×ship height::68.4m×ship length::41.6m |
Cargo capacity | ship cargo capacity::5 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.500 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.6 |
Energy banks | ship energy banks::3 |
Energy recharge rate |
Medium (ship energy recharge::2.75) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::No |
OXP or standard | {{#set:ship is standard=OXP[12]}}OXP[13] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::400,000 Cr |
SMALL BLIMPY
It's a big blimp. Huge cargo capacity, but slow. Perfect for the old timer Ooliters.
ship name::Small Blimpy | |
---|---|
Size (W×H×L) | 64.2m×ship height::73.3m×ship length::121.7m |
Cargo capacity | ship cargo capacity::600 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[15]}}OXP[16] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::400,000 Cr |
SPLATOMATOR
Ahh, flying fruit. Carries a lot of stuff, though, and is really cheap. I wished I knew enough to make it splatter red goo everywhere when it is blown up.
ship name::Splatomator | |
---|---|
Size (W×H×L) | 98.5m×ship height::98.5m×ship length::122.6m |
Cargo capacity | ship cargo capacity::600 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[18]}}OXP[19] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::100,000 Cr |