File:Elite Trader.oxz
From Elite Wiki
Revision as of 22:25, 8 December 2020 by Reval (talk | contribs) (Reval uploaded a new version of File:Elite Trader.oxz)
Elite_Trader.oxz (file size: 16 KB, MIME type: application/zip)
Warning: This file type may contain malicious code.
By executing it, your system may be compromised.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
11:01, 3 December 2020 | (8 KB) | Reval (talk | contribs) | Version 1.9 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
10:55, 30 November 2020 | (8 KB) | Reval (talk | contribs) | Version 1.8 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings rewards and privileges. | |
07:33, 29 November 2020 | (7 KB) | Reval (talk | contribs) | Version 1.7 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
07:08, 28 November 2020 | (7 KB) | Reval (talk | contribs) | Version 1.6 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
04:39, 24 November 2020 | (7 KB) | Reval (talk | contribs) | Version 1.5 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
11:46, 21 November 2020 | (6 KB) | Reval (talk | contribs) | Version 1.4 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
10:44, 18 November 2020 | (5 KB) | Reval (talk | contribs) | Version 1.3 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
10:16, 17 November 2020 | (5 KB) | Reval (talk | contribs) | Version 1.2 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
13:32, 16 November 2020 | (5 KB) | Reval (talk | contribs) | Version 1.1 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. And excellent trading brings special rewards. | |
17:49, 14 November 2020 | (4 KB) | Reval (talk | contribs) | Version 1.0 Good trades score toward the Elite rating. Killings on the Market floor now earn equal cachet beside kills on the space-lanes. One killing is as valid as the other. |
- You cannot overwrite this file.
File usage
The following page links to this file: