Asp Mark II Special
From Elite Wiki
ship name::Asp Mark II Special | |
---|---|
Size (W×H×L) | 38 m×ship height::10 m×ship length::42 m |
Cargo capacity | ship cargo capacity::0 TC |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.40 LM |
Manoeuvrability | Pitch: 1.0 Roll: 2.0 Yaw: 1.0 Thrust: 50 |
Energy banks | ship energy banks::5.5 |
Energy recharge rate |
Good (ship energy recharge::4.00) |
Gun mounts | Fore: 1x Rear: 1x |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::425,000 Cr |
Upgrades
Compatible equipment for this ship. Factory standard equipment is marked in bold, all other equipment can be added by the player. | ||
Misc. Equipment | Escape Capsule • Docking Computers • Witch Fuel Injectors • Galactic Hyperdrive • Advanced Space Compass • Scanner Targeting Enhancement • Multi-Targeting System | |
Weaponry | Pulse Laser • Beam Laser • Military Laser • Energy Bomb | |
Defence | E.C.M. System • Extra Energy Unit • Naval Energy Unit • Shield Boosters • Military Shield Enhancement |