Lambda Liner
From Elite Wiki
ship name::Lambda Liner T5-T01 | |
---|---|
Size (W×H×L) | 131 m×ship height::173 m×ship length::101 m |
Cargo capacity | ship cargo capacity::700 TC |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.37 LM |
Manoeuvrability | Roll: 0.8 Pitch: 1.0 Yaw: 0.8 Trust: 30 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Fore: 2x Rear: 2x 3x turrets port 3x turrets starboard |
Missile slots | ship missile slots::5 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::580000 Cr |
History
At the bankruptcy auction of the Lambda Freighter the patent and all rights could be purchased by the Imperial Industries Consortium for a very reasonable price. After a review and a lot redesign the Lambda Liner T5-T01 was offered on the open market.