SolarWing
From Elite Wiki
MANDOTECH INDUSTRIES
SOLARWING
ship name::SolarWing | |
---|---|
Size (W×H×L) | 79.4m×ship height::13.0m×ship length::55.8m |
Cargo capacity | ship cargo capacity::N/A |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.550 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.3 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::900,000 Cr |
If I had to chose one of my original ships as the defining ship of my collection, it would be the SolarWing. I have made other ships with as good, or better designs, but most of those were knock offs of some ship that already existed.