Difference between revisions of "Fastest Ships (Oolite)"
From Elite Wiki
Uncle Reno (talk | contribs) (Corrections and reordering. (Cat, Boyracers & Shuttle)) |
Uncle Reno (talk | contribs) (Adding in Vampire series of ships) |
||
Line 36: | Line 36: | ||
|10 TC |
|10 TC |
||
|500k CR |
|500k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Reaper (Oolite)|Reaper]] |
||
+ | |0.47 LM |
||
+ | |5 TC |
||
+ | |800k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Police Vampire (Oolite)|Police Vampire]] |
||
+ | |0.45 LM |
||
+ | |5 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |- |
||
+ | |[[Vampire MkII (Oolite)|Vampire Mk. II]] |
||
+ | |0.45 LM |
||
+ | |20 TC |
||
+ | |600K CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
Line 150: | Line 171: | ||
|Standard |
|Standard |
||
|No |
|No |
||
+ | |- |
||
+ | |[[Vampire MkI (Oolite)|Vampire Mk. I]] |
||
+ | |0.37 LM |
||
+ | |20 TC |
||
+ | |450K CR |
||
+ | |OXP |
||
+ | |Yes |
||
|- |
|- |
||
|[[BoyRacer]] |
|[[BoyRacer]] |
||
Line 275: | Line 303: | ||
|N/A |
|N/A |
||
|Standard |
|Standard |
||
− | |Yes |
||
+ | |No |
||
|- |
|- |
||
|[[Viper (Oolite)|Viper]] |
|[[Viper (Oolite)|Viper]] |
Revision as of 22:42, 17 March 2007
- This article is a stub. You can help EliteWiki by expanding it.
For those with a need for speed!
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No |
Eel Rapier | 0.495 LM | 10 TC | 500k CR | OXP | Yes |
Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No |
Vampire Mk. II | 0.45 LM | 20 TC | 600K CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No |
Cat Mk I (Cougar) | 0.420 LM | 2 TC | 400k CR | OXP | Yes |
Bandy-Bandy Courier | 0.415 LM | 5 TC | 295k CR | OXP | Yes |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Chuckwalla | 0.375 LM | 1 TC | 115k CR | OXP | Yes |
Cobra Clipper SAR | 0.375 LM | 10 TC | 225k CR | OXP | Yes |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Iguana | 0.37 LM | 6 TC | 280k CR | OXP | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes |
Sidewinder | 0.37 LM | N/A | N/A | Standard | No |
Vampire Mk. I | 0.37 LM | 20 TC | 450K CR | OXP | Yes |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes |
Weeviloid Hunter | 0.36 LM | 36 TC | N/A | OXP | No |
Griffin Two | 0.36 LM | 32 TC | 185k CR | OXP | Yes |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Taipan | 0.36 LM | 16 TC | 190k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes |
Cobra Mk II-X | 0.348 LM | 12 TC | 112.5k CR | OXP | Yes |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Leviathan | 0.34 LM | N/A | N/A | OXP | No |
Behemoth | 0.32 LM | N/A | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Viper Armoured Escort | 0.32 LM | N/A | N/A | OXP | No |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Viper | 0.32 LM | N/A | N/A | Standard | No |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes |
Ionics Funnelweb | 0.320 LM | 10 TC | N/A | OXP | No |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Chameleon | 0.30 LM | 30 TC | 200K CR | OXP | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Gecko | 0.30 LM | 3 TC | N/A | Standard | Yes |
Krait | 0.30 LM | 10 TC | N/A | Standard | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Rattle Cutter | 0.30 LM | N/A | N/A | OXP | No |
Ringhals | 0.30 LM | 15 TC | 155k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Basilisk | 0.285 LM | N/A | N/A | OXP | No |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes |
Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Hydra | 0.14-16 LM | N/A | N/A | OXP | No |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Worm | 0.11 LM | 5 TC | N/A | Standard | No |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
Woma | 0.10 LM | N/A | N/A | OXP | No |
Hognose | 0.05 LM | N/A | N/A | OXP | No |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No |
Links
Back to: Oolite Ships
Biggest Ships