Difference between revisions of "Sector8/Raaed"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Raaed|Sector=8|System=230|Description=The planet Raaed is most famous for the Raaedian deadly goat and its vast rain forests.}} |
{{GalacticCatalogueEntry|Name=Raaed|Sector=8|System=230|Description=The planet Raaed is most famous for the Raaedian deadly goat and its vast rain forests.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 5 direct Witchspace Routes from/to Raaed: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Mausdile|Sector=8|System=141|Distance=2.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Mausdile|Sector=8|System=141|Distance=2.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
||
− | {{WitchspaceEntry|Name=Resobi|Sector=8|System=151|Distance=6. |
+ | {{WitchspaceEntry|Name=Resobi|Sector=8|System=151|Distance=6.4|Government=2|Economy=0|Techlevel=10|Population=3.9|Productivity=18720|Routes=}} |
{{WitchspaceEntry|Name=Inbein|Sector=8|System=157|Distance=4.0|Government=6|Economy=3|Techlevel=8|Population=3.8|Productivity=21280|Routes=}} |
{{WitchspaceEntry|Name=Inbein|Sector=8|System=157|Distance=4.0|Government=6|Economy=3|Techlevel=8|Population=3.8|Productivity=21280|Routes=}} |
||
{{WitchspaceEntry|Name=Veenen|Sector=8|System=227|Distance=5.6|Government=1|Economy=2|Techlevel=8|Population=3.2|Productivity=10240|Routes=}} |
{{WitchspaceEntry|Name=Veenen|Sector=8|System=227|Distance=5.6|Government=1|Economy=2|Techlevel=8|Population=3.2|Productivity=10240|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Xexean|Sector=8|System=128|Distance=6.8|Government=4|Economy=2|Techlevel=10|Population=4.3|Productivity=22016|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Raaed|Sector=8|X=244|Y=39|Radius=4}}{{LocalAreaMapEntry|Name=Mausdile|RX=5|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Resobi|RX=-3|RY=33|Radius=4}}{{LocalAreaMapEntry|Name=Inbein|RX=-8|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Veenen|RX=-11|RY=-21|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Raaed|Sector=8|X=244|Y=39|Radius=4}}{{LocalAreaMapEntry|Name=Mausdile|RX=5|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Resobi|RX=-3|RY=33|Radius=4}}{{LocalAreaMapEntry|Name=Inbein|RX=-8|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Veenen|RX=-11|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Xexean|RX=2|RY=35|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy7}} |
{{PricelistEconomy7}} |
Latest revision as of 11:15, 7 December 2017
|
The planet Raaed is most famous for the Raaedian deadly goat and its vast rain forests. |
Old Galactic Catalogue Entry for 8:230 (Raaed) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Raaed:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1 "The Nemorican Arc"
Raaed is part of the Spaceway L1 "The Nemorican Arc" route.