Difference between revisions of "Sector8/Geale"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Geale|Sector=8|System=27|Description=The planet Geale is scourged by killer edible Stleusoids.}} |
{{GalacticCatalogueEntry|Name=Geale|Sector=8|System=27|Description=The planet Geale is scourged by killer edible Stleusoids.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 4 direct Witchspace Routes from/to Geale: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Maatxeri|Sector=8|System=50|Distance=6.4|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
{{WitchspaceEntry|Name=Maatxeri|Sector=8|System=50|Distance=6.4|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
||
{{WitchspaceEntry|Name=Tequenes|Sector=8|System=226|Distance=5.6|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
{{WitchspaceEntry|Name=Tequenes|Sector=8|System=226|Distance=5.6|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
||
{{WitchspaceEntry|Name=Rear|Sector=8|System=228|Distance=6.0|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Rear|Sector=8|System=228|Distance=6.0|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Usmaedin|Sector=8|System=13|Distance=6.8|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Geale|Sector=8|X=45|Y=158|Radius=4}}{{LocalAreaMapEntry|Name=Maatxeri|RX=-7|RY=-31|Radius=4}}{{LocalAreaMapEntry|Name=Tequenes|RX=14|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Rear|RX=14|RY=-12|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Geale|Sector=8|X=45|Y=158|Radius=4}}{{LocalAreaMapEntry|Name=Maatxeri|RX=-7|RY=-31|Radius=4}}{{LocalAreaMapEntry|Name=Tequenes|RX=14|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Rear|RX=14|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Usmaedin|RX=-9|RY=31|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy6}} |
{{PricelistEconomy6}} |
Latest revision as of 11:13, 7 December 2017
|
The planet Geale is scourged by killer edible Stleusoids. |
Old Galactic Catalogue Entry for 8:27 (Geale) |
Contents
Witchspace Routes
There are 4 direct Witchspace Routes from/to Geale:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |