Difference between revisions of "Sector7/Inreerar"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Gelesoma|Sector=7|System=79|Distance=6.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
{{WitchspaceEntry|Name=Gelesoma|Sector=7|System=79|Distance=6.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
||
− | {{WitchspaceEntry|Name=Soinsoan|Sector=7|System=97|Distance= |
+ | {{WitchspaceEntry|Name=Soinsoan|Sector=7|System=97|Distance=0.8|Government=5|Economy=0|Techlevel=11|Population=4.6|Productivity=33120|Routes=}} |
{{WitchspaceEntry|Name=Ervean|Sector=7|System=110|Distance=1.2|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Ervean|Sector=7|System=110|Distance=1.2|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
||
{{WitchspaceEntry|Name=Israa|Sector=7|System=125|Distance=4.8|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} |
{{WitchspaceEntry|Name=Israa|Sector=7|System=125|Distance=4.8|Government=3|Economy=1|Techlevel=10|Population=4.1|Productivity=20664|Routes=}} |
||
{{WitchspaceEntry|Name=Ataer|Sector=7|System=130|Distance=6.0|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
{{WitchspaceEntry|Name=Ataer|Sector=7|System=130|Distance=6.0|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
||
{{WitchspaceEntry|Name=Esaqube|Sector=7|System=205|Distance=4.8|Government=3|Economy=4|Techlevel=7|Population=3.2|Productivity=10752|Routes=}} |
{{WitchspaceEntry|Name=Esaqube|Sector=7|System=205|Distance=4.8|Government=3|Economy=4|Techlevel=7|Population=3.2|Productivity=10752|Routes=}} |
||
− | {{WitchspaceEntry|Name=Vegeinso|Sector=7|System=248|Distance= |
+ | {{WitchspaceEntry|Name=Vegeinso|Sector=7|System=248|Distance=2.8|Government=6|Economy=2|Techlevel=11|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Inreerar|Sector=7|X=21|Y=235|Radius=5}}{{LocalAreaMapEntry|Name=Gelesoma|RX=13|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Soinsoan|RX=-1|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Ervean|RX=-1|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Israa|RX=8|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Ataer|RX=-7|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Esaqube|RX=12|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Vegeinso|RX=-3|RY=15|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Inreerar|Sector=7|X=21|Y=235|Radius=5}}{{LocalAreaMapEntry|Name=Gelesoma|RX=13|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Soinsoan|RX=-1|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Ervean|RX=-1|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Israa|RX=8|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Ataer|RX=-7|RY=-29|Radius=4}}{{LocalAreaMapEntry|Name=Esaqube|RX=12|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Vegeinso|RX=-3|RY=15|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:58, 7 December 2017
|
This world is a revolting dump. |
Old Galactic Catalogue Entry for 7:186 (Inreerar) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Inreerar:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Rubicon Crossroad
Inreerar is a member of The Rubicon Crossroad region.