Difference between revisions of "Sector7/Atrexexe"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Atrexexe|Sector=7|System=47|Description=This world is very well known for Atrexexese vicious brew and its inhabitants' ancient loathing of casinos.}} |
{{GalacticCatalogueEntry|Name=Atrexexe|Sector=7|System=47|Description=This world is very well known for Atrexexese vicious brew and its inhabitants' ancient loathing of casinos.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 9 direct Witchspace Routes from/to Atrexexe: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Enusbe|Sector=7|System=16|Distance=6.8|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Enusbe|Sector=7|System=16|Distance=6.8|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Onanorra|Sector=7|System=33|Distance=6. |
+ | {{WitchspaceEntry|Name=Onanorra|Sector=7|System=33|Distance=6.4|Government=5|Economy=4|Techlevel=10|Population=4.6|Productivity=19872|Routes=}} |
{{WitchspaceEntry|Name=Mararere|Sector=7|System=129|Distance=5.2|Government=5|Economy=2|Techlevel=11|Population=4.8|Productivity=27648|Routes=}} |
{{WitchspaceEntry|Name=Mararere|Sector=7|System=129|Distance=5.2|Government=5|Economy=2|Techlevel=11|Population=4.8|Productivity=27648|Routes=}} |
||
− | {{WitchspaceEntry|Name=Xeusreor|Sector=7|System=149|Distance=1. |
+ | {{WitchspaceEntry|Name=Xeusreor|Sector=7|System=149|Distance=1.2|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
{{WitchspaceEntry|Name=Andibia|Sector=7|System=152|Distance=2.0|Government=6|Economy=3|Techlevel=10|Population=4.6|Productivity=25760|Routes=}} |
{{WitchspaceEntry|Name=Andibia|Sector=7|System=152|Distance=2.0|Government=6|Economy=3|Techlevel=10|Population=4.6|Productivity=25760|Routes=}} |
||
{{WitchspaceEntry|Name=Rainza|Sector=7|System=162|Distance=1.2|Government=7|Economy=5|Techlevel=9|Population=4.5|Productivity=19800|Routes=}} |
{{WitchspaceEntry|Name=Rainza|Sector=7|System=162|Distance=1.2|Government=7|Economy=5|Techlevel=9|Population=4.5|Productivity=19800|Routes=}} |
||
{{WitchspaceEntry|Name=Tierus|Sector=7|System=166|Distance=4.0|Government=5|Economy=7|Techlevel=4|Population=2.5|Productivity=5400|Routes=}} |
{{WitchspaceEntry|Name=Tierus|Sector=7|System=166|Distance=4.0|Government=5|Economy=7|Techlevel=4|Population=2.5|Productivity=5400|Routes=}} |
||
{{WitchspaceEntry|Name=Usquen|Sector=7|System=242|Distance=6.8|Government=7|Economy=3|Techlevel=11|Population=5.1|Productivity=31416|Routes=}} |
{{WitchspaceEntry|Name=Usquen|Sector=7|System=242|Distance=6.8|Government=7|Economy=3|Techlevel=11|Population=5.1|Productivity=31416|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Betierte|Sector=7|System=25|Distance=6.8|Government=1|Economy=6|Techlevel=4|Population=2.0|Productivity=3200|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Atrexexe|Sector=7|X=129|Y=91|Radius=3}}{{LocalAreaMapEntry|Name=Enusbe|RX=-9|RY=-30|Radius=4}}{{LocalAreaMapEntry|Name=Onanorra|RX=-2|RY=33|Radius=4}}{{LocalAreaMapEntry|Name=Mararere|RX=13|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Xeusreor|RX=2|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Andibia|RX=-3|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Rainza|RX=1|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Tierus|RX=-9|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Usquen|RX=13|RY=-24|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Atrexexe|Sector=7|X=129|Y=91|Radius=3}}{{LocalAreaMapEntry|Name=Enusbe|RX=-9|RY=-30|Radius=4}}{{LocalAreaMapEntry|Name=Onanorra|RX=-2|RY=33|Radius=4}}{{LocalAreaMapEntry|Name=Mararere|RX=13|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Xeusreor|RX=2|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Andibia|RX=-3|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Rainza|RX=1|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Tierus|RX=-9|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Usquen|RX=13|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Betierte|RX=4|RY=35|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy3}} |
{{PricelistEconomy3}} |
Latest revision as of 10:56, 7 December 2017
|
This world is very well known for Atrexexese vicious brew and its inhabitants' ancient loathing of casinos. |
Old Galactic Catalogue Entry for 7:47 (Atrexexe) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Atrexexe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |