Difference between revisions of "Sector6/Esgeen"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Eddi|Sector=6|System=11|Distance=6.8|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
{{WitchspaceEntry|Name=Eddi|Sector=6|System=11|Distance=6.8|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
||
− | {{WitchspaceEntry|Name=Mainon|Sector=6|System=29|Distance= |
+ | {{WitchspaceEntry|Name=Mainon|Sector=6|System=29|Distance=0.8|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Isvetima|Sector=6|System=38|Distance=0.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Isvetima|Sector=6|System=38|Distance=0.8|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
{{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance=4.8|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance=4.8|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
||
{{WitchspaceEntry|Name=Xeongeza|Sector=6|System=122|Distance=5.2|Government=5|Economy=2|Techlevel=10|Population=4.4|Productivity=25344|Routes=}} |
{{WitchspaceEntry|Name=Xeongeza|Sector=6|System=122|Distance=5.2|Government=5|Economy=2|Techlevel=10|Population=4.4|Productivity=25344|Routes=}} |
||
{{WitchspaceEntry|Name=Edbeined|Sector=6|System=135|Distance=5.2|Government=3|Economy=3|Techlevel=7|Population=3.1|Productivity=12152|Routes=}} |
{{WitchspaceEntry|Name=Edbeined|Sector=6|System=135|Distance=5.2|Government=3|Economy=3|Techlevel=7|Population=3.1|Productivity=12152|Routes=}} |
||
− | {{WitchspaceEntry|Name=Oratedge|Sector=6|System=148|Distance= |
+ | {{WitchspaceEntry|Name=Oratedge|Sector=6|System=148|Distance=4.8|Government=4|Economy=2|Techlevel=9|Population=3.9|Productivity=19968|Routes=}} |
{{WitchspaceEntry|Name=Atanorbi|Sector=6|System=162|Distance=2.8|Government=3|Economy=6|Techlevel=7|Population=3.4|Productivity=7616|Routes=}} |
{{WitchspaceEntry|Name=Atanorbi|Sector=6|System=162|Distance=2.8|Government=3|Economy=6|Techlevel=7|Population=3.4|Productivity=7616|Routes=}} |
||
{{WitchspaceEntry|Name=Atquti|Sector=6|System=227|Distance=5.2|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Atquti|Sector=6|System=227|Distance=5.2|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
Latest revision as of 10:43, 7 December 2017
|
This world is a tedious place. |
Old Galactic Catalogue Entry for 6:18 (Esgeen) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Esgeen:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |