Difference between revisions of "Sector3/Bicein"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Bicein|Sector=3|System=175|Description=Bicein is ravaged by dreadful civil war.}} |
{{GalacticCatalogueEntry|Name=Bicein|Sector=3|System=175|Description=Bicein is ravaged by dreadful civil war.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 9 direct Witchspace Routes from/to Bicein: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Lezaer|Sector=3|System=5|Distance=4.0|Government=7|Economy=0|Techlevel=14|Population=6.0|Productivity=52800|Routes=}} |
{{WitchspaceEntry|Name=Lezaer|Sector=3|System=5|Distance=4.0|Government=7|Economy=0|Techlevel=14|Population=6.0|Productivity=52800|Routes=}} |
||
Line 11: | Line 11: | ||
{{WitchspaceEntry|Name=Amaza|Sector=3|System=110|Distance=4.0|Government=1|Economy=3|Techlevel=7|Population=2.9|Productivity=8120|Routes=}} |
{{WitchspaceEntry|Name=Amaza|Sector=3|System=110|Distance=4.0|Government=1|Economy=3|Techlevel=7|Population=2.9|Productivity=8120|Routes=}} |
||
{{WitchspaceEntry|Name=Esmaonbe|Sector=3|System=140|Distance=4.0|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
{{WitchspaceEntry|Name=Esmaonbe|Sector=3|System=140|Distance=4.0|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
||
− | {{WitchspaceEntry|Name=Riquri|Sector=3|System=150|Distance= |
+ | {{WitchspaceEntry|Name=Riquri|Sector=3|System=150|Distance=4.8|Government=5|Economy=6|Techlevel=5|Population=2.8|Productivity=8064|Routes=}} |
− | {{WitchspaceEntry|Name=Xeverive|Sector=3|System=177|Distance= |
+ | {{WitchspaceEntry|Name=Xeverive|Sector=3|System=177|Distance=3.6|Government=5|Economy=6|Techlevel=6|Population=3.2|Productivity=9216|Routes=}} |
{{WitchspaceEntry|Name=Enreon|Sector=3|System=228|Distance=0.8|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
{{WitchspaceEntry|Name=Enreon|Sector=3|System=228|Distance=0.8|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
||
{{WitchspaceEntry|Name=Usmaxe|Sector=3|System=252|Distance=6.8|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
{{WitchspaceEntry|Name=Usmaxe|Sector=3|System=252|Distance=6.8|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Rigebi|Sector=3|System=26|Distance=6.8|Government=7|Economy=0|Techlevel=12|Population=5.2|Productivity=45760|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Bicein|Sector=3|X=128|Y=157|Radius=4}}{{LocalAreaMapEntry|Name=Lezaer|RX=10|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Atistiso|RX=8|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Amaza|RX=9|RY=-10|Radius=4}}{{LocalAreaMapEntry|Name=Esmaonbe|RX=10|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Riquri|RX=4|RY=25|Radius=4}}{{LocalAreaMapEntry|Name=Xeverive|RX=5|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Enreon|RX=-2|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Usmaxe|RX=-17|RY=-10|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Bicein|Sector=3|X=128|Y=157|Radius=4}}{{LocalAreaMapEntry|Name=Lezaer|RX=10|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Atistiso|RX=8|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Amaza|RX=9|RY=-10|Radius=4}}{{LocalAreaMapEntry|Name=Esmaonbe|RX=10|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Riquri|RX=4|RY=25|Radius=4}}{{LocalAreaMapEntry|Name=Xeverive|RX=5|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Enreon|RX=-2|RY=0|Radius=4}}{{LocalAreaMapEntry|Name=Usmaxe|RX=-17|RY=-10|Radius=4}}{{LocalAreaMapEntry|Name=Rigebi|RX=4|RY=35|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy5}} |
{{PricelistEconomy5}} |
Latest revision as of 00:48, 7 December 2017
|
Bicein is ravaged by dreadful civil war. |
Old Galactic Catalogue Entry for 3:175 (Bicein) |
Witchspace Routes
There are 9 direct Witchspace Routes from/to Bicein:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Galcenter G3
Bicein is a member of the Galcenter G3 region.