Difference between revisions of "Sector8/The Far Arm Star Cluster (Region)"
From Elite Wiki
Line 16: | Line 16: | ||
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> |
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> |
||
{{SectorTableHeader}} |
{{SectorTableHeader}} |
||
− | {{SectorTableEntry|Name=Axebe|Sector=8|System=203|XPos=224|YPos=178|Government=3|Economy=2|Techlevel=8|Population=3.4|Inhabitants=Horned Humanoids|Productivity=15232|Hubcount=3|Description=This world is most fabled for |
+ | {{SectorTableEntry|Name=Axebe|Sector=8|System=203|XPos=224|YPos=178|Government=3|Economy=2|Techlevel=8|Population=3.4|Inhabitants=Horned Humanoids|Productivity=15232|Hubcount=3|Description=This world is most fabled for Axebeian Itit water but beset by evil disease.}} |
− | {{SectorTableEntry|Name=Intiso|Sector=8|System=255|XPos=227|YPos=199|Government=4|Economy=7|Techlevel=6|Population=3.2|Inhabitants=Blue Fat Birds|Productivity=6144|Hubcount=3|Description=The planet Intiso is most famous for the |
+ | {{SectorTableEntry|Name=Intiso|Sector=8|System=255|XPos=227|YPos=199|Government=4|Economy=7|Techlevel=6|Population=3.2|Inhabitants=Blue Fat Birds|Productivity=6144|Hubcount=3|Description=The planet Intiso is most famous for the Intisoian spotted shrew and the Intisoian edible poet.}} |
− | {{SectorTableEntry|Name=Ususoner|Sector=8|System=161|XPos=238|YPos=208|Government=3|Economy=0|Techlevel=12|Population=4.8|Inhabitants=Small Harmless |
+ | {{SectorTableEntry|Name=Ususoner|Sector=8|System=161|XPos=238|YPos=208|Government=3|Economy=0|Techlevel=12|Population=4.8|Inhabitants=Small Harmless Felines|Productivity=26880|Hubcount=4|Description=The world Ususoner is beset by dreadful earthquakes.}} |
− | {{SectorTableEntry|Name=Laorlaza|Sector=8|System=98|XPos=230|YPos=221|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Blue Bony Birds|Productivity=19800|Hubcount=5|Description=The planet Laorlaza is reasonably noted for its |
+ | {{SectorTableEntry|Name=Laorlaza|Sector=8|System=98|XPos=230|YPos=221|Government=7|Economy=5|Techlevel=9|Population=4.5|Inhabitants=Blue Bony Birds|Productivity=19800|Hubcount=5|Description=The planet Laorlaza is reasonably noted for its inhabitants’ exceptional love for tourists and the Laorlazaian edible arts graduate.}} |
− | {{SectorTableEntry|Name=Teescear|Sector=8|System=16|XPos=255|YPos=204|Government=0|Economy=6|Techlevel= |
+ | {{SectorTableEntry|Name=Teescear|Sector=8|System=16|XPos=255|YPos=204|Government=0|Economy=6|Techlevel=5|Population=2.3|Inhabitants=Yellow Bony Lobsters|Productivity=2944|Hubcount=1|Description=The planet Teescear is reasonably fabled for Teescearian evil juice and Teescearian evil brandy.}} |
− | {{SectorTableEntry|Name=Oredrier|Sector=8|System=20|XPos=237|YPos=241|Government=5|Economy=1|Techlevel=11|Population=4.7|Inhabitants=Human |
+ | {{SectorTableEntry|Name=Oredrier|Sector=8|System=20|XPos=237|YPos=241|Government=5|Economy=1|Techlevel=11|Population=4.7|Inhabitants=Human Colonials|Productivity=30456|Hubcount=4|Description=The planet Oredrier is most famous for its pink Oredrierian Ce Ceweed plantations and its exciting sit coms.}} |
− | {{SectorTableEntry|Name=Ininlequ|Sector=8|System=84|XPos=231|YPos=247|Government=5|Economy=7|Techlevel=7|Population=3.7|Inhabitants=Blue Slimy Rodents|Productivity=7992|Hubcount=3|Description=The planet Ininlequ is most noted for the |
+ | {{SectorTableEntry|Name=Ininlequ|Sector=8|System=84|XPos=231|YPos=247|Government=5|Economy=7|Techlevel=7|Population=3.7|Inhabitants=Blue Slimy Rodents|Productivity=7992|Hubcount=3|Description=The planet Ininlequ is most noted for the Ininlequian evil arts graduate and its fabulous cuisine.}} |
{{SectorTableEntry|Name=Diriledi|Sector=8|System=107|XPos=244|YPos=252|Government=3|Economy=4|Techlevel=6|Population=2.8|Inhabitants=Black Slimy Frogs|Productivity=9408|Hubcount=2|Description=The world Diriledi is scourged by evil disease.}} |
{{SectorTableEntry|Name=Diriledi|Sector=8|System=107|XPos=244|YPos=252|Government=3|Economy=4|Techlevel=6|Population=2.8|Inhabitants=Black Slimy Frogs|Productivity=9408|Hubcount=2|Description=The world Diriledi is scourged by evil disease.}} |
||
{{SectorTableFooter}} |
{{SectorTableFooter}} |
Latest revision as of 04:47, 13 May 2016
Origin
Map
The Far Arm Star Cluster consists of the systems Axebe, Intiso, Ususoner, Laorlaza, Teescear, Oredrier, Ininlequ and Diriledi.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
8:203 | Axebe | 3 | (224,178) | 15232 MCr | 3.4 Bln. | Horned Humanoids | |||
8:255 | Intiso | 3 | (227,199) | 6144 MCr | 3.2 Bln. | Blue Fat Birds | |||
8:161 | Ususoner | 4 | (238,208) | 26880 MCr | 4.8 Bln. | Small Harmless Felines | |||
8:98 | Laorlaza | 5 | (230,221) | 19800 MCr | 4.5 Bln. | Blue Bony Birds | |||
8:16 | Teescear | 1 | (255,204) | 2944 MCr | 2.3 Bln. | Yellow Bony Lobsters | |||
8:20 | Oredrier | 4 | (237,241) | 30456 MCr | 4.7 Bln. | Human Colonials | |||
8:84 | Ininlequ | 3 | (231,247) | 7992 MCr | 3.7 Bln. | Blue Slimy Rodents | |||
8:107 | Diriledi | 2 | (244,252) | 9408 MCr | 2.8 Bln. | Black Slimy Frogs |