Difference between revisions of "Sector7/Reonen"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Reonen|Sector=7|System=91|XPos=196|YPos=236|Location=|Government=0|Economy=6|Techlevel= |
+ | {{System|Name=Reonen|Sector=7|System=91|XPos=196|YPos=236|Location=|Government=0|Economy=6|Techlevel=2|Population=1.7|Inhabitants=Human Colonists|Productivity=1408|PlanetRadius=6596|MapX=196|MapY=118}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Reonen|Sector=7|System=91|XPos=196|YPos=236|Location=|Government=0|Economy=6|Techlevel= |
+ | {{SmallSystem|Name=Reonen|Sector=7|System=91|XPos=196|YPos=236|Location=|Government=0|Economy=6|Techlevel=2|Population=1.7|Inhabitants=Human Colonists|Productivity=1408|PlanetRadius=6596}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Reonen|Sector=7|System=91|Description=This world is reasonably notable for its great volcanoes but plagued by lethal spotted batoids.}} |
{{GalacticCatalogueEntry|Name=Reonen|Sector=7|System=91|Description=This world is reasonably notable for its great volcanoes but plagued by lethal spotted batoids.}} |
||
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Aaored|Sector=7|System=8|Distance=3.6|Government=6|Economy=4|Techlevel=10|Population=4.7|Productivity=22560|Routes=}} |
{{WitchspaceEntry|Name=Aaored|Sector=7|System=8|Distance=3.6|Government=6|Economy=4|Techlevel=10|Population=4.7|Productivity=22560|Routes=}} |
||
{{WitchspaceEntry|Name=Veanso|Sector=7|System=28|Distance=6.4|Government=4|Economy=0|Techlevel=10|Population=4.1|Productivity=26240|Routes=}} |
{{WitchspaceEntry|Name=Veanso|Sector=7|System=28|Distance=6.4|Government=4|Economy=0|Techlevel=10|Population=4.1|Productivity=26240|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=5.2|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=5.2|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=3.6|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=3.6|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
||
{{WitchspaceEntry|Name=Xeer|Sector=7|System=96|Distance=5.2|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Xeer|Sector=7|System=96|Distance=5.2|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=4.0|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=4.0|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
||
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=6.0|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=6.0|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
||
− | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=6.4|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=6.4|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Cebeor|Sector=7|System=230|Distance=1.6|Government=5|Economy=5|Techlevel=9|Population=4.3|Productivity=15480|Routes=}} |
{{WitchspaceEntry|Name=Cebeor|Sector=7|System=230|Distance=1.6|Government=5|Economy=5|Techlevel=9|Population=4.3|Productivity=15480|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Latest revision as of 00:28, 13 May 2016
|
This world is reasonably notable for its great volcanoes but plagued by lethal spotted batoids. |
Old Galactic Catalogue Entry for 7:91 (Reonen) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Reonen:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |