Difference between revisions of "Sector6/Direbea"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Veleeder|Sector=6|System=0|Distance=3.6|Government=1|Economy=3|Techlevel=6|Population=2.5|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Veleeder|Sector=6|System=0|Distance=3.6|Government=1|Economy=3|Techlevel=6|Population=2.5|Productivity=7000|Routes=}} |
||
− | {{WitchspaceEntry|Name=Telear|Sector=6|System=4|Distance=5.2|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Telear|Sector=6|System=4|Distance=5.2|Government=0|Economy=2|Techlevel=6|Population=2.9|Productivity=5888|Routes=}} |
{{WitchspaceEntry|Name=Tiessous|Sector=6|System=58|Distance=5.6|Government=5|Economy=3|Techlevel=9|Population=4.1|Productivity=20664|Routes=}} |
{{WitchspaceEntry|Name=Tiessous|Sector=6|System=58|Distance=5.6|Government=5|Economy=3|Techlevel=9|Population=4.1|Productivity=20664|Routes=}} |
||
{{WitchspaceEntry|Name=Riesonso|Sector=6|System=71|Distance=2.4|Government=3|Economy=3|Techlevel=10|Population=4.3|Productivity=16856|Routes=}} |
{{WitchspaceEntry|Name=Riesonso|Sector=6|System=71|Distance=2.4|Government=3|Economy=3|Techlevel=10|Population=4.3|Productivity=16856|Routes=}} |
||
Line 16: | Line 16: | ||
{{WitchspaceEntry|Name=Geargeat|Sector=6|System=194|Distance=4.4|Government=3|Economy=2|Techlevel=8|Population=3.4|Productivity=15232|Routes=}} |
{{WitchspaceEntry|Name=Geargeat|Sector=6|System=194|Distance=4.4|Government=3|Economy=2|Techlevel=8|Population=3.4|Productivity=15232|Routes=}} |
||
{{WitchspaceEntry|Name=Entere|Sector=6|System=210|Distance=3.2|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
{{WitchspaceEntry|Name=Entere|Sector=6|System=210|Distance=3.2|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
||
− | {{WitchspaceEntry|Name=Onrear|Sector=6|System=254|Distance=2.8|Government=0|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Onrear|Sector=6|System=254|Distance=2.8|Government=0|Economy=3|Techlevel=6|Population=3.0|Productivity=5376|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Direbea|Sector=6|X=55|Y=72|Radius=5}}{{LocalAreaMapEntry|Name=Veleeder|RX=9|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Telear|RX=-11|RY=16|Radius=4}}{{LocalAreaMapEntry|Name=Tiessous|RX=14|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Riesonso|RX=0|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ermati|RX=4|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Diatquor|RX=5|RY=-33|Radius=4}}{{LocalAreaMapEntry|Name=Gearge|RX=-1|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Geargeat|RX=-3|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Entere|RX=8|RY=2|Radius=4}}{{LocalAreaMapEntry|Name=Onrear|RX=6|RY=9|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Direbea|Sector=6|X=55|Y=72|Radius=5}}{{LocalAreaMapEntry|Name=Veleeder|RX=9|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Telear|RX=-11|RY=16|Radius=4}}{{LocalAreaMapEntry|Name=Tiessous|RX=14|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Riesonso|RX=0|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ermati|RX=4|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Diatquor|RX=5|RY=-33|Radius=4}}{{LocalAreaMapEntry|Name=Gearge|RX=-1|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Geargeat|RX=-3|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Entere|RX=8|RY=2|Radius=4}}{{LocalAreaMapEntry|Name=Onrear|RX=6|RY=9|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 00:09, 13 May 2016
|
Direbea is mildly well known for Direbean wolf meat and its unusual oceans. |
Old Galactic Catalogue Entry for 6:69 (Direbea) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Direbea:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Centreward Industrial Sector
Direbea is a member of The Centreward Industrial Sector region.