Difference between revisions of "Sector3/Teedus"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Uszale|Sector=3|System=118|Distance=6.4|Government=5|Economy=7|Techlevel=4|Population=2.5|Productivity=5400|Routes=}} |
{{WitchspaceEntry|Name=Uszale|Sector=3|System=118|Distance=6.4|Government=5|Economy=7|Techlevel=4|Population=2.5|Productivity=5400|Routes=}} |
||
− | {{WitchspaceEntry|Name=Xeononle|Sector=3|System=121|Distance=6.0|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Xeononle|Sector=3|System=121|Distance=6.0|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Edcere|Sector=3|System=161|Distance=4.0|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
{{WitchspaceEntry|Name=Edcere|Sector=3|System=161|Distance=4.0|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
||
{{WitchspaceEntry|Name=Edxeri|Sector=3|System=165|Distance=6.4|Government=7|Economy=6|Techlevel=9|Population=4.6|Productivity=16192|Routes=}} |
{{WitchspaceEntry|Name=Edxeri|Sector=3|System=165|Distance=6.4|Government=7|Economy=6|Techlevel=9|Population=4.6|Productivity=16192|Routes=}} |
||
− | {{WitchspaceEntry|Name=Usgeriar|Sector=3|System=185|Distance=6.8|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Usgeriar|Sector=3|System=185|Distance=6.8|Government=1|Economy=3|Techlevel=7|Population=3.5|Productivity=8120|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Teedus|Sector=3|X=19|Y=8|Radius=5}}{{LocalAreaMapEntry|Name=Uszale|RX=1|RY=31|Radius=4}}{{LocalAreaMapEntry|Name=Xeononle|RX=9|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Edcere|RX=-3|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Edxeri|RX=16|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Usgeriar|RX=-2|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Teedus|Sector=3|X=19|Y=8|Radius=5}}{{LocalAreaMapEntry|Name=Uszale|RX=1|RY=31|Radius=4}}{{LocalAreaMapEntry|Name=Xeononle|RX=9|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Edcere|RX=-3|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Edxeri|RX=16|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Usgeriar|RX=-2|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 23:16, 12 May 2016
|
This planet is most notable for Teedusian Dier water but beset by lethal disease. |
Old Galactic Catalogue Entry for 3:54 (Teedus) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Teedus:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Broken Circle
Teedus is part of the Broken Circle route.
The Inner Reach
Teedus is a member of The Inner Reach region.