Difference between revisions of "Sector3/Usteer"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Usteer|Sector=3|System=9|XPos=107|YPos=201|Location=|Government=1|Economy=3|Techlevel= |
+ | {{System|Name=Usteer|Sector=3|System=9|XPos=107|YPos=201|Location=|Government=1|Economy=3|Techlevel=9|Population=4.3|Inhabitants=Human Colonists|Productivity=10360|PlanetRadius=4971|MapX=107|MapY=100}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Usteer|Sector=3|System=9|XPos=107|YPos=201|Location=|Government=1|Economy=3|Techlevel= |
+ | {{SmallSystem|Name=Usteer|Sector=3|System=9|XPos=107|YPos=201|Location=|Government=1|Economy=3|Techlevel=9|Population=4.3|Inhabitants=Human Colonists|Productivity=10360|PlanetRadius=4971}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Usteer|Sector=3|System=9|Description=This world is mildly famous for its vast rain forests and its great dense forests.}} |
{{GalacticCatalogueEntry|Name=Usteer|Sector=3|System=9|Description=This world is mildly famous for its vast rain forests and its great dense forests.}} |
||
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Onleuses|Sector=3|System=16|Distance=3.6|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
{{WitchspaceEntry|Name=Onleuses|Sector=3|System=16|Distance=3.6|Government=4|Economy=2|Techlevel=11|Population=4.7|Productivity=24064|Routes=}} |
||
{{WitchspaceEntry|Name=Bezaed|Sector=3|System=17|Distance=6.4|Government=5|Economy=0|Techlevel=12|Population=5.0|Productivity=36000|Routes=}} |
{{WitchspaceEntry|Name=Bezaed|Sector=3|System=17|Distance=6.4|Government=5|Economy=0|Techlevel=12|Population=5.0|Productivity=36000|Routes=}} |
||
− | {{WitchspaceEntry|Name=Anreer|Sector=3|System=41|Distance=2.0|Government=1|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Anreer|Sector=3|System=41|Distance=2.0|Government=1|Economy=7|Techlevel=4|Population=2.7|Productivity=2520|Routes=}} |
{{WitchspaceEntry|Name=Begeorer|Sector=3|System=44|Distance=3.2|Government=2|Economy=4|Techlevel=8|Population=3.5|Productivity=10080|Routes=}} |
{{WitchspaceEntry|Name=Begeorer|Sector=3|System=44|Distance=3.2|Government=2|Economy=4|Techlevel=8|Population=3.5|Productivity=10080|Routes=}} |
||
{{WitchspaceEntry|Name=Bireer|Sector=3|System=75|Distance=6.4|Government=4|Economy=5|Techlevel=8|Population=3.8|Productivity=12160|Routes=}} |
{{WitchspaceEntry|Name=Bireer|Sector=3|System=75|Distance=6.4|Government=4|Economy=5|Techlevel=8|Population=3.8|Productivity=12160|Routes=}} |
||
− | {{WitchspaceEntry|Name=Maedra|Sector=3|System=147|Distance=4.4|Government=0|Economy=7|Techlevel=1|Population=1.4|Productivity= |
+ | {{WitchspaceEntry|Name=Maedra|Sector=3|System=147|Distance=4.4|Government=0|Economy=7|Techlevel=1|Population=1.4|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Beisria|Sector=3|System=191|Distance=2.8|Government=6|Economy=3|Techlevel=9|Population=4.2|Productivity=23520|Routes=}} |
{{WitchspaceEntry|Name=Beisria|Sector=3|System=191|Distance=2.8|Government=6|Economy=3|Techlevel=9|Population=4.2|Productivity=23520|Routes=}} |
||
{{WitchspaceEntry|Name=Geusdi|Sector=3|System=197|Distance=4.0|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} |
{{WitchspaceEntry|Name=Geusdi|Sector=3|System=197|Distance=4.0|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} |
||
{{WitchspaceEntry|Name=Qumaza|Sector=3|System=200|Distance=6.8|Government=0|Economy=3|Techlevel=6|Population=2.4|Productivity=5376|Routes=}} |
{{WitchspaceEntry|Name=Qumaza|Sector=3|System=200|Distance=6.8|Government=0|Economy=3|Techlevel=6|Population=2.4|Productivity=5376|Routes=}} |
||
− | {{WitchspaceEntry|Name=Sogeve|Sector=3|System=238|Distance=1.6|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Sogeve|Sector=3|System=238|Distance=1.6|Government=1|Economy=3|Techlevel=9|Population=4.3|Productivity=10360|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Usteer|Sector=3|X=107|Y=201|Radius=4}}{{LocalAreaMapEntry|Name=Onleuses|RX=-4|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Bezaed|RX=-2|RY=31|Radius=4}}{{LocalAreaMapEntry|Name=Anreer|RX=-5|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Begeorer|RX=-8|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Bireer|RX=16|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Maedra|RX=5|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Beisria|RX=2|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Geusdi|RX=-10|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Qumaza|RX=-14|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Sogeve|RX=0|RY=8|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Usteer|Sector=3|X=107|Y=201|Radius=4}}{{LocalAreaMapEntry|Name=Onleuses|RX=-4|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Bezaed|RX=-2|RY=31|Radius=4}}{{LocalAreaMapEntry|Name=Anreer|RX=-5|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Begeorer|RX=-8|RY=3|Radius=4}}{{LocalAreaMapEntry|Name=Bireer|RX=16|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Maedra|RX=5|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Beisria|RX=2|RY=-14|Radius=4}}{{LocalAreaMapEntry|Name=Geusdi|RX=-10|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Qumaza|RX=-14|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Sogeve|RX=0|RY=8|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 23:14, 12 May 2016
|
This world is mildly famous for its vast rain forests and its great dense forests. |
Old Galactic Catalogue Entry for 3:9 (Usteer) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Usteer:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |