Difference between revisions of "Sector8/Laorlaza"
From Elite Wiki
(Created page with "{{System|Name=Laorlaza|Sector=8|System=98|XPos=230|YPos=221|Location=|Government=7|Economy=1|Techlevel=9|Population=4.5|Inhabitants=Blue Bony Birds|Productivity=19800|PlanetRa...") |
m |
||
Line 19: | Line 19: | ||
== Fiction == |
== Fiction == |
||
+ | === Routes and Regions === |
||
+ | ==== Spaceway L1 "The Nemorican Arc" ==== |
||
+ | Laorlaza is part of the [[Sector8/Spaceway L1 "The Nemorican Arc" (Route)|Spaceway L1 "The Nemorican Arc"]] route. |
||
+ | ==== The Far Arm Star Cluster ==== |
||
+ | Laorlaza is a member of [[Sector8/The Far Arm Star Cluster (Region)|The Far Arm Star Cluster]] region. |
||
+ | <div style="clear:both"></div> |
Revision as of 04:49, 16 January 2015
|
The planet Laorlaza is reasonably noted for its inhabitants' exceptional love for tourists and the Laorlazan edible arts graduate. |
Old Galactic Catalogue Entry for 8:98 (Laorlaza) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Laorlaza:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.8 | 7.0 | 7.2 | 8 | 8.5 | 9 | 100.0% | |
Textiles | 7.6 | 8.1 | 8.8 | 11 | 12.5 | 14 | 100.0% | |
Radioactives | 24.8 | 26.2 | 27.6 | 5 | 8.5 | 12 | 100.0% | |
Slaves | 14.0 | 20.2 | 26.4 | 0 | 3.5 | 6 | 18.7% | |
Liquor/Wines | 31.2 | 34.1 | 37.2 | 0 | 8.0 | 15 | 93.7% | |
Luxuries | 81.6 | 82.1 | 82.8 | 46 | 47.5 | 49 | 100.0% | |
Narcotics | 3.2 | 27.2 | 51.2 | 0 | 26.3 | 59 | 81.2% | |
Computers | 67.2 | 67.8 | 68.4 | 42 | 43.5 | 45 | 100.0% | |
Machinery | 49.2 | 50.6 | 52.0 | 34 | 37.5 | 41 | 100.0% | |
Alloys | 31.6 | 37.8 | 44.0 | 16 | 31.5 | 47 | 100.0% | |
Firearms | 54.8 | 56.2 | 57.6 | 16 | 19.5 | 23 | 100.0% | |
Furs | 66.8 | 79.3 | 92.0 | 0 | 18.5 | 36 | 56.2% | |
Minerals | 12.4 | 12.9 | 13.6 | 54 | 55.5 | 57 | 100.0% | |
Gold | 38.4 | 39.7 | 41.2 | 3 | 6.5 | 10 | 100.0% | |
Platinum | 67.6 | 73.8 | 80.0 | 0 | 23.2 | 63 | 96.8% | |
Gem-Stones | 17.6 | 20.6 | 23.6 | 0 | 5.5 | 10 | 62.5% | |
Alien Items | 27.2 | 28.6 | 30.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1 "The Nemorican Arc"
Laorlaza is part of the Spaceway L1 "The Nemorican Arc" route.
The Far Arm Star Cluster
Laorlaza is a member of The Far Arm Star Cluster region.