Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
Opticyclic (talk | contribs) (Ships Ordered by Cargo Capacity) |
Opticyclic (talk | contribs) m (Added some prices and Pelamis) |
||
| Line 14: | Line 14: | ||
|0.14 LM |
|0.14 LM |
||
|750 TC |
|750 TC |
||
| − | |??? |
||
| + | |650k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 21: | Line 21: | ||
|0.312 LM |
|0.312 LM |
||
|175 TC |
|175 TC |
||
| − | |??? |
||
| + | |495k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 42: | Line 42: | ||
|0.24 LM |
|0.24 LM |
||
|125 TC |
|125 TC |
||
| − | |??? |
||
| + | |450k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 56: | Line 56: | ||
|0.18 LM |
|0.18 LM |
||
|75 TC |
|75 TC |
||
| + | |??? |
||
| + | |OXP |
||
| + | |Yes |
||
| + | |- |
||
| + | |[[Pelamis]] |
||
| + | |0.298 LM |
||
| + | |60 TC |
||
|??? |
|??? |
||
|OXP |
|OXP |
||
| Line 154: | Line 161: | ||
|0.36 LM |
|0.36 LM |
||
|15 TC |
|15 TC |
||
| − | |??? |
||
| + | |140k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| Line 182: | Line 189: | ||
|0.30 LM |
|0.30 LM |
||
|10 TC |
|10 TC |
||
| − | |??? |
||
| + | |80k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 196: | Line 203: | ||
|0.37 LM |
|0.37 LM |
||
|7 TC |
|7 TC |
||
| − | |??? |
||
| + | |280k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
| Line 210: | Line 217: | ||
|0.30 LM |
|0.30 LM |
||
|3 TC |
|3 TC |
||
| − | |??? |
||
| + | |90k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 217: | Line 224: | ||
|0.24 LM |
|0.24 LM |
||
|2 TC |
|2 TC |
||
| − | |??? |
||
| + | |65k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 224: | Line 231: | ||
|0.30 LM |
|0.30 LM |
||
|2 TC |
|2 TC |
||
| − | |??? |
||
| + | |485k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
| Line 280: | Line 287: | ||
|0.40 LM |
|0.40 LM |
||
|N/A |
|N/A |
||
| − | |??? |
||
| + | |425k CR |
||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
|- |
|- |
||
|[[Wolf Mk.2 (Oolite|Wolf Mk II]] |
|[[Wolf Mk.2 (Oolite|Wolf Mk II]] |
||
| − | |0. |
+ | |0.38 LM |
| − | | |
+ | |20 TC |
|??? |
|??? |
||
|OXP |
|OXP |
||
| Line 301: | Line 308: | ||
|0.37 LM |
|0.37 LM |
||
|N/A |
|N/A |
||
| − | |??? |
||
| + | |78k CR |
||
|Standard |
|Standard |
||
|No |
|No |
||
| Line 379: | Line 386: | ||
==Links== |
==Links== |
||
Back to: [[Oolite Ships]] |
Back to: [[Oolite Ships]] |
||
| + | <br> |
||
| + | [[Fastest Ships (Oolite)|Fastest Ships]] |
||
Revision as of 01:35, 1 May 2006
- This article is a stub. You can help EliteWiki by expanding it.
Ships in order of cargo capacity.
| Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
|---|---|---|---|---|---|
| Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
| Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
| Ionics Redback | ??? | 150 TC | ??? | OXP | Yes |
| Python Class Cruiser | 0.35 LM | 145 TC | ??? | OXP | Yes |
| Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
| Python | 0.20 LM | 100 TC | ??? | Standard | Yes |
| Monitor | 0.18 LM | 75 TC | ??? | OXP | Yes |
| Pelamis | 0.298 LM | 60 TC | ??? | OXP | Yes |
| Armoured Transport Type1 | 0.20 LM | 50 TC | ??? | OXP | No |
| Coral | 0.32 LM | 50 TC | ??? | OXP | No |
| Josher | 0.32 LM | 50 TC | ??? | OXP | Yes |
| Ghavial | 0.25 LM | 50 TC | ??? | OXP | Yes |
| SuperCobra | 0.45 LM | 40 TC | ??? | OXP | Yes |
| Chameleon | 0.30 LM | 30 TC | ??? | OXP | Yes |
| Mussurana | 0.38 LM | 25 TC | ??? | OXP | Yes |
| Cobra Courier | 0.37 LM | 20 TC | ??? | OXP | Yes |
| Cobra Mk III | 0.35 LM | 20 TC | ??? | Standard | Yes |
| Ionics Huntsman | 0.35 LM | 20 TC | ??? | OXP | Yes |
| Llama | 0.35 LM | 20 TC | ??? | OXP | Yes |
| Salamander | 0.37 LM | 20 TC | ??? | OXP | Yes |
| Refugee Adder | 0.175 LM | 15 TC | ??? | OXP | No |
| Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
| CoachWhip | 0.34 LM | 10 TC | ??? | OXP | No |
| Mamba | 0.32 LM | 10 TC | ??? | Standard | Yes |
| Cobra Mk I | 0.25 LM | 10 TC | ??? | Standard | Yes |
| Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes |
| Moray Star Boat | 0.30 LM | 7 TC | ??? | Standard | Yes |
| Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
| Ionics Whitetail | 0.38 LM | 5 TC | ??? | OXP | Yes |
| Gecko | 0.30 LM | 3 TC | 90k CR | Standard | Yes |
| Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
| Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
| Frog Space Rickshaw | 0.13 LM | 1 TC | ??? | OXP | No |
| Constrictor | 0.60 LM | ??? | ??? | Standard | No |
| Viper Interceptor | 0.52 LM | ??? | ??? | Standard | No |
| Thargoid Warship | 0.50 LM | N/A | ??? | Standard | No |
| Thargoid Robot Fighter | 0.45 LM | ??? | ??? | Standard | No |
| Cat Mark I (Cougar) | 0.42 LM | N/A | ??? | OXP | Yes |
| Rattle Cutter | 0.41 LM | N/A | ??? | OXP | No |
| Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
| Wolf Mk II | 0.38 LM | 20 TC | ??? | OXP | Yes |
| Aphid | 0.38 LM | ??? | ??? | OXP | Yes |
| Sidewinder | 0.37 LM | N/A | 78k CR | Standard | No |
| BoyRacer | 0.345-0.365 LM | N/A | ??? | OXP | Yes |
| Behemoth | 0.32 LM | N/A | ??? | OXP | No |
| Viper Armoured Escort | 0.32 LM | N/A | ??? | OXP | No |
| Viper | 0.32 LM | N/A | ??? | Standard | No |
| Worm | 0.11 LM | N/A | ??? | Standard | No |
| Transporter | 0.10 LM | ??? | ??? | Standard | No |
| Woma | 0.10 LM | N/A | ??? | OXP | No |
| Hognose | 0.05 LM | N/A | ??? | OXP | No |
| Shuttle | 0.08 LM | ??? | ??? | Standard | Yes |
| Ionics Funnelweb | ??? | ??? | ??? | OXP | Yes |
Links
Back to: Oolite Ships
Fastest Ships