Difference between revisions of "Ulite: Tech Trees"
From Elite Wiki
(→Table: continuing table...) |
(→Table: continuing table...and completed) |
||
Line 92: | Line 92: | ||
| |
| |
||
|Planetary Trading<br>Centre |
|Planetary Trading<br>Centre |
||
+ | |- |
||
+ | ! scope="row"|750 |
||
+ | |Terraforming<br>Underground Agriculture<br>Weather Facility |
||
+ | | |
||
+ | | |
||
+ | |Reprocessing Facility<br>Advanced Nano-Repair Units |
||
+ | |Military Shields<br>Warehouse Class I |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|1000 |
||
+ | | |
||
+ | |Wrap Inductor Class IV<br>Nano Disassemblers<br>Nanolite Construction<br>Extromid Armour |
||
+ | | |
||
+ | |Robot Plant |
||
+ | |Particle Emitter Class II<br>EM Field |
||
+ | |Graviton Wave Class II<br>TPPG 5 Rifle<br>Interphase Shields |
||
+ | |Sardanum Torpedo<br>Sardanum Bomb |
||
+ | |Uliversity |
||
+ | |- |
||
+ | ! scope="row"|1375 |
||
+ | |Psionics<br>Cyber Intelligence |
||
+ | | |
||
+ | |Extro Computer<br>Labours<br>Weakness Facility |
||
+ | | |
||
+ | |Shield Class III<br>ECM Class II<br>Particle Emitter Class III |
||
+ | | |
||
+ | |Food Replicators<br>Wrap Drive Class III |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|1750 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |Deep Mine<br>Pollution Eliminator |
||
+ | |Cloaking Facility<br>Heavy Shields<br>Warehouse Class II |
||
+ | |Zarnak Cannon<br>Zarnak Rifle<br>Kessler Web |
||
+ | |Extended Focus Device<br>Advanced Energy Capacitors |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|2250 |
||
+ | |BC Bomb Class II<br>Genetic Stabilizer |
||
+ | |Lance Missile<br>Festan Armour<br>Wrap Inductor Class V |
||
+ | |Neuronal Computer<br>Virtual High-Power Net |
||
+ | | |
||
+ | |Shields Class IV<br>Enhanced Planetary Shields<br>ECM Class III |
||
+ | |Lodium Cannon |
||
+ | |Athene Torpedo |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|3000 |
||
+ | | |
||
+ | | |
||
+ | |Entertainment Centre<br>Biogel Computer<br>Kelara Target Device |
||
+ | |Artificial Planet Construction<br>Star Fortress<br>Futuronic City |
||
+ | | |
||
+ | |Sensors<br>Indogil Device |
||
+ | | |
||
+ | |Interstellar Trading Centre |
||
+ | |- |
||
+ | ! scope="row"|3750 |
||
+ | |Biomorphic Fungi |
||
+ | | |
||
+ | |Flight Computer |
||
+ | |Doom Star Construction |
||
+ | |Fast Shifting Device<br>Wengorin Device<br>Interphase Cloak<br>Warehouse Class III |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|5000 |
||
+ | | |
||
+ | |Wrap Inductor Class VI<br>Amantit Armour |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |Zarnak Torpedo<br>Zarnak Bomb |
||
+ | | |
||
+ | |- |
||
+ | ! scope="row"|7500 |
||
+ | |Advanced Terraforming<br>Gaia Transformation |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |Shields Class V<br>Advanced Planetary Shields |
||
+ | |Planet Destructor |
||
+ | | |
||
+ | | |
||
|} |
|} |
||
Revision as of 22:26, 18 December 2013
Table
Biology | Chemistry | Computers | Construction | Force Fields | Physics | Power | Sociology | |
---|---|---|---|---|---|---|---|---|
25 | Dagger Missile Tirium Armor |
Ship Computers | Star Base Army Tower |
Small Plasma Accelerator Laser Rifle Scanner Class 1 |
Hyperdrive Class VI Trillium Bomb Hyperdrive Class VII |
|||
40 | Agriculture Plant Tungeen Processor |
Interceptor Torpedo Structural Booster |
Troop Equipment Hyperdrive Class VIII |
|||||
75 | Research Laboratory Visual Computer Moor IFF System |
Automated Factories Missile Base Advanced Armour |
Parium Beam Parium Rifle |
Training Centre | ||||
125 | Wrap Inductor Class I Iradium Armour |
Shield Class I Particle Emitter Class I ECM Class I |
Scanner Class II Battle Scanner |
Parium Bomb CA Evasion Wrap Drive Class I |
||||
200 | Retort Centre Soil Diffusion BC Bomb Class I |
Settlement Base Space Port Armour Barracks |
Emergency Hyperdrive | |||||
325 | Wrap Inductor Class II Mace Missile Pollution Facility |
Robotic Constructors Battle Station |
Scooper | |||||
450 | Nanobiotics | Kinesthetic Computer Planetary Net Holo Deck |
Fast Missile Racks Repair Unit |
Shield Class II Planetary Shield Hyperfield Dissipator |
Large Plasma Accelerator Military Scanner |
Boranium Cannon Energy Booster Wrap Drive Class II |
||
575 | Wrap Inductor Class III Spear Missile Pollution Processor |
Parium Construction Ground Interceptors Battledroids |
Graviton Wave Class I Gravity Stabiliser |
Planetary Trading Centre | ||||
750 | Terraforming Underground Agriculture Weather Facility |
Reprocessing Facility Advanced Nano-Repair Units |
Military Shields Warehouse Class I |
|||||
1000 | Wrap Inductor Class IV Nano Disassemblers Nanolite Construction Extromid Armour |
Robot Plant | Particle Emitter Class II EM Field |
Graviton Wave Class II TPPG 5 Rifle Interphase Shields |
Sardanum Torpedo Sardanum Bomb |
Uliversity | ||
1375 | Psionics Cyber Intelligence |
Extro Computer Labours Weakness Facility |
Shield Class III ECM Class II Particle Emitter Class III |
Food Replicators Wrap Drive Class III |
||||
1750 | Deep Mine Pollution Eliminator |
Cloaking Facility Heavy Shields Warehouse Class II |
Zarnak Cannon Zarnak Rifle Kessler Web |
Extended Focus Device Advanced Energy Capacitors |
||||
2250 | BC Bomb Class II Genetic Stabilizer |
Lance Missile Festan Armour Wrap Inductor Class V |
Neuronal Computer Virtual High-Power Net |
Shields Class IV Enhanced Planetary Shields ECM Class III |
Lodium Cannon | Athene Torpedo | ||
3000 | Entertainment Centre Biogel Computer Kelara Target Device |
Artificial Planet Construction Star Fortress Futuronic City |
Sensors Indogil Device |
Interstellar Trading Centre | ||||
3750 | Biomorphic Fungi | Flight Computer | Doom Star Construction | Fast Shifting Device Wengorin Device Interphase Cloak Warehouse Class III |
||||
5000 | Wrap Inductor Class VI Amantit Armour |
Zarnak Torpedo Zarnak Bomb |
||||||
7500 | Advanced Terraforming Gaia Transformation |
Shields Class V Advanced Planetary Shields |
Planet Destructor |