Difference between revisions of "Ulite: The Ships"
From Elite Wiki
m (→The Ships: corrected cargo space Imperial Heavy Cruiser) |
(→The Ships: swapped hull mass and cargo space column labels (lol)) |
||
Line 20: | Line 20: | ||
! scope="col"|Crew<br>(active) |
! scope="col"|Crew<br>(active) |
||
! scope="col"|Total<br>Mass |
! scope="col"|Total<br>Mass |
||
− | ! scope="col"|Hull<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 1 |
! colspan="13"|Class 1 |
||
Line 392: | Line 392: | ||
! scope="col"|Crew<br>(active) |
! scope="col"|Crew<br>(active) |
||
! scope="col"|Total<br>Mass |
! scope="col"|Total<br>Mass |
||
− | ! scope="col"|Hull<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 5 |
! colspan="13"|Class 5 |
||
Line 636: | Line 636: | ||
! scope="col"|Hull<br>Mass |
! scope="col"|Hull<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 7 |
! colspan="13"|Class 7 |
||
Line 904: | Line 905: | ||
! scope="col"|Crew<br>(active) |
! scope="col"|Crew<br>(active) |
||
! scope="col"|Total<br>Mass |
! scope="col"|Total<br>Mass |
||
− | ! scope="col"|Hull<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 9 |
! colspan="13"|Class 9 |
Revision as of 09:53, 14 December 2013
The Ships
Key:
M1 is Military Hyperdrive 1, H1 is Standard Hyperdrive Class 1, etc.
Lj = Licht Jahr (Light Year - German).
Nav = Navigation Skill.
Man = Manouvering Skill.
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Cargo Space |
Hull Mass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | |||||||||||||
Interplanetary Shuttle |
9,500 | Interplanetary | 4 g | 4 g | n/a | 1 | 1 | 8 t | 6 t | 2 t | |||
Lifter | 11,500 | M1 - 20.00 Lj | 5 g | 4 g | 1 | 1 | 1 | 10 t | 8 t | 2 t | |||
Hawk | 25,500 | M1 - 16.66 Lj | 27 g | 8 g | 1 | 1 | 1 | 12 t | 9 t | 3 t | |||
Kestrel | 27,500 | M1 - 14.28 Lj | 25 g | 6 g | 1 | 1 | 1 | 14 t | 11 t | 3 t | |||
Osprey | 22,500 | M1 - 13.33 Lj | 27 g | 8 g | 1 | 1 | 1 | 15 t | 12 t | 3 t | |||
Falcon | 33,800 | M1 - 12.50 Lj | 30 g | 12 g | 1 | 1 | 1 | 16 t | 12 t | 4 t | |||
Eagle Mk I | 30,800 | H1 - 8.00 Lj | M2 - 32.00 Lj | 25 g | 9 g | 1 | 1 | 1 | 25 t | 20 t | 5 t | ||
Eagle Mk II | 33,800 | H1 - 7.14 Lj | M2 - 28.57 Lj | 28 g | 5 g | 1 | 1 | 1 | 28 t | 22 t | 6 t | ||
Saker Mk III | 35,800 | H1 - 6.89 Lj | M2 - 27.58 Lj | 26 g | 12 g | 1 | 1 | 1 | 29 t | 23 t | 6 t | ||
Eagle Mk III | 35,800 | H1 - 6.66 Lj | M2 - 26.66 Lj | 26 g | 18 g | 1 | 1 | 1 | 30 t | 22 t | 8 t | ||
Sidewinder | 36,800 | H1 - 6.06 Lj | M2 - 24.24 Lj | 23 g | 12 g | 1 | 1 | 1 | 33 t | 26 t | 7 t | ||
Class 2 | |||||||||||||
Krait | 45,500 | H1 - 5.71 Lj | H2 - 22.85 Lj | 16 g | 10 g | 1 | 2 | 2 | 35 t | 31 t | 4 t | ||
Merlin | 40,800 | H1 - 5.71 Lj | M2 - 22.85 Lj | 22 g | 11 g | 1 | 2 | 1 | 35 t | 27 t | 8 t | ||
Osprey X | 42,000 | H1 - 5.71 Lj | M2 - 22.85 Lj | 26 g | 12 g | 2 | 2 | 2 | 35 t | 26 t | 9 t | ||
Gecko | 52,500 | H1 - 4.44 Lj | H2 - 17.77 Lj | M3 - 40.00 Lj | 18 g | 11 g | 1 | 2 | 1 | 45 t | 36 t | 9 t | |
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Hull Mass |
Cargo Space | |
Class 3 | |||||||||||||
Spar Attack Fighter |
57,500 | H1 - 4.00 Lj | H2 - 16.00 Lj | M3 - 36.00 Lj | 26 g | 7 g | 2 | 3 | 2 | 50 t | 38 t | 12 t | |
Adder | 59,500 | H1 - 3.63 Lj | H2 - 14.54 Lj | M3 - 32.72 Lj | 19 g | 10 g | 1 | 3 | 1 | 55 t | 44 t | 11 t | |
Crossbow Mamba |
68,600 | H1 - 3.33 Lj | H2 - 13.33 Lj | M3 - 30.00 Lj | 18 g | 12 g | 1 | 3 | 1 | 60 t | 48 t | 12 t | |
Viper | 73,500 | H1 - 3.07 Lj | H2 - 12.30 Lj | M3 - 27.69 Lj | 24 g | 11 g | 1 | 3 | 1 | 65 t | 50 t | 15 t | |
Transit Toad | 77,300 | H1 - 3.07 Lj | H2 - 12.30 Lj | H3 - 27.69 Lj | 14 g | 10 g | 1 | 3 | 2 | 65 t | 58 t | 7 t | |
Class 4 | |||||||||||||
Viper Defense Mk II | 75,500 | H1 - 2.85 Lj | H2 - 11.42 Lj | M3 - 25.71 Lj | 23 g | 12 g | 1 | 4 | 1 | 70 t | 54 t | 16 t | |
Cobra Mk I | 83,500 | H1 - 2.66 Lj | H2 - 10.66 Lj | H3 - 24.00 Lj | 16 g | 11 g | 2 | 4 | 2 | 75 t | 60 t | 15 t | |
Gyr | 88,500 | H1 - 2.56 Lj | H2 - 10.25 Lj | H3 - 23.07 Lj | 16 g | 10 g | 2 | 4 | 2 | 78 t | 62 t | 16 t | |
Moray | 95,500 | H1 - 2.29 Lj | H2 - 9.19 Lj | H3 - 20.68 Lj | 17 g | 9 g | 1 | 4 | 1 | 87 t | 70 t | 17 t | |
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Cargo Space |
Hull Mass | |
Class 5 | |||||||||||||
Cobra Mk III | 110,500 | H1 - 2.00 Lj | H2 - 8.00 Lj | H3 - 18.00 Lj | 20 g | 8 g | 1 | 5 | 2 | 100 t | 80 t | 20 t | |
Harris Fighter | 121,500 | H1 - 1.81 Lj | H2 - 7.27 Lj | H3 - 16.36 Lj | 24 g | 10 g | 2 | 5 | 3 | 110 t | 82 t | 28 t | |
Constrictor | 129,500 | H1 - 1.66 Lj | H2 - 6.66 Lj | H3 - 15.00 Lj | 22 g | 10g | 2 | 5 | 3 | 120 t | 92 t | 28 t | |
Harrier | 121,500 | H2 - 5.92 Lj | H3 - 13.30 Lj | H4 - 23.70 Lj | 16 g | 9 g | 2 | 5 | 3 | 135 t | 115 t | 20 t | |
Asp Explorer | 160,000 | H2 - 5.33 Lj | H3 - 12.00 Lj | H4 - 21.33 Lj | 22 g | 8 g | 2 | 5 | 3 | 150 t | 120 t | 30 t | |
Lancehead Adder |
190,000 | H2 - 4.84 Lj | H3 - 10.90 Lj | H4 - 19.39 Lj | 20 g | 10 g | 1 | 5 | 2 | 165 t | 130 t | 35 t | |
Wyvern Explorer | 195,000 | H2 - 4.32 Lj | H3 - 9.72 Lj | H4 - 17.29 Lj | 14 g | 7 g | 2 | 5 | 3 | 185 t | 150 t | 35 t | |
Transporter | 214,000 | H2 - 4.00 Lj | H3 - 9.00 Lj | H4 - 16.00 Lj | 10 g | 5 g | 1 | 5 | 4 | 200 t | 165 t | 35 t | |
Lanner | 257,000 | H2 - 3.26 Lj | H3 - 7.34 Lj | H4 - 13.06 Lj | 13 g | 9 g | 2 | 5 | 4 | 245 t | 195 t | 50 t | |
Class 6 | |||||||||||||
Lanner Mk II | 286,000 | H2 - 2.96 Lj | H3 - 6.66 Lj | H4 - 11.85 Lj | 16 g | 10 g | 2 | 6 | 4 | 270 t | 205 t | 65 t | |
Lion | 321,000 | H3 - 6.00 Lj | H4 - 10.66 Lj | H5 - 16.66 Lj | 6 g | 3 g | 4 | 6 | 6 | 300 t | 260 t | 40 t | |
Sprinting Lizard |
350,000 | H3 - 5.53 Lj | H4 - 9.84 Lj | H5 - 15.38 Lj | 12 g | 7 g | 2 | 6 | 5 | 325 t | 260 t | 65 t | |
Tiereel Freighter |
346,000 | H3 - 5.14 Lj | H4 - 9.14 Lj | H5 - 14.28 Lj | 10 g | 4 g | 1 | 6 | 5 | 350 t | 290 t | 60 t | |
Tiger Trader | 418,000 | H3 - 4.50 Lj | H4 - 8.00 Lj | H5 - 12.50 Lj | 12 g | 6 g | 1 | 6 | 7 (6) | 400 t | 320 t | 80 t | |
Imperial Courier |
501,000 | H3 - 3.75 Lj | H4 - 6.66 Lj | H5 - 10.41 Lj | 16 g | 7 g | 1 | 6 | 6 | 480 t | 350 t | 130 t | |
Python | 521,000 | H4 - 6.40 Lj | H5 - 10.00 Lj | H6 - 14.40 Lj | 10 g | 4 g | 2 | 6 | 9 (6) | 500 t | 400 t | 100 t | |
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Hull Mass |
Cargo Space |
Hull Mass |
Class 7 | |||||||||||||
Dwarf Racer | 580,000 | H4 - 5.81 Lj | H5 - 9.09 Lj | H6 - 13.09 Lj | 18 g | 5 g | 1 | 7 | 8 (6) | 550 t | 400 t | 150 t | |
Skeet Cruiser | 590,000 | H4 - 5.71 Lj | H5 - 8.92 Lj | H6 - 12.85 Lj | 10 g | 4 g | 2 | 7 | 9 (6) | 560 t | 430 t | 130 t | |
Distance Pitcher |
650,000 | H4 - 5.33 Lj | H5 - 8.33 Lj | H6 - 12.00 Lj | 7 g | 3 g | 4 | 7 | 11 (6) | 600 t | 480 t | 120 t | |
Imperial Trader |
733,000 | H5 - 7.14 Lj | H6 - 10.28 Lj | H7 - 14.00 Lj | 9 g | 4 g | 1 | 7 | 9 (6) | 700 t | 530 t | 170 t | |
Anaconda | 844,000 | H5 - 6.25 Lj | H6 - 9.00 Lj | H7 - 12.25 Lj | 6 g | 3 g | 2 | 7 | 12 (6) | 800 t | 640 t | 160 t | |
Carpet Python | 950,000 | H5 - 5.95 Lj | H6 - 8.57 Lj | H7 - 11.66 Lj | 5 g | 4 g | 1 | 7 | 11 (6) | 840 t | 675 t | 165 t | |
Mantis Transport |
963,000 | H5 - 5.46 Lj | H6 - 7.86 Lj | H7 - 10.71 Lj | 5 g | 3 g | 4 | 7 | 13 (6) | 915 t | 755 t | 160 t | |
Whipping Wolf | 1,033,000 | H6 - 7.57 Lj | H7 - 10.31 Lj | H8 - 17.05 Lj | 6 g | 3 g | 2 | 7 | 13 (6) | 950 t | 760 t | 190 t | |
Class 8 | |||||||||||||
Puma Shuttle | 1,049,000 | H6 - 7.20 Lj | H7 - 9.80 Lj | H8 - 16.20 Lj | 5 g | 3 g | 4 | 8 | 14 (6) | 1,000 t | 825 t | 175 t | |
Boa Fighter | 1,610,000 | H6 - 4.80 Lj | H7 - 6.53 Lj | H8 - 10.80 Lj | 7 g | 4 g | 4 | 8 | 15 (6) | 1,500 t | 1,200 t | 300 t | |
Stalker | 1,820,000 | H6 - 4.50 Lj | H7 - 6.12 Lj | H8 - 10.12 Lj | 6 g | 5 g | 2 | 8 | 13 (6) | 1,600 t | 1,280 t | 320 t | |
Imperial Explorer |
2,102,000 | H6 - 3.60 Lj | H7 - 4.90 Lj | H8 - 8.10 Lj | 7 g | 4 g | 2 | 8 | 14 (6) | 2,000 t | 1,650 t | 350 t | |
Coral Star | 2,278,000 | H6 - 3.60 Lj | H7 - 4.90 Lj | H8 - 8.10 Lj | 7 g | 4 g | 2 | 8 | 14 (6) | 2,000 t | 1,600 t | 400 t | |
Panther Clipper | 1,889,000 | H6 - 3.00 Lj | H7 - 4.08 Lj | H8 - 6.75 Lj | 6 g | 3 g | 4 | 8 | 15 (8) | 2,400 t | 2,000 t | 400 t | |
Griffin Carrier | 2,539,000 | H6 - 2.94 Lj | H7 - 4.00 Lj | H8 - 6.61 Lj | 5 g | 3 g | 2 | 8 | 15 (8) | 2,450 t | 2,210 t | 240 t | |
Phoenix Trader | 3,452,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 5 g | 3 g | 3 | 8 | 18 (10) | 3,500 t | 3,200 t | 300 t | |
Lindworm | 4,256,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 4 g | 2 g | 2 | 8 | 23 (11) | 5,000 t | 4,500 t | 500 t | |
Lynx Bulk Carrier |
6,364,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 3 g | 1 g | 1 | 8 | 25 (13) | 7,200 t | 6,200 t | 1,000 t | |
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Cargo Space |
Hull Mass | |
Class 9 | |||||||||||||
Unicorn Transport |
10,836,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 3 g | 1 g | 1 | 9 | 37 (16) | 11,500 t | 10,000 t | 1,500 t | |
Long Range Cruiser |
15,246,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 3 g | 1 g | 1 | 9 | 50 (20) | 16,000 t | 14,200 t | 1,800 t | |
Class 10 | |||||||||||||
Imperial Heavy Cruiser |
33,000,000 | H6 - 2.40 Lj | H7 - 3.27 Lj | H8 - 5.40 Lj | 2 g | 1 g | n/a | 10 | 100 (31) | 35,000 t | 32,200 t | 2,800 t |