Difference between revisions of "Solo's Chart Five"
From Elite Wiki
(→FYI) |
(→FYI) |
||
Line 18: | Line 18: | ||
== FYI == |
== FYI == |
||
{| |
{| |
||
− | | Smallest Planet: || Ereddive in |
+ | | Smallest Planet: || Ereddive in Solitary Slug, with radius of 2820 km. |
|- |
|- |
||
− | | Largest Planet: || Onarsoat in |
+ | | Largest Planet: || Onarsoat in Lethal Feline, with radius of 6909 km. |
|- |
|- |
||
| Tech Level 15: || Xevera, a medium sized planet in isolated area of Winged Python, populated by large harmless bony humanoids |
| Tech Level 15: || Xevera, a medium sized planet in isolated area of Winged Python, populated by large harmless bony humanoids |
Revision as of 16:04, 21 October 2013
Chart Five Sectors:
00: | Horned Icthus | 06: | Dappled Tortoise |
01: | Splayed Toad | 07: | Solitary Slug |
02: | Giant Craboid | 08: | Cody's Fief |
03: | Iron Arc | 09: | Slinky Salamander |
04: | Lethal Feline | 10: | Fluted Horn |
05: | Winged Python |
FYI
Smallest Planet: | Ereddive in Solitary Slug, with radius of 2820 km. |
Largest Planet: | Onarsoat in Lethal Feline, with radius of 6909 km. |
Tech Level 15: | Xevera, a medium sized planet in isolated area of Winged Python, populated by large harmless bony humanoids |
Economy Mode: | Mainly Industrial |
Tech Level Mode: | TL 7 |
Hub Count Mode: | 6 |