Difference between revisions of "The Killer Insect Line"
From Elite Wiki
(→THE KILLER INSECT LINE) |
(→THE KILLER INSECT LINE) |
||
Line 88: | Line 88: | ||
− | THE YELLOWJACKET |
+ | THE YELLOWJACKET |
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
Line 172: | Line 172: | ||
− | THE GREEN HORNET |
+ | THE GREEN HORNET |
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
Line 254: | Line 254: | ||
− | The Mantis[https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | The Mantis |
||
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
Revision as of 01:21, 3 June 2013
MANDOTECH INDUSTRIES
THE KILLER INSECT LINE
Download At Box.com[2]
THE FIREANT
ship name::FireAnt | |
---|---|
Size (W×H×L) | 46.1m×ship height::13.7m×ship length::45.3m |
Cargo capacity | ship cargo capacity::5 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.550 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.6 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.3) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
THE YELLOWJACKET
ship name::YellowJacket | |
---|---|
Size (W×H×L) | 45.3m×ship height::28.9m×ship length::74.2m |
Cargo capacity | ship cargo capacity::15 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | ship energy banks::4.5 |
Energy recharge rate |
Good (ship energy recharge::3.8) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[5]}}OXP[6] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
THE GREEN HORNET
ship name::GreenHornet | |
---|---|
Size (W×H×L) | 84.1m×ship height::31.0m×ship length::108.0m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.5 |
Energy recharge rate |
Excellent (ship energy recharge::5.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[7]}}OXP[8] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
The Mantis
ship name::Mantis | |
---|---|
Size (W×H×L) | 113.0m×ship height::57.2m×ship length::117.3m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.400 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.0 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[9]}}OXP[10] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::450,000 Cr |