Difference between revisions of "Worlds of G1 OXP"
From Elite Wiki
(→Chart 1 Seedy Space Bar Locations) |
|||
Line 50: | Line 50: | ||
! Bar Name !! System !! Sector |
! Bar Name !! System !! Sector |
||
|- |
|- |
||
− | | Jon Snorrad's Pub || Cebetela (194,11 || Crooked Arrow |
+ | | Jon Snorrad's Pub || Cebetela (194,11) || Crooked Arrow |
|- |
|- |
||
− | | Lobbie's Can-Can Lounge || Retila (175,109 || Outer Chaos |
+ | | Lobbie's Can-Can Lounge || Retila (175,109) || Outer Chaos |
|- |
|- |
||
− | | The Old Spacer || Sotiqu (123,149 || Bell's Abode |
+ | | The Old Spacer || Sotiqu (123,149) || Bell's Abode |
|- |
|- |
||
− | | The Skull and Bones || Quator (14,137 || Fatal Departure |
+ | | The Skull and Bones || Quator (14,137) || Fatal Departure |
|- |
|- |
||
− | | The Smoke Dragon Lounge || Riedquat (3,181 || Fatal Departure |
+ | | The Smoke Dragon Lounge || Riedquat (3,181) || Fatal Departure |
|- |
|- |
||
− | | The Grounded Spacer || Xeaqu (104,36 || Spider's Web |
+ | | The Grounded Spacer || Xeaqu (104,36) || Spider's Web |
|} |
|} |
Revision as of 23:27, 25 April 2013
Contents
What It Is
A re-texture of all 256 planets in galaxy sector 1, the starting point for every aspiring commander. Additionally, each planet will be unique. An attempt was made to texture a planet based upon it's description on the short and long range charts and other sources. At the moment, this is a Work In Progress. The final version will not preclude the excellent Famous Planets OXP.
Methods
Source images used from System Redux and Google Images. From three to six images were combined using GIMP's layer blending modes, scaling and color tools.
Gallery
Click on thumbnails to view full size images
Galaxy Chart 1 Sector Map
As you can see, I have divided chart 1 into 18 sectors based upon proximity and trade routes. Each sector is also named:
00: | Twisted Torus | 09: | Bell's Abode |
01: | Horned Lizard | 10: | Silver Orb |
02: | Spider's Web | 11: | Fatal Departure |
03: | Broken Dagger | 12: | FarStar Colonies |
04: | Odin's Helmet | 13: | Ares' Spear |
05: | Crooked Arrow | 14: | Iron Nucleus |
06: | Delta Crossbow | 15: | Inner Chaos |
07: | Thor's Hammer | 16: | Outer Chaos |
08: | Braben's Breach | 17: | Scorpion's Tail |
Chart 1 Seedy Space Bar Locations
Only applicable with Random Hits OXP installed.
Bar Name | System | Sector |
---|---|---|
Jon Snorrad's Pub | Cebetela (194,11) | Crooked Arrow |
Lobbie's Can-Can Lounge | Retila (175,109) | Outer Chaos |
The Old Spacer | Sotiqu (123,149) | Bell's Abode |
The Skull and Bones | Quator (14,137) | Fatal Departure |
The Smoke Dragon Lounge | Riedquat (3,181) | Fatal Departure |
The Grounded Spacer | Xeaqu (104,36) | Spider's Web |