Difference between revisions of "MandotechHeavyHaulers"
From Elite Wiki
(→MANDOTECH HEAVY HAULERS) |
|||
Line 7: | Line 7: | ||
== '''MANDOTECH HEAVY HAULERS''' == |
== '''MANDOTECH HEAVY HAULERS''' == |
||
− | [https://www.box.com/s/ |
+ | [https://www.box.com/s/9kwns14j00wa27b36z7y] |
Revision as of 04:16, 14 December 2012
MANDOTECH INDUSTRIES
MANDOTECH HEAVY HAULERS
ANKALAGON
ship name::Ankalagon | |
---|---|
Size (W×H×L) | 99.0m×ship height::40.3m×ship length::171.9m |
Cargo capacity | ship cargo capacity::85 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.330 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::950,000 Cr |
BattleBarge
ship name::BattleBarge | |
---|---|
Size (W×H×L) | 98.0m×ship height::43.4m×ship length::158.9m |
Cargo capacity | ship cargo capacity::80 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.280 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.0 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | 4 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[5]}}OXP[6] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::300,000 Cr |
Diamond
ship name::Diamond | |
---|---|
Size (W×H×L) | 127.5m×ship height::39.7m×ship length::154.3m |
Cargo capacity | ship cargo capacity::100 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.300 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.3 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Good (ship energy recharge::3.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[7]}}OXP[8] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::750,000 Cr |
Elbereth
ship name::Elbereth | |
---|---|
Size (W×H×L) | 139.4m×ship height::28.3m×ship length::149.2m |
Cargo capacity | ship cargo capacity::650 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.300 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[9]}}OXP[10] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::700,000 Cr |
Genesis
ship name::Genesis | |
---|---|
Size (W×H×L) | 164.6m×ship height::50.2m×ship length::230.4m |
Cargo capacity | ship cargo capacity::650 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.330 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[11]}}OXP[12] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::1,000,000 Cr |
Megaladon
ship name::Megaladon | |
---|---|
Size (W×H×L) | 93.3m×ship height::45.1m×ship length::143.2m |
Cargo capacity | ship cargo capacity::50 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.330 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.1 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[13]}}OXP[14] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::800,000 Cr |
Slug
ship name::Slug | |
---|---|
Size (W×H×L) | 97.6m×ship height::59.3m×ship length::136.7m |
Cargo capacity | ship cargo capacity::100 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.200 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[15]}}OXP[16] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::950,000 Cr |
Snapper
ship name::Snapper | |
---|---|
Size (W×H×L) | 160.2m×ship height::60.9m×ship length::178.4m |
Cargo capacity | ship cargo capacity::760 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Good (ship energy recharge::3.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[17]}}OXP[18] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::950,000 Cr |
StarMoth
ship name::StarMoth | |
---|---|
Size (W×H×L) | 149.6m×ship height::13.0m×ship length::55.2m |
Cargo capacity | ship cargo capacity::65 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.360 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | ship energy banks::3 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[19]}}OXP[20] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::380,000 Cr |
Terra
ship name::Terra | |
---|---|
Size (W×H×L) | 134.8m×ship height::55.0m×ship length::143.7m |
Cargo capacity | ship cargo capacity::65 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[21]}}OXP[22] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::380,000 Cr |
Troller
ship name::Troller | |
---|---|
Size (W×H×L) | 115.5m×ship height::55.9m×ship length::142.7m |
Cargo capacity | ship cargo capacity::85 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.250 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | ship energy banks::2.5 |
Energy recharge rate |
Medium (ship energy recharge::2.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[23]}}OXP[24] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::450,000 Cr |
UHU
ship name::UHU | |
---|---|
Size (W×H×L) | 121.8m×ship height::14.9m×ship length::80.5m |
Cargo capacity | ship cargo capacity::55 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Good (ship energy recharge::3.8) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[25]}}OXP[26] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::150,000 Cr |
Ventura
ship name::Ventura | |
---|---|
Size (W×H×L) | 135.8m×ship height::66.7m×ship length::131.8m |
Cargo capacity | ship cargo capacity::55 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Good (ship energy recharge::3.8) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[27]}}OXP[28] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::300,000 Cr |