Difference between revisions of "The Killer Insect Line"
From Elite Wiki
Line 38: | Line 38: | ||
− | THE YELLOWJACKET |
||
+ | |||
− | [https://www.box.com/s/f54b860523388b4e71d6] |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | THE YELLOWJACKET[https://www.box.com/s/f54b860523388b4e71d6] |
||
+ | |||
+ | {{Semantic Infobox ShipStats Oolite |
||
+ | |title=YellowJacket |
||
+ | |image = [[image:Yellowjacket3.png|right|180px]] |
||
+ | |width = 45.3m |
||
+ | |height = 28.9m |
||
+ | |length = 74.2m |
||
+ | |capacity = 15 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.450 LM |
||
+ | |maneuverability = Roll: 1.6<br />Pitch: 1.2 |
||
+ | |energybanks = 4.5 |
||
+ | |energyrecharge = 3.8 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/f54b860523388b4e71d6] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 550,000 Cr |
||
+ | }} |
||
Line 47: | Line 118: | ||
− | THE GREEN HORNET |
||
+ | |||
− | [https://www.box.com/s/b00f124a5611c31eb095] |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | THE GREEN HORNET[https://www.box.com/s/b00f124a5611c31eb095] |
||
+ | |||
+ | {{Semantic Infobox ShipStats Oolite |
||
+ | |title=GreenHornet |
||
+ | |image = [[image:Greenhornet2.png|right|180px]] |
||
+ | |width = 84.1m |
||
+ | |height = 31.0m |
||
+ | |length = 108.0m |
||
+ | |capacity = 35 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.450 LM |
||
+ | |maneuverability = Roll: 1.4<br />Pitch: 1.2 |
||
+ | |energybanks = 5.5 |
||
+ | |energyrecharge = 5.0 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/b00f124a5611c31eb095] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 550,000 Cr |
||
+ | }} |
||
Line 56: | Line 202: | ||
− | The Mantis |
||
+ | |||
− | [https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The Mantis[https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | |||
+ | {{Semantic Infobox ShipStats Oolite |
||
+ | |title=Mantis |
||
+ | |image = [[image:Mantis7.png|right|180px]] |
||
+ | |width = 113.0m |
||
+ | |height = 57.2m |
||
+ | |length = 117.3m |
||
+ | |capacity = 35 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.400 LM |
||
+ | |maneuverability = Roll: 1.4<br />Pitch: 1.2 |
||
+ | |energybanks = 5.0 |
||
+ | |energyrecharge = 5.5 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 450,000 Cr |
||
+ | }} |
||
Revision as of 16:45, 17 November 2012
MANDOTECH INDUSTRIES
THE KILLER INSECT LINE
THE FIREANT[3]
ship name::FireAnt | |
---|---|
Size (W×H×L) | 46.1m×ship height::13.7m×ship length::45.3m |
Cargo capacity | ship cargo capacity::5 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.550 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.6 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.3) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[4]}}OXP[5] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
THE YELLOWJACKET[6]
ship name::YellowJacket | |
---|---|
Size (W×H×L) | 45.3m×ship height::28.9m×ship length::74.2m |
Cargo capacity | ship cargo capacity::15 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | ship energy banks::4.5 |
Energy recharge rate |
Good (ship energy recharge::3.8) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[7]}}OXP[8] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
THE GREEN HORNET[9]
ship name::GreenHornet | |
---|---|
Size (W×H×L) | 84.1m×ship height::31.0m×ship length::108.0m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.5 |
Energy recharge rate |
Excellent (ship energy recharge::5.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[10]}}OXP[11] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000 Cr |
The Mantis[12]
ship name::Mantis | |
---|---|
Size (W×H×L) | 113.0m×ship height::57.2m×ship length::117.3m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.400 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.0 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[13]}}OXP[14] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::450,000 Cr |