Difference between revisions of "The StarMoth"
From Elite Wiki
(Created page with " == '''MANDOTECH INDUSTRIES''' == [http://wiki.alioth.net/index.php/User:Mandoman] ==The StarMoth Trader== [https://www.box.com/s/fd8b77b10a16e98b121a] [[image:Starmoth2...") |
|||
Line 10: | Line 10: | ||
− | [[image:Starmoth2.png|left|600px]] |
||
+ | {{Semantic Infobox ShipStats Oolite |
||
− | [[image:Starmoth5.png|left|600px]] |
||
+ | |title=StarMoth |
||
+ | |image = [[image:Starmoth2.png|right|180px]] |
||
+ | |width = 149.6m |
||
+ | |height = 13.0m |
||
+ | |length = 55.2m |
||
+ | |capacity = 65 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.360 LM |
||
+ | |maneuverability = Roll: 2<br />Pitch: 1 |
||
+ | |energybanks = 3.5 |
||
+ | |energyrecharge = 3.0 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/fd8b77b10a16e98b121a] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 380,000 Cr |
||
+ | }} |
||
− | The StarMoth was the first ship, other than the NovaBat, that Mandotech Ind. built specifically for trading/shipping. It was built with a set of wide reaching wings, which would allow it access to direct on planet trading, as well as trading in the System Stations. The over size belly is almost completely dedicated to cargo holds, so that this flyer carries up to 65 tons of cargo. The StarMoth is not slow compared to other ships of similar size, with a max speed of .360LM, however, it's lower energy reserves of 3 banks, and a recharge rate of 3.0, make it a bit vulnerable to attack. Don't think the StarMoth can't fight back, however. She has forward, and aft Beam Lasers, and carries up to 8 missiles of any type the pilot wishes to carry. Due to it's lower energy ratings, the StarMoth is often seen skimming through a system with a few escorts tagging along. The SunBat-escort seems to be a favorite for this ship. On top of all that, she is just plain yar. |
||
+ | |||
+ | |||
+ | |||
+ | [[image:Starmoth2.png|center|600px]] |
||
+ | |||
+ | [[image:Starmoth5.png|center|600px]] |
Latest revision as of 23:27, 15 November 2012
MANDOTECH INDUSTRIES
The StarMoth Trader
ship name::StarMoth | |
---|---|
Size (W×H×L) | 149.6m×ship height::13.0m×ship length::55.2m |
Cargo capacity | ship cargo capacity::65 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.360 LM |
Manoeuvrability | Roll: 2 Pitch: 1 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::380,000 Cr |