Difference between revisions of "Sector2/Index"
(Created page with '== Overview over Galaxy Sector 2 == <!-- This div should be part of ClickMapHeader, but the MediaWiki 1.9.3 is too old. --> <div style="position:relative">{{ClickMapHeader|Sector…') |
(→Spaceway L2) |
||
Line 284: | Line 284: | ||
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> |
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> |
||
==== Spaceway L2 ==== |
==== Spaceway L2 ==== |
||
− | The main path of [[Sector2/Spaceway L2 (Route)|Spaceway L2]] is [[Sector2/Ceinerxe|Ceinerxe]], [[Sector2/Gerebied|Gerebied]], [[Sector2/Xeate|Xeate]], [[Sector2/Onatbeza|Onatbeza]], [[Sector2/Zageuser|Zageuser]], [[Sector2/Abege|Abege]], [[Sector2/Esgebi|Esgebi]], [[Sector2/Orarra|Orarra]], [[Sector2/Zatebiso|Zatebiso]], [[Sector2/Atzaxe|Atzaxe]], [[Sector2/Ceiner|Ceiner]], [[Sector2/Zaaxeve|Zaaxeve]], [[Sector2/Resori|Resori]], [[Sector2/Diraza|Diraza]], and [[Sector2/Veerge|Veerge]]. |
||
+ | |||
− | <!-- This div should be part of ClickMapHeader, but the MediaWiki 1.9.3 is too old. --> |
||
− | <div style="position:relative">{{ClickMapHeader|Sector=2|Image=Sector2 Spaceway L2 RouteMap.png}} |
||
− | {{ClickMapEntry|Name=Veerge|Sector=2|XPos=93|YPos=124|XPosRel=280|YPosRel=187}} |
||
− | {{ClickMapEntry|Name=Atzaxe|Sector=2|XPos=139|YPos=71|XPosRel=418|YPosRel=106}} |
||
− | {{ClickMapEntry|Name=Xeate|Sector=2|XPos=169|YPos=3|XPosRel=508|YPosRel=4}} |
||
− | {{ClickMapEntry|Name=Ceiner|Sector=2|XPos=126|YPos=73|XPosRel=379|YPosRel=109}} |
||
− | {{ClickMapEntry|Name=Onatbeza|Sector=2|XPos=162|YPos=16|XPosRel=487|YPosRel=25}} |
||
− | {{ClickMapEntry|Name=Gerebied|Sector=2|XPos=180|YPos=22|XPosRel=541|YPosRel=34}} |
||
− | {{ClickMapEntry|Name=Ceinerxe|Sector=2|XPos=190|YPos=40|XPosRel=571|YPosRel=61}} |
||
− | {{ClickMapEntry|Name=Zaaxeve|Sector=2|XPos=110|YPos=61|XPosRel=331|YPosRel=91}} |
||
− | {{ClickMapEntry|Name=Diraza|Sector=2|XPos=98|YPos=100|XPosRel=295|YPosRel=151}} |
||
− | {{ClickMapEntry|Name=Resori|Sector=2|XPos=103|YPos=81|XPosRel=310|YPosRel=121}} |
||
− | {{ClickMapEntry|Name=Orarra|Sector=2|XPos=144|YPos=33|XPosRel=433|YPosRel=49}} |
||
− | {{ClickMapEntry|Name=Zatebiso|Sector=2|XPos=133|YPos=51|XPosRel=400|YPosRel=76}} |
||
− | {{ClickMapEntry|Name=Abege|Sector=2|XPos=160|YPos=35|XPosRel=481|YPosRel=52}} |
||
− | {{ClickMapEntry|Name=Zageuser|Sector=2|XPos=160|YPos=30|XPosRel=481|YPosRel=46}} |
||
− | {{ClickMapEntry|Name=Esgebi|Sector=2|XPos=152|YPos=33|XPosRel=457|YPosRel=49}} |
||
− | {{ClickMapFooter}}</div> |
||
− | <!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. --> |
||
==== Spaceway L3 ==== |
==== Spaceway L3 ==== |
||
The main path of [[Sector2/Spaceway L3 (Route)|Spaceway L3]] is [[Sector2/Ceinerxe|Ceinerxe]], [[Sector2/Edsodi|Edsodi]], [[Sector2/Soorte|Soorte]], [[Sector2/Teonan|Teonan]], and [[Sector2/Isonza|Isonza]]. |
The main path of [[Sector2/Spaceway L3 (Route)|Spaceway L3]] is [[Sector2/Ceinerxe|Ceinerxe]], [[Sector2/Edsodi|Edsodi]], [[Sector2/Soorte|Soorte]], [[Sector2/Teonan|Teonan]], and [[Sector2/Isonza|Isonza]]. |
Revision as of 19:36, 10 January 2011
Contents
- 1 Overview over Galaxy Sector 2
- 2 Systems in Galaxy Sector 2
- 3 OXPs
- 4 Fiction
- 4.1 Routes and Regions
- 4.1.1 Spaceway L1
- 4.1.2 Spaceway L2
- 4.1.3 Spaceway L3
- 4.1.4 The Tomoka Run
- 4.1.5 The Maorin Pass
- 4.1.6 Erlage Corridor
- 4.1.7 The Qucedi Bottleneck
- 4.1.8 The Equilibrium
- 4.1.9 Redline Stars
- 4.1.10 The Teonan Web
- 4.1.11 The Citadels of Chaos
- 4.1.12 Galcenter G2
- 4.1.13 Kobs Ladder
- 4.1.14 The Fertile Crescent
- 4.1.15 The Zaedvera Pocket
- 4.1.16 Fiddlers Green
- 4.1.17 Ramaans Keep
- 4.1 Routes and Regions
Overview over Galaxy Sector 2
Systems in Galaxy Sector 2
See Systems in Galaxy Sector 2
OXPs
Fiction
Routes and Regions
Spaceway L1
The main path of Spaceway L1 is Veerge, Usoron, Anvere, Erlage, Riedin, Cediza, Rave, Ridiusla, and Laatso. The first branch is Ridiusla, and Vezaaes.
Spaceway L2
Spaceway L3
The main path of Spaceway L3 is Ceinerxe, Edsodi, Soorte, Teonan, and Isonza.
The Tomoka Run
The main path of The Tomoka Run is Atzaxe, Erlaened, Ausar, Maesaron, Esbete, Orrionti, Inxexeat, and Ceinerxe.
The Maorin Pass
The main path of The Maorin Pass is Maorin, Qucedi, Isusle, Lerela, Eronona, Erenanri, Arorar, Reveve, Ororra, and Resori.
Erlage Corridor
The main path of Erlage Corridor is Ustile, Anvere, Erlage, Laceteed, and Esrece.
The Qucedi Bottleneck
The region The Qucedi Bottleneck consists of the systems Qucedi, Maorin, Aanteso, Escebele, Tiedis, Isarin, Diteor, Eraronqu, and Anorcequ.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:59 | Qucedi | 4 | (14,92) | 3840 MCr | 2.4 Bln. | Human Colonials | |||
2:205 | Maorin | 5 | (7,70) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
2:248 | Aanteso | 6 | (17,57) | 34560 MCr | 4.8 Bln. | Blue Slimy Lobsters | |||
2:34 | Escebele | 6 | (4,55) | 8184 MCr | 3.1 Bln. | Human Colonials | |||
2:139 | Tiedis | 6 | (12,52) | 2560 MCr | 1.6 Bln. | Blue Slimy Lobsters | |||
2:16 | Isarin | 7 | (4,40) | 16800 MCr | 3.5 Bln. | Blue Fat Humanoids | |||
2:157 | Diteor | 6 | (15,31) | 6144 MCr | 3.2 Bln. | Slimy Frogs | |||
2:159 | Eraronqu | 5 | (5,20) | 10752 MCr | 3.2 Bln. | Human Colonials | |||
2:111 | Anorcequ | 3 | (15,14) | 7616 MCr | 3.4 Bln. | Green Bug-eyed Birds |
The Equilibrium
The region The Equilibrium consists of the systems Arorar, Erenanri, and Eronona.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:61 | Arorar | 9 | (69,73) | 24192 MCr | 4.2 Bln. | Small Black Fat Felines | |||
2:92 | Erenanri | 7 | (56,72) | 26240 MCr | 4.1 Bln. | Human Colonials | |||
2:156 | Eronona | 6 | (47,94) | 8960 MCr | 3.5 Bln. | Human Colonials |
Redline Stars
The region Redline Stars consists of the systems Recexela, Erreenen, Quedle, Zaesre, Rixees, Zaaxeve, Zatebiso, Ceiner, and Resori.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:231 | Recexela | 9 | (110,40) | 52800 MCr | 6.0 Bln. | Human Colonials | |||
2:215 | Erreenen | 8 | (115,42) | 40832 MCr | 5.8 Bln. | Blue Bug-eyed Frogs | |||
2:147 | Quedle | 8 | (110,47) | 7128 MCr | 3.3 Bln. | Harmless Bug-eyed Lobsters | |||
2:108 | Zaesre | 9 | (114,50) | 22016 MCr | 4.3 Bln. | Human Colonials | |||
2:249 | Rixees | 10 | (103,60) | 10080 MCr | 3.5 Bln. | Yellow Bony Humanoids | |||
2:140 | Zaaxeve | 9 | (110,61) | 10880 MCr | 3.4 Bln. | Human Colonials | |||
2:204 | Zatebiso | 5 | (133,51) | 16128 MCr | 3.6 Bln. | Human Colonials | |||
2:65 | Ceiner | 6 | (126,73) | 37440 MCr | 5.2 Bln. | Human Colonials | |||
2:189 | Resori | 8 | (103,81) | 28800 MCr | 5.0 Bln. | Yellow Rodents |
The Teonan Web
The region The Teonan Web consists of the systems Bebege, Soorte, Ramaza, Legeara, Zaria, Xeisare, Dimadi, Isonza, Rabiarce, Usceza, Armaaza, Ersoonve, and Teonan.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:32 | Bebege | 6 | (220,3) | 8736 MCr | 2.6 Bln. | Lizards | |||
2:42 | Soorte | 8 | (219,22) | 7616 MCr | 3.4 Bln. | Fierce Red Furry Rodents | |||
2:26 | Ramaza | 10 | (228,18) | 15232 MCr | 3.4 Bln. | Felines | |||
2:55 | Legeara | 12 | (234,22) | 14784 MCr | 4.2 Bln. | Large Green Fat Humanoids | |||
2:251 | Zaria | 10 | (237,12) | 3200 MCr | 2.0 Bln. | Human Colonials | |||
2:146 | Xeisare | 9 | (239,10) | 40832 MCr | 5.8 Bln. | Human Colonials | |||
2:36 | Dimadi | 8 | (243,10) | 8960 MCr | 3.5 Bln. | Human Colonials | |||
2:202 | Isonza | 12 | (230,27) | 15288 MCr | 3.9 Bln. | Harmless Furry Felines | |||
2:142 | Rabiarce | 11 | (239,34) | 12800 MCr | 4.0 Bln. | Black Furry Humanoids | |||
2:69 | Usceza | 9 | (246,39) | 1536 MCr | 1.6 Bln. | Human Colonials | |||
2:18 | Armaaza | 6 | (249,38) | 13376 MCr | 3.8 Bln. | Human Colonials | |||
2:50 | Ersoonve | 9 | (231,47) | 11352 MCr | 4.3 Bln. | Human Colonials | |||
2:114 | Teonan | 10 | (226,33) | 45144 MCr | 5.7 Bln. | Human Colonials |
The Citadels of Chaos
The region The Citadels of Chaos consists of the systems Isusle, Onenti, Lasoce, and Veriar.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:100 | Isusle | 2 | (26,112) | 7936 MCr | 3.1 Bln. | Human Colonials | |||
2:37 | Onenti | 7 | (38,141) | 1536 MCr | 1.6 Bln. | Human Colonials | |||
2:229 | Lasoce | 6 | (41,137) | 5376 MCr | 2.4 Bln. | Human Colonials | |||
2:5 | Veriar | 5 | (53,147) | 5376 MCr | 2.4 Bln. | Human Colonials |
Galcenter G2
The region Galcenter G2 consists of the systems Raenonce, Ustile, Lereus, Usoron, Usqurave, Anvere, Dierbeer, Erlage, Laceteed, Rienla, and Diti.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:242 | Raenonce | 12 | (88,133) | 16280 MCr | 3.7 Bln. | Human Colonials | |||
2:113 | Ustile | 13 | (97,142) | 10560 MCr | 3.3 Bln. | Small Blue Insects | |||
2:91 | Lereus | 15 | (89,148) | 3200 MCr | 2.0 Bln. | Human Colonials | |||
2:178 | Usoron | 15 | (93,147) | 28952 MCr | 4.7 Bln. | Human Colonials | |||
2:167 | Usqurave | 11 | (81,160) | 49280 MCr | 5.6 Bln. | Human Colonials | |||
2:115 | Anvere | 14 | (91,159) | 7992 MCr | 3.7 Bln. | Yellow Fat Insects | |||
2:226 | Dierbeer | 12 | (85,173) | 18040 MCr | 4.1 Bln. | Human Colonials | |||
2:57 | Erlage | 13 | (92,168) | 16800 MCr | 3.5 Bln. | Fat Birds | |||
2:94 | Laceteed | 12 | (96,175) | 1560 MCr | 1.3 Bln. | Red Rodents | |||
2:19 | Rienla | 11 | (100,175) | 5400 MCr | 2.5 Bln. | Bony Humanoids | |||
2:33 | Diti | 11 | (105,163) | 23520 MCr | 4.2 Bln. | Human Colonials |
Kobs Ladder
The region Kobs Ladder consists of the systems Cerare, Esrece, Arines, Solaed, Quenle, Usdive, Beused, Diuste, and Usedge.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:13 | Cerare | 6 | (116,154) | 17920 MCr | 3.5 Bln. | Human Colonials | |||
2:29 | Esrece | 10 | (109,151) | 4608 MCr | 2.4 Bln. | Small Harmless Horned Lobsters | |||
2:97 | Arines | 8 | (114,143) | 8160 MCr | 3.4 Bln. | Human Colonials | |||
2:102 | Solaed | 7 | (124,145) | 27864 MCr | 4.3 Bln. | Human Colonials | |||
2:149 | Quenle | 6 | (116,132) | 1408 MCr | 1.1 Bln. | Blue Slimy Lizards | |||
2:124 | Usdive | 6 | (132,131) | 14336 MCr | 3.2 Bln. | Human Colonials | |||
2:81 | Beused | 6 | (124,120) | 37600 MCr | 4.7 Bln. | Red Fat Insects | |||
2:20 | Diuste | 8 | (134,117) | 1536 MCr | 1.6 Bln. | Human Colonials | |||
2:123 | Usedge | 6 | (131,108) | 4480 MCr | 2.8 Bln. | Human Colonials |
The Fertile Crescent
The region The Fertile Crescent consists of the systems Ausis, Cerisoma, Lemaed, Inoran, Anama, Atrazama, Laraisso, Lainor, Oneded, Tiises, Xerirea, and Riardi.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:0 | Ausis | 4 | (4,180) | 6624 MCr | 2.3 Bln. | Blue Slimy Lobsters | |||
2:47 | Cerisoma | 2 | (2,182) | 6720 MCr | 3.0 Bln. | Fierce Yellow Fat Humanoids | |||
2:217 | Lemaed | 5 | (10,190) | 4800 MCr | 2.5 Bln. | Large Harmless Fat Humanoids | |||
2:213 | Inoran | 6 | (21,184) | 6912 MCr | 2.7 Bln. | Yellow Furry Humanoids | |||
2:190 | Anama | 6 | (21,190) | 3200 MCr | 2.0 Bln. | Bony Felines | |||
2:30 | Atrazama | 8 | (29,197) | 2040 MCr | 1.7 Bln. | Black Slimy Frogs | |||
2:135 | Laraisso | 7 | (19,204) | 27456 MCr | 5.2 Bln. | Human Colonials | |||
2:137 | Lainor | 6 | (23,223) | 3744 MCr | 2.6 Bln. | Human Colonials | |||
2:254 | Oneded | 6 | (24,232) | 8960 MCr | 2.8 Bln. | Harmless Slimy Lobsters | |||
2:64 | Tiises | 4 | (19,242) | 15744 MCr | 4.1 Bln. | Green Bug-eyed Birds | |||
2:110 | Xerirea | 5 | (13,237) | 2040 MCr | 1.7 Bln. | Large Green Slimy Lizards | |||
2:225 | Riardi | 2 | (4,231) | 6240 MCr | 2.6 Bln. | Human Colonials |
The Zaedvera Pocket
The region The Zaedvera Pocket consists of the systems Zaedvera, Atlain, Beraer, Zabeso, Aleri, Bedierat, Ratite, Atragees, Teceri, Zateteis, Eringe, and Sosole.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:87 | Zaedvera | 5 | (121,218) | 35200 MCr | 5.0 Bln. | Fierce Harmless Bony Lobsters | |||
2:134 | Atlain | 6 | (133,222) | 9216 MCr | 3.2 Bln. | Human Colonials | |||
2:38 | Beraer | 6 | (137,215) | 6264 MCr | 2.9 Bln. | Human Colonials | |||
2:185 | Zabeso | 7 | (142,224) | 20640 MCr | 4.3 Bln. | Fierce Green Felines | |||
2:155 | Aleri | 8 | (142,228) | 3840 MCr | 2.4 Bln. | Human Colonials | |||
2:62 | Bedierat | 8 | (143,234) | 12800 MCr | 4.0 Bln. | Black Furry Rodents | |||
2:227 | Ratite | 8 | (144,243) | 18648 MCr | 3.7 Bln. | Human Colonials | |||
2:175 | Atragees | 7 | (156,230) | 4928 MCr | 2.2 Bln. | Blue Horned Lobsters | |||
2:235 | Teceri | 7 | (156,236) | 2560 MCr | 1.6 Bln. | Blue Slimy Rodents | |||
2:44 | Zateteis | 6 | (155,252) | 15744 MCr | 4.1 Bln. | Human Colonials | |||
2:220 | Eringe | 4 | (166,244) | 14208 MCr | 3.7 Bln. | Human Colonials | |||
2:192 | Sosole | 1 | (177,238) | 4032 MCr | 2.1 Bln. | Fierce Lizards |
Fiddlers Green
The region Fiddlers Green consists of the systems Tigebere, Esrilees, Dimaatma, Zaxerice, Beveri, Onatzala, Israza, Zavezaon, Eszara, Beedbeon, and Maenso.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:194 | Tigebere | 7 | (216,180) | 21120 MCr | 4.0 Bln. | Human Colonials | |||
2:7 | Esrilees | 6 | (217,188) | 23232 MCr | 4.4 Bln. | Human Colonials | |||
2:104 | Dimaatma | 7 | (215,198) | 13120 MCr | 4.1 Bln. | Bug-eyed Lizards | |||
2:76 | Zaxerice | 7 | (215,199) | 6144 MCr | 3.2 Bln. | Human Colonials | |||
2:181 | Beveri | 7 | (212,206) | 1408 MCr | 1.1 Bln. | Yellow Horned Humanoids | |||
2:120 | Onatzala | 6 | (211,221) | 17600 MCr | 4.4 Bln. | Red Frogs | |||
2:70 | Israza | 8 | (210,228) | 18144 MCr | 4.2 Bln. | Human Colonials | |||
2:172 | Zavezaon | 7 | (201,232) | 28800 MCr | 4.5 Bln. | Human Colonials | |||
2:10 | Eszara | 4 | (197,245) | 8120 MCr | 2.9 Bln. | Small Slimy Frogs | |||
2:2 | Beedbeon | 4 | (199,254) | 16192 MCr | 4.6 Bln. | Human Colonials | |||
2:224 | Maenso | 4 | (201,253) | 5760 MCr | 2.4 Bln. | Small Red Fat Insects |
Ramaans Keep
The region Ramaans Keep consists of the systems Isxees, Anve, Inbeed, Onmate, Leaza, Soinuste, Sogebe, and Ramaan.
ID | Name | HC | Position | Gov. | Eco. | TL | Prod. | Pop. | Inhabitants |
---|---|---|---|---|---|---|---|---|---|
2:228 | Isxees | 8 | (232,188) | 1408 MCr | 1.1 Bln. | Human Colonials | |||
2:166 | Anve | 4 | (239,203) | 24696 MCr | 4.9 Bln. | Human Colonials | |||
2:197 | Inbeed | 4 | (248,207) | 768 MCr | 0.8 Bln. | Human Colonials | |||
2:170 | Onmate | 6 | (241,218) | 17024 MCr | 3.8 Bln. | Yellow Bony Felines | |||
2:117 | Leaza | 6 | (243,218) | 8960 MCr | 3.5 Bln. | Large Bug-eyed Lizards | |||
2:56 | Soinuste | 5 | (244,239) | 6240 MCr | 2.6 Bln. | Fierce Bony Felines | |||
2:131 | Sogebe | 3 | (233,243) | 20664 MCr | 4.1 Bln. | Human Colonials | |||
2:161 | Ramaan | 2 | (251,251) | 28000 MCr | 5.0 Bln. | Human Colonials |