Difference between revisions of "Template:OXPSortableTableRow"
From Elite Wiki
(OXPSortableTableRow) |
|||
Line 4: | Line 4: | ||
</noinclude> |
</noinclude> |
||
− | |-style="border-color: #ffffff; background-color:#f0f0ff;" |
||
+ | |- |
||
− | |{{{1}}} |
||
+ | !style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{1}}} |
||
− | |{{{2}}} |
||
+ | !style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{2}}} |
||
− | |{{{3}}} |
||
+ | !style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{3}}} |
||
− | |{{{4}}} |
||
+ | !style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{4}}} |
||
− | |{{{5}}} |
||
+ | !style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{5}}} |
Revision as of 19:17, 24 August 2010
Usage:
{{OXPSortableTableRow|Category|NameAndDescription|Author|Date|Version}}
|-
!style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{1}}}
!style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{2}}}
!style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{3}}}
!style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{4}}}
!style="border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#f0f0ff;"|{{{5}}}