Difference between revisions of "Oolite Ships/Sip Class Cruiser"
From Elite Wiki
m (marked for deletion) |
m (Deletion request denied.) |
||
| Line 1: | Line 1: | ||
| − | {{deleteme|dead project, no work done on it on 2 years, dl link no longer working, part of Cat Alliance [[User:ADCK|ADCK]] 02:17, 24 May 2010 (UTC)}} |
||
| + | {{Infobox ShipStats Oolite| title=Sip Class Cruiser |
||
| + | |dimensions = CLASSIFIED |
||
| + | |capacity = N/A |
||
| + | |gunmounts = CLASSIFIED |
||
| + | |maxspeed = CLASSIFIED |
||
| + | |maneuverability = Roll: CLASSIFIED<br />Pitch: CLASSIFIED |
||
| + | |energybanks = CLASSIFIED |
||
| + | |milshields = Yes |
||
| + | |shieldboost = Yes |
||
| + | |hyperspace = Yes |
||
| + | |isoxp = OXP |
||
| + | |isplayer = No |
||
| + | }} |
||
Revision as of 15:47, 19 June 2010
| Sip Class Cruiser | |
|---|---|
| No picture available | |
| Size (metres, W×H×L) | CLASSIFIED |
| Cargo capacity | N/A |
| Cargo bay extension | Unknown |
| Maximum speed | CLASSIFIED |
| Manoeuvrability | Roll: CLASSIFIED Pitch: CLASSIFIED |
| Energy banks | CLASSIFIED |
| Energy recharge rate | Unknown |
| Gun mounts | CLASSIFIED |
| Missile slots | Unknown |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | No |
| Base price | Unknown |