Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (sorted by cube) |
m (layout changes, just needs to be coloured) |
||
Line 1: | Line 1: | ||
[[Image:Listlogo5.png|width=125px|right]] |
[[Image:Listlogo5.png|width=125px|right]] |
||
'''Ships sorted by Size''' |
'''Ships sorted by Size''' |
||
+ | [[Smallest Ships (Oolite)|Click here to see ships less than 200 thousand CM]] |
||
*''Ships with undocumented sizes not listed'' |
*''Ships with undocumented sizes not listed'' |
||
+ | ==100 Million CM and over== |
||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
Line 129: | Line 131: | ||
|1000 x 100 x 1000 |
|1000 x 100 x 1000 |
||
|100,000,000 |
|100,000,000 |
||
+ | |} |
||
+ | ==Between 2.5 Million CM and 100 Million CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Biodome]] |
|[[Biodome]] |
||
Line 291: | Line 305: | ||
|171 x 43 x 347 |
|171 x 43 x 347 |
||
|2,551,491 |
|2,551,491 |
||
+ | |} |
||
+ | ==Between 1 Million CM and 2.5 Million CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Orca]] |
|[[Orca]] |
||
Line 444: | Line 470: | ||
|91.5 x 51.5 x 214 |
|91.5 x 51.5 x 214 |
||
|1,008,421.5 |
|1,008,421.5 |
||
+ | |} |
||
+ | ==Between 500 Thousand CM and 1 Million CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Oresrian Trader]] |
|[[Oresrian Trader]] |
||
Line 651: | Line 689: | ||
|133 x 34 x 124 |
|133 x 34 x 124 |
||
|560,728 |
|560,728 |
||
+ | |} |
||
+ | ==Between 445 Thousand CM and 500 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Far Arm Cruiser]] |
|[[Far Arm Cruiser]] |
||
Line 795: | Line 845: | ||
|65 × 60 × 115 |
|65 × 60 × 115 |
||
|448,500 |
|448,500 |
||
+ | |} |
||
+ | ==Between 275 Thousand CM and 445 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Aphid]] |
|[[Aphid]] |
||
Line 984: | Line 1,046: | ||
|96 x 32 x 96 |
|96 x 32 x 96 |
||
|294,912 |
|294,912 |
||
+ | |} |
||
+ | ==Between 250 Thousand CM and 275 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Zerstörer]] |
|[[Zerstörer]] |
||
Line 1,119: | Line 1,193: | ||
|108 x 20 x 116 |
|108 x 20 x 116 |
||
|250,560 |
|250,560 |
||
+ | |} |
||
+ | ==Between 200 Thousand CM and 250 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
|-valign="top" |
|-valign="top" |
||
|[[Navy Viper]] |
|[[Navy Viper]] |
||
Line 1,263: | Line 1,349: | ||
|50 x 40 x 100 |
|50 x 40 x 100 |
||
|200,000 |
|200,000 |
||
− | |-valign="top" |
||
− | |[[Telemachus Class Escort]] |
||
− | |0.52 LM |
||
− | |10 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |36 x 53.5 x 103 |
||
− | |198,378 |
||
− | |-valign="top" |
||
− | |[[Cobra Clipper SAR]] |
||
− | |0.375 LM |
||
− | |10 TC |
||
− | |225k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |120 x 26 x 63 |
||
− | |196,560 |
||
− | |-valign="top" |
||
− | |[[Z-ships Porcupine]] |
||
− | |0.26 LM |
||
− | |50 TC |
||
− | |150k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |70 x 35 x 80 |
||
− | |196,000 |
||
− | |-valign="top" |
||
− | |[[Drake Mk II]] |
||
− | |0.36 LM |
||
− | |15 TC |
||
− | |300k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |68 × 28 × 96 |
||
− | |182,784 |
||
− | |-valign="top" |
||
− | |[[Paladin]] |
||
− | |0.365 LM |
||
− | |20 TC |
||
− | |290k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |77 × 24 × 97 |
||
− | |179,256 |
||
− | |-valign="top" |
||
− | |[[Hognose]] |
||
− | |0.05 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |66 x 32 x 80 |
||
− | |168,960 |
||
− | |-valign="top" |
||
− | |[[Cobra Rapier]] |
||
− | |0.38 LM |
||
− | |12 TC |
||
− | |150k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |150 x 16 x 70 |
||
− | |168,000 |
||
− | |-valign="top" |
||
− | |[[Ringhals]] |
||
− | |0.30 LM |
||
− | |15 TC |
||
− | |155k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |80 x 18 x 110 |
||
− | |158,400 |
||
− | |-valign="top" |
||
− | |[[Starwolf Mark I]] |
||
− | |0.365 LM |
||
− | |85 TC |
||
− | |665k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |63 x 28 x 85 |
||
− | |149,940 |
||
− | |-valign="top" |
||
− | |[[Dragon]] |
||
− | |0.37 LM<br/>to 0.375 LM |
||
− | |15 TC<br/>to 20 TC |
||
− | |200k CR<br/>to 300k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |100 × 16 × 91 |
||
− | |145,600 |
||
− | |-valign="top" |
||
− | |[[Josher]] |
||
− | |0.32 LM |
||
− | |50 TC |
||
− | |175k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |36 x 32 x 126 |
||
− | |145,152 |
||
− | |-valign="top" |
||
− | |[[Cobra_3.5|Chopped Cobra]] |
||
− | |0.36 LM |
||
− | |18 TC |
||
− | |412.5k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |110 x 23 x 57 |
||
− | |144,210 |
||
− | |-valign="top" |
||
− | |[[Ghavial (Oolite)|Ghavial]] |
||
− | |0.25 LM |
||
− | |50 TC |
||
− | |180k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |60 x 30 x 80 |
||
− | |144,000 |
||
− | |-valign="top" |
||
− | |[[Krait (Oolite)|Krait]] |
||
− | |0.30 LM |
||
− | |10 TC |
||
− | |N/A |
||
− | |Standard |
||
− | |Yes |
||
− | |90 × 20 × 80 |
||
− | |144,000 |
||
− | |-valign="top" |
||
− | |[[Z-ships Asp Explorer]] |
||
− | |0.40 LM |
||
− | |3 TC |
||
− | |450k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |80 x 25 x 70 |
||
− | |140,000 |
||
− | |-valign="top" |
||
− | |[[Saiph Interceptor]] |
||
− | |0.35 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |58 x 23 x 99 |
||
− | |132,066 |
||
− | |-valign="top" |
||
− | |[[Capisastra Defender]] |
||
− | |0.30 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |97 x 14 x 96 |
||
− | |130,368 |
||
− | |-valign="top" |
||
− | |[[Jabberwocky]] |
||
− | |0.38 LM |
||
− | |5 TC |
||
− | |450k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |77 x 17 x 99 |
||
− | |129,591 |
||
− | |-valign="top" |
||
− | |[[Llama]] |
||
− | |0.35 LM |
||
− | |20 TC |
||
− | |160k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |69 x 19 x 91 |
||
− | |119,301 |
||
− | |-valign="top" |
||
− | |[[Firewasp]] |
||
− | |0.525 LM |
||
− | |N/A |
||
− | |475k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |61 x 14 x 138 |
||
− | |117,852 |
||
− | |-valign="top" |
||
− | |[[Herald Military Gunboat]] |
||
− | |0.37 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |71 x 13 x 125 |
||
− | |115,375 |
||
− | |-valign="top" |
||
− | |[[Boomslang]] |
||
− | |0.38 LM |
||
− | |40 TC |
||
− | |290k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |96 x 20 x 60 |
||
− | |115,200 |
||
− | |-valign="top" |
||
− | |[[Snark]] |
||
− | |0.30 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |90 x 33 x 37 |
||
− | |109,890 |
||
− | |-valign="top" |
||
− | |[[Far Arm Hunter]] |
||
− | |0.45 LM |
||
− | |2 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |63 x 27 x 63 |
||
− | |107,163 |
||
− | |-valign="top" |
||
− | |[[Imperial Freighter]] |
||
− | |0.20 LM |
||
− | |100 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |34 x 19 x 162 |
||
− | |104,652 |
||
− | |-valign="top" |
||
− | |[[Thargoid Terrorizer Frigate]] |
||
− | |0.55 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |100 x 10 x 100 |
||
− | |100,000 |
||
− | |-valign="top" |
||
− | |[[Moray Star Boat (Oolite)|Moray Star Boat]] |
||
− | |0.30 LM |
||
− | |7 TC |
||
− | |125k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |60 × 25 × 65 |
||
− | |97,500 |
||
− | |-valign="top" |
||
− | |[[Navy Medical Ship]] |
||
− | |0.32 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |60 × 25 × 65 |
||
− | |97,500 |
||
− | |-valign="top" |
||
− | |[[Asp (Oolite)|Asp Mk II]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |425k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |65 × 20 × 70 |
||
− | |91,000 |
||
− | |-valign="top" |
||
− | |[[Croydon Starsoarer]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |375k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |65 × 20 × 70 |
||
− | |91,000 |
||
− | |-valign="top" |
||
− | |[[Rattle Cutter]] |
||
− | |0.30 LM |
||
− | |1 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |52 x 23 x 75 |
||
− | |89,700 |
||
− | |-valign="top" |
||
− | |[[Gemini Escort]] |
||
− | |0.35 LM |
||
− | |N/A |
||
− | |150k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |56 × 20 × 80 |
||
− | |89,600 |
||
− | |-valign="top" |
||
− | |[[Ferdepai]] |
||
− | |0.40 LM |
||
− | |5 TC |
||
− | |595k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |56 x 19 x 83 |
||
− | |88,312 |
||
− | |-valign="top" |
||
− | |[[Navy Asp]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |74 x 76 x 15 |
||
− | |84,360 |
||
− | |-valign="top" |
||
− | |[[Starbelly Class Sled]] |
||
− | |0.358 LM |
||
− | |125 TC |
||
− | |675k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |50 x 22 x 76 |
||
− | |83,600 |
||
− | |-valign="top" |
||
− | |[[Viper Interceptor]] |
||
− | |0.52 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |64 x 20 x 64 |
||
− | |81,920 |
||
− | |-valign="top" |
||
− | |[[Seymour Class Sled]] |
||
− | |0.35 LM |
||
− | |150 TC |
||
− | |674k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |49 x 22 x 75 |
||
− | |80,850 |
||
− | |-valign="top" |
||
− | |[[Fer-de-Lance (Oolite)|Fer-de-Lance]] |
||
− | |0.30 LM |
||
− | |12 TC |
||
− | |485k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |45 × 20 × 85 |
||
− | |76,500 |
||
− | |-valign="top" |
||
− | |[[Fer de Lance NG]] |
||
− | |0.60 LM |
||
− | |2 TC |
||
− | |585k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |45 × 20 × 85 |
||
− | |76,500 |
||
− | |-valign="top" |
||
− | |[[Imperial Tanker]] |
||
− | |0.20 LM |
||
− | |100 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |30 x 17 x 150 |
||
− | |76,500 |
||
− | |-valign="top" |
||
− | |[[Asp_Mk.I|Asp Mk I]] |
||
− | |0.36 LM |
||
− | |3 TC |
||
− | |250k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |69 x 18 x 60 |
||
− | |74,520 |
||
− | |-valign="top" |
||
− | |[[Taipan]] |
||
− | |0.36 LM |
||
− | |16 TC |
||
− | |190k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |100 x 15 x 49 |
||
− | |73,500 |
||
− | |-valign="top" |
||
− | |[[Imperial Quaestor]] |
||
− | |0.31 LM |
||
− | |4 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |47 x 21 x 74 |
||
− | |73,038 |
||
− | |-valign="top" |
||
− | |[[Revolutionary Guard]] |
||
− | |0.31 LM |
||
− | |4 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |47 x 21 x 74 |
||
− | |73,038 |
||
− | |-valign="top" |
||
− | |[[Capisastra Warrior]] |
||
− | |0.30 LM |
||
− | |7 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |79 x 14 x 66 |
||
− | |72,996 |
||
− | |-valign="top" |
||
− | |[[Ionics Redback]] |
||
− | |0.28 LM |
||
− | |150 TC |
||
− | |470k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |60 x 14 x 86 |
||
− | |72,240 |
||
− | |-valign="top" |
||
− | |[[Cat (Oolite)|Cat Mk I (Cougar)]] |
||
− | |0.42 LM |
||
− | |2 TC |
||
− | |400k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |40 x 30 x 60 |
||
− | |72,000 |
||
− | |-valign="top" |
||
− | |[[Chameleon (Oolite)|Chameleon]] |
||
− | |0.30 LM |
||
− | |30 TC |
||
− | |400K CR |
||
− | |OXP |
||
− | |Yes |
||
− | |40 x 24 x 75 |
||
− | |72,000 |
||
− | |-valign="top" |
||
− | |[[Excalibur]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |100k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |58 × 16 × 77 |
||
− | |71,456 |
||
− | |-valign="top" |
||
− | |[[Velocity OXP|Velocity]] |
||
− | |0.36 LM |
||
− | |10 TC |
||
− | |160k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |90 x 16 x 49 |
||
− | |70,560 |
||
− | |-valign="top" |
||
− | |[[Ionics Huntsman]] |
||
− | |0.35 LM |
||
− | |20 TC |
||
− | |155k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |60 x 20 x 58 |
||
− | |69,600 |
||
− | |-valign="top" |
||
− | |[[Controller]] |
||
− | |0.08 LM |
||
− | |1 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |70 x 17 x 57 |
||
− | |67,830 |
||
− | |-valign="top" |
||
− | |[[Drake]] |
||
− | |0.30 LM |
||
− | |4 TC |
||
− | |100k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |87 × 16 × 48 |
||
− | |66,816 |
||
− | |-valign="top" |
||
− | |[[Nemesis]] |
||
− | |0.32 LM |
||
− | |N/A |
||
− | |97200 CR |
||
− | |OXP |
||
− | |Yes |
||
− | |55 x 20 x 60 |
||
− | |66,000 |
||
− | |-valign="top" |
||
− | |[[Outrider (Oolite)|Outrider]] |
||
− | |0.37 LM |
||
− | |2 TC |
||
− | |110K CR |
||
− | |OXP |
||
− | |Yes |
||
− | |65 x 15 x 65 |
||
− | |63,375 |
||
− | |-valign="top" |
||
− | |[[Far Arm Scow]] |
||
− | |0.26 LM |
||
− | |10 TC |
||
− | |80k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |56 x 16 x 70 |
||
− | |62,720 |
||
− | |-valign="top" |
||
− | |[[Delta Long-Range Escort]] |
||
− | |0.37 LM |
||
− | |N/A |
||
− | |160k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |56 × 11 × 94 |
||
− | |57,904 |
||
− | |-valign="top" |
||
− | |[[Cobra Mk.1 (Oolite)|Cobra Mk I]] |
||
− | |0.25 LM |
||
− | |10 TC |
||
− | |100k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |70 × 15 × 55 |
||
− | |57,750 |
||
− | |-valign="top" |
||
− | |[[Eagle_Long_Range_Fighter_Mk_1_(Oolite)|Eagle Mk 1]] |
||
− | |0.30 LM |
||
− | |5 TC |
||
− | |50k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |69 x 12 x 65 |
||
− | |53,820 |
||
− | |-valign="top" |
||
− | |[[Falcon (Oolite)|Falcon]] |
||
− | |0.52 LM |
||
− | |100 TC |
||
− | |715k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 × 13 × 76 |
||
− | |53,352 |
||
− | |-valign="top" |
||
− | |[[Falcon (Oolite)|Falcon S]] |
||
− | |0.52 LM |
||
− | |100 TC |
||
− | |815k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 × 13 × 76 |
||
− | |53,352 |
||
− | |-valign="top" |
||
− | |[[Mussurana]] |
||
− | |0.38 LM |
||
− | |25 TC |
||
− | |875k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |35 x 19 x 80 |
||
− | |53,200 |
||
− | |-valign="top" |
||
− | |[[Eagle_Long_Range_Fighter_Mk_3_(Oolite)|Eagle Mk 3]] |
||
− | |0.32 LM |
||
− | |10 TC |
||
− | |100k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |67 x 12 x 65 |
||
− | |52,260 |
||
− | |-valign="top" |
||
− | |[[Iguana (Oolite)|Iguana]] |
||
− | |0.37 LM |
||
− | |6 TC |
||
− | |280k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |40 x 20 x 65 |
||
− | |52,000 |
||
− | |-valign="top" |
||
− | |[[Eagle_Long_Range_Fighter_Mk_2_(Oolite)|Eagle Mk 2]] |
||
− | |0.31 LM |
||
− | |8 TC |
||
− | |75k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |62 x 12 x 65 |
||
− | |48,360 |
||
− | |-valign="top" |
||
− | |[[GalCop SWAT Viper]] |
||
− | |0.32 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |50 x 16 x 55 |
||
− | |44,000 |
||
− | |-valign="top" |
||
− | |[[Viper (Oolite)|Viper]] |
||
− | |0.32 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |50 × 16 × 55 |
||
− | |44,000 |
||
− | |-valign="top" |
||
− | |[[Starseeker Personal Shuttle]] |
||
− | |0.31 LM |
||
− | |15 TC |
||
− | |155k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |43.5 x 15 x 66.5 |
||
− | |43,391.25 |
||
− | |-valign="top" |
||
− | |[[Mamba (Oolite)|Mamba]] |
||
− | |0.32 LM |
||
− | |10 TC |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |65 × 12 × 55 |
||
− | |42,900 |
||
− | |-valign="top" |
||
− | |[[Gaundlet Armoured Escort Viper]] |
||
− | |0.32 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |50 x 17 x 50 |
||
− | |42,500 |
||
− | |-valign="top" |
||
− | |[[GalCop Viper Mark II]] |
||
− | |0.53 LM |
||
− | |4 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |38 x 15 x 70 |
||
− | |39,900 |
||
− | |-valign="top" |
||
− | |[[Ophidian (Oolite)|Ophidian]] |
||
− | |0.36 LM |
||
− | |15 TC |
||
− | |140k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |40 x 15 x 65 |
||
− | |39,000 |
||
− | |-valign="top" |
||
− | |[[Griffin Two (Oolite)|Griffin Two]] |
||
− | |0.36 LM |
||
− | |32 TC |
||
− | |185k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |90 x 14 x 30 |
||
− | |37,800 |
||
− | |-valign="top" |
||
− | |[[Ixian Bezerka]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |36 x 29 x 36 |
||
− | |37,584 |
||
− | |-valign="top" |
||
− | |[[Manta]] |
||
− | |0.38 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |60 x 16 x 38 |
||
− | |36,480 |
||
− | |-valign="top" |
||
− | |[[Dragonfly S.T]] |
||
− | |0.455 LM |
||
− | |5 TC |
||
− | |350k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |57 x 11 x 56 |
||
− | |35,112 |
||
− | |-valign="top" |
||
− | |[[Firefly S.T]] |
||
− | |0.515 LM |
||
− | |5 TC |
||
− | |450k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |57 x 11 x 56 |
||
− | |35,112 |
||
− | |-valign="top" |
||
− | |[[Conger]] |
||
− | |0.20 LM |
||
− | |60 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |15 x 20 x 116 |
||
− | |34,800 |
||
− | |-valign="top" |
||
− | |[[Sidewinder (Oolite)|Sidewinder]] |
||
− | |0.37 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |65 × 15 × 35 |
||
− | |34,125 |
||
