Difference between revisions of "Buoy Repair Facility"
From Elite Wiki
m (Cleanup: adding pagecategory=station to infobox for station) |
m |
||
Line 1: | Line 1: | ||
− | {{Infobox |
+ | {{Infobox StationStats Oolite| title = Buoy Repair Facility |
|image = [[Image:Grsfacility03.png|280px]] |
|image = [[Image:Grsfacility03.png|280px]] |
||
− | |dimensions = |
+ | |dimensions = Unknown |
− | | |
+ | |maneuverability = Unknown |
− | | |
+ | |isrotating = Unknown |
− | | |
+ | |energyrecharge = Unknown |
− | | |
+ | |armaments = Unknown |
− | | |
+ | |defenders = Unknown |
− | |milshields = N/A |
||
− | |shieldboost = N/A |
||
− | |hyperspace = No |
||
− | |capacityext = N/A |
||
− | |energyrecharge = Exceptionally High |
||
|isoxp = OXP |
|isoxp = OXP |
||
− | |isplayer = No |
||
− | |missileslots = None |
||
− | |baseprice = Not for sale |
||
− | |pagecategory = station |
||
}} |
}} |
||
− | |||
− | ==Overview== |
||
− | |||
− | |||
==Download== |
==Download== |
||
This station is part of the [[BuoyRepair|Buoy Repair OXP]] |
This station is part of the [[BuoyRepair|Buoy Repair OXP]] |
Revision as of 09:26, 30 May 2010
Buoy Repair Facility | |
---|---|
Size (metres, W×H×L) | Unknown |
Manoeuvrability | Unknown |
Rotating | Unknown |
Energy recharge rate | Unknown |
Armaments | Unknown |
Defenders | Unknown |
OXP or standard | OXP |
Beacon | None |
Download
This station is part of the Buoy Repair OXP