Difference between revisions of "Falcon (Oolite)"
From Elite Wiki
Eric Walch (talk | contribs) (Updated the Falcon link) |
m (added info boxes) |
||
Line 1: | Line 1: | ||
+ | {{Infobox ShipStats Oolite| title=Falcon |
||
+ | |image = [[image:Falcon_sm.png|100px]] |
||
+ | |dimensions = 54 × 13 × 76 |
||
+ | |capacity = 100 TC |
||
+ | |capacityext = Unknown |
||
+ | |maxspeed = 0.52 LM |
||
+ | |maneuverability = Roll: 1.6<br />Pitch: 1.2 |
||
+ | |energybanks = Unknown |
||
+ | |energyrecharge = Good (5.0) |
||
+ | |gunmounts = Fore, Aft, Sides |
||
+ | |missileslots = 8 |
||
+ | |shieldboost = No |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = [http://capnhack.com/hosting/oolite/dropbox/kestrel_falcon1_71_0.zip ''Kestrel&Falcon''] OXP. |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 715000 Cr |
||
+ | }} |
||
+ | |||
+ | {{Infobox ShipStats Oolite| title=Falcon S |
||
+ | |image = [[image:Falcon_sm.png|100px]] |
||
+ | |dimensions = 54 × 13 × 76 |
||
+ | |capacity = 100 TC |
||
+ | |capacityext = Unknown |
||
+ | |maxspeed = 0.52 LM |
||
+ | |maneuverability = Roll: 1.6<br />Pitch: 1.2 |
||
+ | |energybanks = Unknown |
||
+ | |energyrecharge = Good (5.0) |
||
+ | |gunmounts = Fore, Aft, Sides |
||
+ | |missileslots = 8 |
||
+ | |shieldboost = No |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = [http://capnhack.com/hosting/oolite/dropbox/kestrel_falcon1_71_0.zip ''Kestrel&Falcon''] OXP. |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 825000 Cr |
||
+ | }} |
||
+ | |||
== Download == |
== Download == |
||
Revision as of 12:18, 22 May 2010
Falcon | |
---|---|
Size (metres, W×H×L) | 54 × 13 × 76 |
Cargo capacity | 100 TC |
Cargo bay extension | Unknown |
Maximum speed | 0.52 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | Unknown |
Energy recharge rate | Good (5.0) |
Gun mounts | Fore, Aft, Sides |
Missile slots | 8 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Kestrel&Falcon OXP. |
Available to player | Yes |
Base price | 715000 Cr |
Falcon S | |
---|---|
Size (metres, W×H×L) | 54 × 13 × 76 |
Cargo capacity | 100 TC |
Cargo bay extension | Unknown |
Maximum speed | 0.52 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | Unknown |
Energy recharge rate | Good (5.0) |
Gun mounts | Fore, Aft, Sides |
Missile slots | 8 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | Kestrel&Falcon OXP. |
Available to player | Yes |
Base price | 825000 Cr |
Download
The Falcon is found in the Kestrel&Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.