Difference between revisions of "Viper Interceptor"
From Elite Wiki
(→Custom Paintjobs: added Smivs's Viper Interceptor) |
m (→Custom Paintjobs: added sungs) |
||
Line 23: | Line 23: | ||
| [[Image:Deepspace_Viper_Interceptor.jpg|thumb|280px|[[Deepspace_Ships|Deepspace Viper Interceptor]]]] |
| [[Image:Deepspace_Viper_Interceptor.jpg|thumb|280px|[[Deepspace_Ships|Deepspace Viper Interceptor]]]] |
||
| [[Image:Smivs_viper_interceptor.jpg|thumb|280px|[[Smivs'_ShipSet|Smivs' Viper Interceptor]]]] |
| [[Image:Smivs_viper_interceptor.jpg|thumb|280px|[[Smivs'_ShipSet|Smivs' Viper Interceptor]]]] |
||
+ | |- |
||
+ | | [[Image:SungsViperi.jpg|thumb|280px|[[Shady Sungs|Sungs' Viper Interceptor]]]] |
||
|} |
|} |
||
<br /> |
<br /> |
Revision as of 17:47, 21 May 2010
Viper Interceptor | |
---|---|
Size (metres, W×H×L) | 64 x 20 x 64 |
Cargo capacity | N/A |
Cargo bay extension | Unknown |
Maximum speed | 0.520 LM |
Manoeuvrability | Roll: 4.2 Pitch: 2.0 |
Energy banks | 4 |
Energy recharge rate | Unknown |
Gun mounts | Forward |
Missile slots | Unknown |
Shield boosters available | N/A |
Military shields available | N/A |
Hyperspace capable | No |
OXP or standard | Standard |
Available to player | No |
Base price | Unknown |
Overview
Originally known as Faulcon Manspace and based in Reorte, Faulcon DeLacey won the contract to design a police ship, and created the Viper, which was to earn the company a large amount of money. The next few years saw a remarkable series of mergers and acquisitions which enabled them to become one of the biggest corporations around. Their recent replacement for the now aging Viper, the Viper Interceptor, could be a big earner.
Custom Paintjobs