Difference between revisions of "Far Arm Titan"
From Elite Wiki
Line 22: | Line 22: | ||
[[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] |
[[Far_Arm_Ships|Back to the Far Arm Ships OXP page]] |
||
− | |||
− | {{ship-OXP}} |
Revision as of 22:15, 28 January 2010
Titan | |
---|---|
No picture available | |
Size (metres, W×H×L) | Width 170m Height 80m Length 230m |
Cargo capacity | 0 TC |
Cargo bay extension | No |
Maximum speed | 0.30 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.6 |
Energy banks | Classified |
Energy recharge rate | Classified |
Gun mounts | Nose Barrels (2) Turrets |
Missile slots | 8 |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | Unknown |
Overview
"The glory of the GalCop fleet, the Titan-class cruiser reduces piracy in a system by its mere presence. Titans lack nothing in state-of-the-art armaments and defenses."