Difference between revisions of "Panther Clipper"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Frontier| title = |
+ | {{Infobox ShipStats Frontier| title = Panther Clipper |
− | |image = |
+ | |image = [[Image:Constrictor.gif]] |
− | |ladenmass = |
+ | |ladenmass = 120t |
− | |hullmass = |
+ | |hullmass = 30t |
− | |capacity = |
+ | |capacity = 90 |
− | |mainaccel = |
+ | |mainaccel = 22 G |
− | |retroaccel = |
+ | |retroaccel = 10G |
− | |gunmountings = |
+ | |gunmountings = 1 |
− | |missiles = |
+ | |missiles = 2 |
− | |crew = |
+ | |crew = 2 |
− | |hyperrange = |
+ | |hyperrange = '''Class 2''': 10.00<br> |
− | + | '''Class 3''': 22.50<br> |
|
− | + | '''Class 4''':40 |
|
+ | |standarddrive = Class 2 |
||
+ | |fuelscoop = Yes |
||
}} |
}} |
||
+ | |||
+ | == Overview == |
||
+ | |||
+ | |||
+ | == Notable Features == |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:FFE]][[Category:FE2]] |