Difference between revisions of "Constrictor (Oolite)"
From Elite Wiki
m (bringing infobox up to date) |
|||
| Line 6: | Line 6: | ||
|maxspeed = 0.6 LM |
|maxspeed = 0.6 LM |
||
|maneuverability = Roll: 2.5<br />Pitch: 1.75 |
|maneuverability = Roll: 2.5<br />Pitch: 1.75 |
||
| − | |energybanks = |
+ | |energybanks = <b><font color="red">CLASSIFIED</font></b> |
| − | |energyrecharge = |
+ | |energyrecharge = <b><font color="red">CLASSIFIED</font></b> |
|gunmounts = Fore |
|gunmounts = Fore |
||
| − | |missileslots = |
+ | |missileslots = <b><font color="red">CLASSIFIED</font></b> |
| − | |shieldboost = |
+ | |shieldboost = <b><font color="red">CLASSIFIED</font></b> |
| − | |milshields = |
+ | |milshields = <b><font color="red">CLASSIFIED</font></b> |
|hyperspace = Yes |
|hyperspace = Yes |
||
|isoxp = Standard |
|isoxp = Standard |
||
Revision as of 18:39, 1 December 2007
| Constrictor | |
|---|---|
| Size (metres, W×H×L) | × × |
| Cargo capacity | N/A |
| Cargo bay extension | N/A |
| Maximum speed | 0.6 LM |
| Manoeuvrability | Roll: 2.5 Pitch: 1.75 |
| Energy banks | CLASSIFIED |
| Energy recharge rate | CLASSIFIED |
| Gun mounts | Fore |
| Missile slots | CLASSIFIED |
| Shield boosters available | CLASSIFIED |
| Military shields available | CLASSIFIED |
| Hyperspace capable | Yes |
| OXP or standard | Standard |
| Available to player | No |
| Base price | N/A |
Currently all information on this ship is classified, although some details, see box right, have been leaked.