Difference between revisions of "Mosquito Trader"
From Elite Wiki
m (Removing category:Oolite from ships, moving to Category:Oolite Ships as needed, adding Oolite-ship-stub template as needed.) |
m (added stat box) |
||
Line 1: | Line 1: | ||
+ | {{Infobox ShipStats Oolite| title=Mosquito Trader |
||
+ | |image = [[Image:Mosquito_Trader_sm.png|100px]] |
||
+ | |dimensions = 127 x 41 x 120 |
||
+ | |capacity = 40 TC |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.37 LM |
||
+ | |maneuverability = Roll: 2.0<br />Pitch: 1.0 |
||
+ | |energybanks = N/A |
||
+ | |energyrecharge = Good (4.0) |
||
+ | |gunmounts = Fore |
||
+ | |missileslots = 4 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = N/A |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 210000 Cr |
||
+ | }} |
||
== Download == |
== Download == |
||
Revision as of 16:19, 23 May 2010
Mosquito Trader | |
---|---|
Size (metres, W×H×L) | 127 x 41 x 120 |
Cargo capacity | 40 TC |
Cargo bay extension | N/A |
Maximum speed | 0.37 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | N/A |
Energy recharge rate | Good (4.0) |
Gun mounts | Fore |
Missile slots | 4 |
Shield boosters available | Yes |
Military shields available | N/A |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 210000 Cr |
Download
The Mosquito Trader is found in the Marett Space Corporation OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.