Difference between revisions of "MandotechDogFighters"
From Elite Wiki
Cholmondely (talk | contribs) (Tweaks, links etc.) |
Cholmondely (talk | contribs) m (Tagged as Navies page) |
||
Line 125: | Line 125: | ||
{{Ship-OXP}} |
{{Ship-OXP}} |
||
+ | [[Category:Navies]] |
Latest revision as of 12:09, 31 October 2021
Contents
MANDOTECH INDUSTRIES
For a catalogue of products: Click here for details!
MANDOTECH DOG FIGHTERS
Here are four new ships from Mandotech Industries. These ships are meant to be part of a fleet of ships, the center piece being a SuperCarrier. When I finished the last one of these, though, I thought they would make a pretty good oxp package on their own. So, here are the MT650Terrier, MT850Bulldog, MT950Mastif, and the MT1012Pitbull.
MT650Terrier
ship name::MT650Terrier | |
---|---|
Size (W×H×L) | 46.4m×ship height::14.3m×ship length::72.8m |
Cargo capacity | ship cargo capacity::10 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.6 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Good (ship energy recharge::3.5) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::400,000₢ |
MT850Bulldog
ship name::MT850Bulldog | |
---|---|
Size (W×H×L) | 82.9m×ship height::30.7m×ship length::158.2m |
Cargo capacity | ship cargo capacity::50 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.500 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::4 |
Energy recharge rate |
Good (ship energy recharge::4.0) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::900,000₢ |
MT950Mastif
ship name::MT950Mastif | |
---|---|
Size (W×H×L) | 112.2m×ship height::45.4m×ship length::155.0m |
Cargo capacity | ship cargo capacity::90 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.550 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::4.5 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::800,000₢ |
MT1012Pitbull
ship name::MT1012Pitbull | |
---|---|
Size (W×H×L) | 80.2m×ship height::25.0m×ship length::115.2m |
Cargo capacity | ship cargo capacity::20 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.400 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.6 |
Energy banks | ship energy banks::3.8 |
Energy recharge rate |
Good (ship energy recharge::3.5) |
Gun mounts | 2 |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::600,000₢ |