Difference between revisions of "Lambda Freighter"
From Elite Wiki
Line 20: | Line 20: | ||
}} |
}} |
||
− | == |
+ | == History == |
− | Very little is known about the origin of this ship. Most likely the design came from the mysterious Empire in the unknown regions [[Benulobiweed Inc.]] had business with. However, the shipyard producing the first models is long forgotten, it might have been an enthusiastic subcontractor. What is remembered is that the original drafts showed a [https://starwars.fandom.com/wiki/Lambda-class_T-4a_shuttle/Legends Lambda-class T-4a shuttle] so the first model was named [[Lambda Shuttle]]. |
+ | Very little is known about the origin of this ship. Most likely the design came from the mysterious Empire in the unknown regions [[Benulobiweed Inc.]] had business with. However, the shipyard producing the first models is long forgotten, it might have been an enthusiastic subcontractor. What is remembered is that the original drafts showed a [https://starwars.fandom.com/wiki/Lambda-class_T-4a_shuttle/Legends Lambda-class T-4a shuttle] so the first model was named [[Lambda Shuttle]]. However, after the first set of 100 ships left the slave-labored yard the name was hastily changed to Lambda Freighter T5-F01 and the manager fired. With a mass roughly 10-times of a [[Anaconda]] but only 90 t maximal cargo this construction was a nightmare. |
Revision as of 14:07, 26 April 2020
ship name::Lambda Freighter | |
---|---|
Size (W×H×L) | 263 m×ship height::347 m×ship length::202 m |
Cargo capacity | ship cargo capacity::75 TC |
Cargo bay extension | ship cargo extension::15 TC |
Maximum speed | ship speed::0.37 LM |
Manoeuvrability | Roll: 1.0 Pitch: 1.0 Yaw: 1.0 |
Energy banks | ship energy banks::5 |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Fore: 1x Rear: 1x Port: 1x Starboard: 1x |
Missile slots | ship missile slots::None |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::700000 Cr |
History
Very little is known about the origin of this ship. Most likely the design came from the mysterious Empire in the unknown regions Benulobiweed Inc. had business with. However, the shipyard producing the first models is long forgotten, it might have been an enthusiastic subcontractor. What is remembered is that the original drafts showed a Lambda-class T-4a shuttle so the first model was named Lambda Shuttle. However, after the first set of 100 ships left the slave-labored yard the name was hastily changed to Lambda Freighter T5-F01 and the manager fired. With a mass roughly 10-times of a Anaconda but only 90 t maximal cargo this construction was a nightmare.