Difference between revisions of "Largest Ships (Oolite)"
From Elite Wiki
Uncle Reno (talk | contribs) (Filling in blanks and correcting stuff) |
Uncle Reno (talk | contribs) (Arranging in correct order.) |
||
Line 81: | Line 81: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[Josher]] |
||
+ | |[[Ghavial (Oolite)|Ghavial]] |
||
− | |0. |
+ | |0.25 LM |
|50 TC |
|50 TC |
||
− | | |
+ | |180k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
|- |
|- |
||
− | |[[Ghavial (Oolite)|Ghavial]] |
||
+ | |[[Josher]] |
||
− | |0. |
+ | |0.32 LM |
|50 TC |
|50 TC |
||
− | | |
+ | |175k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
Line 108: | Line 108: | ||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
+ | |- |
||
+ | |[[Shuttle (Oolite)|Shuttle]] |
||
+ | |0.08 LM |
||
+ | |30 TC |
||
+ | |N/A |
||
+ | |Standard |
||
+ | |No |
||
|- |
|- |
||
|[[Mussurana]] |
|[[Mussurana]] |
||
Line 151: | Line 158: | ||
|Yes |
|Yes |
||
|- |
|- |
||
− | |[[Refugee Adder]] |
||
+ | |[[Wolf Mk.2 (Oolite|Wolf Mk II]] |
||
− | |0. |
+ | |0.38 LM |
+ | |20 TC |
||
+ | |580k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Constrictor (Oolite)|Constrictor]] |
||
+ | |0.60 LM |
||
|15 TC |
|15 TC |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |Standard |
||
|No |
|No |
||
|- |
|- |
||
Line 165: | Line 172: | ||
|Yes |
|Yes |
||
|- |
|- |
||
− | |[[ |
+ | |[[Refugee Adder]] |
− | |0. |
+ | |0.175 LM |
− | | |
+ | |15 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
|- |
|- |
||
− | |[[ |
+ | |[[Transporter (Oolite)|Transporter]] |
− | |0. |
+ | |0.10 LM |
− | | |
+ | |12 TC |
|N/A |
|N/A |
||
|Standard |
|Standard |
||
+ | |No |
||
+ | |- |
||
+ | |[[CoachWhip]] |
||
+ | |0.34 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
|No |
|No |
||
|- |
|- |
||
Line 185: | Line 199: | ||
|Standard |
|Standard |
||
|Yes |
|Yes |
||
+ | |- |
||
+ | |[[Ionics Funnelweb]] |
||
+ | |0.320 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
|- |
|- |
||
|[[Krait (Oolite)|Krait]] |
|[[Krait (Oolite)|Krait]] |
||
Line 191: | Line 212: | ||
|80k CR |
|80k CR |
||
|Standard |
|Standard |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Mamba (Oolite)|Mamba]] |
||
+ | |0.32 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |Standard |
||
+ | |No |
||
+ | |- |
||
+ | |[[Iguana (Oolite)|Iguana]] |
||
+ | |0.37 LM |
||
+ | |7 TC |
||
+ | |280k CR |
||
+ | |OXP |
||
|Yes |
|Yes |
||
|- |
|- |
||
Line 200: | Line 235: | ||
|Yes |
|Yes |
||
|- |
|- |
||
− | |[[Iguana (Oolite)|Iguana]] |
||
+ | |[[Aphid]] |
||
− | |0. |
+ | |0.38 LM |
− | | |
+ | |5 TC |
− | | |
+ | |190k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
Line 226: | Line 261: | ||
|65k CR |
|65k CR |
||
|Standard |
|Standard |
||
+ | |Yes |
||
+ | |- |
||
+ | |[[Cat (Oolite)|Cat Mark I (Cougar)]] |
||
+ | |0.42 LM |
||
+ | |2 TC |
||
+ | |400k CR |
||
+ | |OXP |
||
|Yes |
|Yes |
||
|- |
|- |
||
Line 249: | Line 291: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[ |
+ | |[[Asp (Oolite)|Asp Mk II]] |
− | |0. |
+ | |0.40 LM |
− | |15 TC |
||
|N/A |
|N/A |
||
+ | |425k CR |
||
|Standard |
|Standard |
||
− | |No |
||
+ | |Yes |
||
|- |
|- |
||
− | |[[Viper Interceptor]] |
||
+ | |[[Behemoth]] |
||
− | |0. |
+ | |0.32 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
|- |
|- |
||
− | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
+ | |[[BoyRacer]] |
||
− | |0. |
+ | |0.345-0.365 LM |
|N/A |
|N/A |
||
− | |N/A |
||
+ | |225-275k CR |
||
− | |Standard |
||
+ | |OXP |
||
− | |No |
||
+ | |Yes |
||
|- |
|- |
||
− | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] |
||
+ | |[[Hognose]] |
||
− | |0. |
+ | |0.05 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
− | |- |
||
− | |[[Cat (Oolite)|Cat Mark I (Cougar)]] |
||
− | |0.42 LM |
||
− | |N/A |
||
− | |400k CR |
||
− | |OXP |
||
− | |Yes |
||
|- |
|- |
||
|[[Rattle Cutter]] |
|[[Rattle Cutter]] |
||
Line 289: | Line 325: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | |- |
||
− | |[[Asp (Oolite)|Asp Mk II]] |
||
− | |0.40 LM |
||
− | |N/A |
||
− | |425k CR |
||
− | |Standard |
||
− | |Yes |
||
− | |- |
||
− | |[[Wolf Mk.2 (Oolite|Wolf Mk II]] |
||
− | |0.38 LM |
||
− | |20 TC |
||
− | |580k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |- |
||
− | |[[Aphid]] |
||
− | |0.38 LM |
||
− | |5 TC |
||
− | |190k CR |
||
− | |OXP |
||
− | |Yes |
||
|- |
|- |
||
|[[Sidewinder (Oolite)|Sidewinder]] |
|[[Sidewinder (Oolite)|Sidewinder]] |
||
Line 318: | Line 333: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[BoyRacer]] |
||
+ | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
− | |0. |
+ | |0.50 LM |
|N/A |
|N/A |
||
− | |225-275k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |- |
||
− | |[[Behemoth]] |
||
− | |0.32 LM |
||
|N/A |
|N/A |
||
− | |N/A |
||
+ | |Standard |
||
− | |OXP |
||
|No |
|No |
||
|- |
|- |
||
− | |[[Gaundlet Armoured Escort Viper|Viper Armoured Escort]] |
||
+ | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] |
||
− | |0. |
+ | |0.45 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |Standard |
||
|No |
|No |
||
|- |
|- |
||
Line 346: | Line 354: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[Worm (Oolite)|Worm]] |
||
+ | |[[Gaundlet Armoured Escort Viper|Viper Armoured Escort]] |
||
− | |0. |
+ | |0.32 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
|- |
|- |
||
− | |[[Transporter (Oolite)|Transporter]] |
||
+ | |[[Viper Interceptor]] |
||
− | |0. |
+ | |0.52 LM |
− | | |
+ | |N/A |
|N/A |
|N/A |
||
|Standard |
|Standard |
||
Line 367: | Line 375: | ||
|No |
|No |
||
|- |
|- |
||
− | |[[Hognose]] |
||
+ | |[[Worm (Oolite)|Worm]] |
||
− | |0. |
+ | |0.11 LM |
|N/A |
|N/A |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |- |
||
− | |[[Shuttle (Oolite)|Shuttle]] |
||
− | |0.08 LM |
||
− | |30 |
||
|N/A |
|N/A |
||
|Standard |
|Standard |
||
− | |No |
||
− | |- |
||
− | |[[Ionics Funnelweb]] |
||
− | |0.320 LM |
||
− | |10 TC |
||
− | |N/A |
||
− | |OXP |
||
|No |
|No |
||
|- |
|- |
Revision as of 12:45, 17 March 2007
- This article is a stub. You can help EliteWiki by expanding it.
Ships in order of cargo capacity.
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available To Player |
---|---|---|---|---|---|
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes |
Ionics Redback | 0.280 LM | 150 TC | 470k CR | OXP | Yes |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes |
Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No |
Coral | 0.32 LM | 50 TC | N/A | OXP | No |
Ghavial | 0.25 LM | 50 TC | 180k CR | OXP | Yes |
Josher | 0.32 LM | 50 TC | 175k CR | OXP | Yes |
SuperCobra | 0.45 LM | 40 TC | 300k CR | OXP | Yes |
Chameleon | 0.30 LM | 30 TC | 200k CR | OXP | Yes |
Shuttle | 0.08 LM | 30 TC | N/A | Standard | No |
Mussurana | 0.38 LM | 25 TC | 875k CR | OXP | Yes |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes |
Ionics Huntsman | 0.35 LM | 20 TC | 155k CR | OXP | Yes |
Llama | 0.35 LM | 20 TC | 160k CR | OXP | Yes |
Salamander | 0.37 LM | 20 TC | 185k CR | OXP | Yes |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No |
Ophidian | 0.36 LM | 15 TC | 140k CR | OXP | Yes |
Refugee Adder | 0.175 LM | 15 TC | N/A | OXP | No |
Transporter | 0.10 LM | 12 TC | N/A | Standard | No |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No |
Cobra Mk I | 0.25 LM | 10 TC | 100k CR | Standard | Yes |
Ionics Funnelweb | 0.320 LM | 10 TC | N/A | OXP | No |
Krait | 0.30 LM | 10 TC | 80k CR | Standard | Yes |
Mamba | 0.32 LM | 10 TC | N/A | Standard | No |
Iguana | 0.37 LM | 7 TC | 280k CR | OXP | Yes |
Moray Star Boat | 0.30 LM | 7 TC | 125k CR | Standard | Yes |
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes |
Ionics Whitetail | 0.38 LM | 5 TC | 115k CR | OXP | Yes |
Gecko | 0.30 LM | 3 TC | 90k CR | Standard | Yes |
Adder | 0.24 LM | 2 TC | 65k CR | Standard | Yes |
Cat Mark I (Cougar) | 0.42 LM | 2 TC | 400k CR | OXP | Yes |
Fer-de-Lance | 0.30 LM | 2 TC | 485k CR | Standard | Yes |
Outrider | 0.37 LM | 2 TC | 110K CR | OXP | Yes |
Frog Space Rickshaw | 0.13 LM | 1 TC | N/A | OXP | No |
Asp Mk II | 0.40 LM | N/A | 425k CR | Standard | Yes |
Behemoth | 0.32 LM | N/A | N/A | OXP | No |
BoyRacer | 0.345-0.365 LM | N/A | 225-275k CR | OXP | Yes |
Hognose | 0.05 LM | N/A | N/A | OXP | No |
Rattle Cutter | 0.41 LM | N/A | N/A | OXP | No |
Sidewinder | 0.37 LM | N/A | 78k CR | Standard | No |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No |
Thargoid Robot Fighter | 0.45 LM | N/A | N/A | Standard | No |
Viper | 0.32 LM | N/A | N/A | Standard | No |
Viper Armoured Escort | 0.32 LM | N/A | N/A | OXP | No |
Viper Interceptor | 0.52 LM | N/A | N/A | Standard | No |
Woma | 0.10 LM | N/A | N/A | OXP | No |
Worm | 0.11 LM | N/A | N/A | Standard | No |
Links
Back to: Oolite Ships
Fastest Ships