Difference between revisions of "Sector8/Ergerexe"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Ergerexe|Sector=8|System=235|Description=This world is very well known for Ergerexese lethal water and the Ergerexese tree snake.}} |
{{GalacticCatalogueEntry|Name=Ergerexe|Sector=8|System=235|Description=This world is very well known for Ergerexese lethal water and the Ergerexese tree snake.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 12 direct Witchspace Routes from/to Ergerexe: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=5.2|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
{{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=5.2|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
||
Line 12: | Line 12: | ||
{{WitchspaceEntry|Name=Esusla|Sector=8|System=58|Distance=4.0|Government=5|Economy=2|Techlevel=12|Population=5.2|Productivity=29952|Routes=}} |
{{WitchspaceEntry|Name=Esusla|Sector=8|System=58|Distance=4.0|Government=5|Economy=2|Techlevel=12|Population=5.2|Productivity=29952|Routes=}} |
||
{{WitchspaceEntry|Name=Zaveusge|Sector=8|System=131|Distance=5.2|Government=1|Economy=6|Techlevel=4|Population=2.6|Productivity=3200|Routes=}} |
{{WitchspaceEntry|Name=Zaveusge|Sector=8|System=131|Distance=5.2|Government=1|Economy=6|Techlevel=4|Population=2.6|Productivity=3200|Routes=}} |
||
− | {{WitchspaceEntry|Name=Cecees|Sector=8|System=143|Distance=2 |
+ | {{WitchspaceEntry|Name=Cecees|Sector=8|System=143|Distance=2|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Tetige|Sector=8|System=173|Distance=5.2|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
{{WitchspaceEntry|Name=Tetige|Sector=8|System=173|Distance=5.2|Government=2|Economy=3|Techlevel=9|Population=3.8|Productivity=12768|Routes=}} |
||
{{WitchspaceEntry|Name=Beorsora|Sector=8|System=229|Distance=2.8|Government=0|Economy=2|Techlevel=8|Population=3.1|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Beorsora|Sector=8|System=229|Distance=2.8|Government=0|Economy=2|Techlevel=8|Population=3.1|Productivity=7936|Routes=}} |
||
{{WitchspaceEntry|Name=Geisor|Sector=8|System=234|Distance=1.6|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
{{WitchspaceEntry|Name=Geisor|Sector=8|System=234|Distance=1.6|Government=1|Economy=3|Techlevel=6|Population=3.1|Productivity=7000|Routes=}} |
||
{{WitchspaceEntry|Name=Atoresra|Sector=8|System=246|Distance=3.6|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Atoresra|Sector=8|System=246|Distance=3.6|Government=0|Economy=3|Techlevel=7|Population=3.4|Productivity=6272|Routes=}} |
||
− | {{WitchspaceEntry|Name=Esusale|Sector=8|System=251|Distance=2 |
+ | {{WitchspaceEntry|Name=Esusale|Sector=8|System=251|Distance=2|Government=7|Economy=0|Techlevel=14|Population=6.0|Productivity=52800|Routes=}} |
+ | {{WitchspaceEntry|Name=Riedanen|Sector=8|System=154|Distance=6.8|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Ergerexe|Sector=8|X=89|Y=89|Radius=3}}{{LocalAreaMapEntry|Name=Ceanve|RX=-5|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Ceraerar|RX=-2|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Biatge|RX=-13|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Esusla|RX=10|RY=1|Radius=4}}{{LocalAreaMapEntry|Name=Zaveusge|RX=-12|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Cecees|RX=5|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Tetige|RX=-10|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Beorsora|RX=1|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Geisor|RX=-1|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Atoresra|RX=5|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Esusale|RX=5|RY=7|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Ergerexe|Sector=8|X=89|Y=89|Radius=3}}{{LocalAreaMapEntry|Name=Ceanve|RX=-5|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Ceraerar|RX=-2|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Biatge|RX=-13|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Esusla|RX=10|RY=1|Radius=4}}{{LocalAreaMapEntry|Name=Zaveusge|RX=-12|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Cecees|RX=5|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Tetige|RX=-10|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Beorsora|RX=1|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Geisor|RX=-1|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Atoresra|RX=5|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Esusale|RX=5|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Riedanen|RX=10|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy1}} |
{{PricelistEconomy1}} |
Latest revision as of 11:12, 7 December 2017
|
This world is very well known for Ergerexese lethal water and the Ergerexese tree snake. |
Old Galactic Catalogue Entry for 8:235 (Ergerexe) |
Contents
Witchspace Routes
There are 12 direct Witchspace Routes from/to Ergerexe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.8 | 7.0 | 7.2 | 8 | 8.5 | 9 | 100.0% | |
Textiles | 7.6 | 8.1 | 8.8 | 11 | 12.5 | 14 | 100.0% | |
Radioactives | 24.8 | 26.2 | 27.6 | 5 | 8.5 | 12 | 100.0% | |
Slaves | 14.0 | 20.2 | 26.4 | 0 | 3.5 | 6 | 18.7% | |
Liquor/Wines | 31.2 | 34.1 | 37.2 | 0 | 8.0 | 15 | 93.7% | |
Luxuries | 81.6 | 82.1 | 82.8 | 46 | 47.5 | 49 | 100.0% | |
Narcotics | 3.2 | 27.2 | 51.2 | 0 | 26.3 | 59 | 81.2% | |
Computers | 67.2 | 67.8 | 68.4 | 42 | 43.5 | 45 | 100.0% | |
Machinery | 49.2 | 50.6 | 52.0 | 34 | 37.5 | 41 | 100.0% | |
Alloys | 31.6 | 37.8 | 44.0 | 16 | 31.5 | 47 | 100.0% | |
Firearms | 54.8 | 56.2 | 57.6 | 16 | 19.5 | 23 | 100.0% | |
Furs | 66.8 | 79.3 | 92.0 | 0 | 18.5 | 36 | 56.2% | |
Minerals | 12.4 | 12.9 | 13.6 | 54 | 55.5 | 57 | 100.0% | |
Gold | 38.4 | 39.7 | 41.2 | 3 | 6.5 | 10 | 100.0% | |
Platinum | 67.6 | 73.8 | 80.0 | 0 | 23.2 | 63 | 96.8% | |
Gem-Stones | 17.6 | 20.6 | 23.6 | 0 | 5.5 | 10 | 62.5% | |
Alien Items | 27.2 | 28.6 | 30.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |