Difference between revisions of "Sector3/Lezaer"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Lezaer|Sector=3|System=5|Description=Lezaer is cursed by vicious vicious shrews.}} |
{{GalacticCatalogueEntry|Name=Lezaer|Sector=3|System=5|Description=Lezaer is cursed by vicious vicious shrews.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 13 direct Witchspace Routes from/to Lezaer: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Bixein|Sector=3|System=22|Distance=6.8|Government=5|Economy=0|Techlevel=13|Population=5.4|Productivity=38880|Routes=}} |
{{WitchspaceEntry|Name=Bixein|Sector=3|System=22|Distance=6.8|Government=5|Economy=0|Techlevel=13|Population=5.4|Productivity=38880|Routes=}} |
||
− | {{WitchspaceEntry|Name=Atistiso|Sector=3|System=56|Distance=2. |
+ | {{WitchspaceEntry|Name=Atistiso|Sector=3|System=56|Distance=2.0|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Radiqu|Sector=3|System=58|Distance=5.6|Government=7|Economy=0|Techlevel=12|Population=5.2|Productivity=45760|Routes=}} |
{{WitchspaceEntry|Name=Radiqu|Sector=3|System=58|Distance=5.6|Government=7|Economy=0|Techlevel=12|Population=5.2|Productivity=45760|Routes=}} |
||
{{WitchspaceEntry|Name=Rizaoris|Sector=3|System=66|Distance=4.8|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
{{WitchspaceEntry|Name=Rizaoris|Sector=3|System=66|Distance=4.8|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
||
Line 19: | Line 19: | ||
{{WitchspaceEntry|Name=Enreon|Sector=3|System=228|Distance=4.8|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
{{WitchspaceEntry|Name=Enreon|Sector=3|System=228|Distance=4.8|Government=6|Economy=5|Techlevel=8|Population=4.0|Productivity=16000|Routes=}} |
||
{{WitchspaceEntry|Name=Zaisedan|Sector=3|System=253|Distance=6.4|Government=3|Economy=2|Techlevel=10|Population=4.2|Productivity=18816|Routes=}} |
{{WitchspaceEntry|Name=Zaisedan|Sector=3|System=253|Distance=6.4|Government=3|Economy=2|Techlevel=10|Population=4.2|Productivity=18816|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Riarribi|Sector=3|System=7|Distance=6.8|Government=2|Economy=5|Techlevel=5|Population=2.4|Productivity=5760|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Lezaer|Sector=3|X=138|Y=152|Radius=3}}{{LocalAreaMapEntry|Name=Bixein|RX=-8|RY=-32|Radius=4}}{{LocalAreaMapEntry|Name=Atistiso|RX=-2|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Radiqu|RX=14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Rizaoris|RX=12|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Amaza|RX=-1|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Esmaonbe|RX=0|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Riquri|RX=-6|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Bicein|RX=-10|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Xeverive|RX=-5|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Reteti|RX=2|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Enreon|RX=-12|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Zaisedan|RX=12|RY=-22|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Lezaer|Sector=3|X=138|Y=152|Radius=3}}{{LocalAreaMapEntry|Name=Bixein|RX=-8|RY=-32|Radius=4}}{{LocalAreaMapEntry|Name=Atistiso|RX=-2|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Radiqu|RX=14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Rizaoris|RX=12|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Amaza|RX=-1|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Esmaonbe|RX=0|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Riquri|RX=-6|RY=30|Radius=4}}{{LocalAreaMapEntry|Name=Bicein|RX=-10|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Xeverive|RX=-5|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Reteti|RX=2|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Enreon|RX=-12|RY=5|Radius=4}}{{LocalAreaMapEntry|Name=Zaisedan|RX=12|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Riarribi|RX=11|RY=29|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy0}} |
{{PricelistEconomy0}} |
Revision as of 22:48, 6 December 2017
|
Lezaer is cursed by vicious vicious shrews. |
Old Galactic Catalogue Entry for 3:5 (Lezaer) |
Contents
Witchspace Routes
There are 13 direct Witchspace Routes from/to Lezaer:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1
Lezaer is part of the Spaceway L1 route.
Galcenter G3
Lezaer is a member of the Galcenter G3 region.