Difference between revisions of "Sector3/Enanen"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Enanen|Sector=3|System=72|XPos=99|YPos=37|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Rodents|Productivity= |
+ | {{System|Name=Enanen|Sector=3|System=72|XPos=99|YPos=37|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Rodents|Productivity=1920|PlanetRadius=3427|MapX=99|MapY=18}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Enanen|Sector=3|System=72|XPos=99|YPos=37|Location=|Government=0|Economy=7|Techlevel= |
+ | {{SmallSystem|Name=Enanen|Sector=3|System=72|XPos=99|YPos=37|Location=|Government=0|Economy=7|Techlevel=4|Population=2.6|Inhabitants=Rodents|Productivity=1920|PlanetRadius=3427}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Enanen|Sector=3|System=72|Description=The planet Enanen is well known for the Enanenian tree grub but ravaged by occasional solar activity.}} |
{{GalacticCatalogueEntry|Name=Enanen|Sector=3|System=72|Description=The planet Enanen is well known for the Enanenian tree grub but ravaged by occasional solar activity.}} |
||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Esgeer|Sector=3|System=1|Distance=3.6|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
{{WitchspaceEntry|Name=Esgeer|Sector=3|System=1|Distance=3.6|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
||
− | {{WitchspaceEntry|Name=Dileon|Sector=3|System=14|Distance=4.8|Government=1|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Dileon|Sector=3|System=14|Distance=4.8|Government=1|Economy=6|Techlevel=6|Population=3.4|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Rimaedxe|Sector=3|System=21|Distance=4.4|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
{{WitchspaceEntry|Name=Rimaedxe|Sector=3|System=21|Distance=4.4|Government=7|Economy=6|Techlevel=8|Population=4.2|Productivity=14784|Routes=}} |
||
{{WitchspaceEntry|Name=Aquusen|Sector=3|System=103|Distance=2.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
{{WitchspaceEntry|Name=Aquusen|Sector=3|System=103|Distance=2.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
||
− | {{WitchspaceEntry|Name=Teususdi|Sector=3|System=222|Distance=0.8|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Teususdi|Sector=3|System=222|Distance=0.8|Government=1|Economy=3|Techlevel=9|Population=4.3|Productivity=10360|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Enanen|Sector=3|X=99|Y=37|Radius=3}}{{LocalAreaMapEntry|Name=Esgeer|RX=0|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Dileon|RX=12|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Rimaedxe|RX=11|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Aquusen|RX=-5|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Teususdi|RX=0|RY=4|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Enanen|Sector=3|X=99|Y=37|Radius=3}}{{LocalAreaMapEntry|Name=Esgeer|RX=0|RY=17|Radius=4}}{{LocalAreaMapEntry|Name=Dileon|RX=12|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Rimaedxe|RX=11|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Aquusen|RX=-5|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Teususdi|RX=0|RY=4|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 23:18, 12 May 2016
|
The planet Enanen is well known for the Enanenian tree grub but ravaged by occasional solar activity. |
Old Galactic Catalogue Entry for 3:72 (Enanen) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Enanen:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |