Difference between revisions of "Sector7/Isbior"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Xevexean|Sector=7|System=21|Distance=4.8|Government=7|Economy=2|Techlevel=11|Population=5.0|Productivity=35200|Routes=}} |
{{WitchspaceEntry|Name=Xevexean|Sector=7|System=21|Distance=4.8|Government=7|Economy=2|Techlevel=11|Population=5.0|Productivity=35200|Routes=}} |
||
− | {{WitchspaceEntry|Name=Isenes|Sector=7|System=51|Distance=2 |
+ | {{WitchspaceEntry|Name=Isenes|Sector=7|System=51|Distance=2|Government=4|Economy=2|Techlevel=10|Population=4.3|Productivity=22016|Routes=}} |
{{WitchspaceEntry|Name=Agebi|Sector=7|System=64|Distance=3.6|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
{{WitchspaceEntry|Name=Agebi|Sector=7|System=64|Distance=3.6|Government=2|Economy=0|Techlevel=12|Population=4.7|Productivity=22560|Routes=}} |
||
{{WitchspaceEntry|Name=Ataneris|Sector=7|System=81|Distance=5.6|Government=5|Economy=7|Techlevel=6|Population=3.3|Productivity=7128|Routes=}} |
{{WitchspaceEntry|Name=Ataneris|Sector=7|System=81|Distance=5.6|Government=5|Economy=7|Techlevel=6|Population=3.3|Productivity=7128|Routes=}} |
||
Line 14: | Line 14: | ||
{{WitchspaceEntry|Name=Xeleza|Sector=7|System=160|Distance=5.6|Government=2|Economy=7|Techlevel=5|Population=2.6|Productivity=3744|Routes=}} |
{{WitchspaceEntry|Name=Xeleza|Sector=7|System=160|Distance=5.6|Government=2|Economy=7|Techlevel=5|Population=2.6|Productivity=3744|Routes=}} |
||
{{WitchspaceEntry|Name=Isare|Sector=7|System=172|Distance=4.8|Government=4|Economy=0|Techlevel=11|Population=4.5|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Isare|Sector=7|System=172|Distance=4.8|Government=4|Economy=0|Techlevel=11|Population=4.5|Productivity=28800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zarausxe|Sector=7|System=184|Distance=3. |
+ | {{WitchspaceEntry|Name=Zarausxe|Sector=7|System=184|Distance=3.2|Government=6|Economy=0|Techlevel=14|Population=5.9|Productivity=47200|Routes=}} |
{{WitchspaceEntry|Name=Edcea|Sector=7|System=208|Distance=2.0|Government=2|Economy=3|Techlevel=7|Population=3.0|Productivity=10080|Routes=}} |
{{WitchspaceEntry|Name=Edcea|Sector=7|System=208|Distance=2.0|Government=2|Economy=3|Techlevel=7|Population=3.0|Productivity=10080|Routes=}} |
||
{{WitchspaceEntry|Name=Usquen|Sector=7|System=242|Distance=4.0|Government=7|Economy=3|Techlevel=11|Population=5.1|Productivity=31416|Routes=}} |
{{WitchspaceEntry|Name=Usquen|Sector=7|System=242|Distance=4.0|Government=7|Economy=3|Techlevel=11|Population=5.1|Productivity=31416|Routes=}} |
Latest revision as of 10:58, 7 December 2017
|
This world is plagued by deadly earthquakes. |
Old Galactic Catalogue Entry for 7:124 (Isbior) |
Witchspace Routes
There are 10 direct Witchspace Routes from/to Isbior:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Isare Pact
Isbior is a member of The Isare Pact region.