Difference between revisions of "Sector7/Aaored"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Isriveen|Sector=7|System=29|Distance=5.6|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
{{WitchspaceEntry|Name=Isriveen|Sector=7|System=29|Distance=5.6|Government=3|Economy=7|Techlevel=5|Population=2.7|Productivity=4536|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=1.2|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=1.2|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Vetebe|Sector=7|System=63|Distance=5.6|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
{{WitchspaceEntry|Name=Vetebe|Sector=7|System=63|Distance=5.6|Government=2|Economy=7|Techlevel=4|Population=2.2|Productivity=3168|Routes=}} |
||
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=0.4|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=0.4|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
||
− | {{WitchspaceEntry|Name=Reonen|Sector=7|System=91|Distance=3.6|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Reonen|Sector=7|System=91|Distance=3.6|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
{{WitchspaceEntry|Name=Reatte|Sector=7|System=98|Distance=0.8|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
{{WitchspaceEntry|Name=Reatte|Sector=7|System=98|Distance=0.8|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
||
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=0.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=0.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
||
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=4.8|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=4.8|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
||
− | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=2.4|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=2.4|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Cebeor|Sector=7|System=230|Distance=4.8|Government=5|Economy=5|Techlevel=9|Population=4.3|Productivity=15480|Routes=}} |
{{WitchspaceEntry|Name=Cebeor|Sector=7|System=230|Distance=4.8|Government=5|Economy=5|Techlevel=9|Population=4.3|Productivity=15480|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Revision as of 00:23, 13 May 2016
|
The world Aaored is most famous for the Aaoredian deadly monkey. |
Old Galactic Catalogue Entry for 7:8 (Aaored) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Aaored:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |