Difference between revisions of "Lambda Shuttle"
From Elite Wiki
m (changed link to OXP page) |
|||
| Line 1: | Line 1: | ||
| − | {{Infobox ShipStats Oolite| title=Lambda Shuttle |
+ | {{Semantic Infobox ShipStats Oolite| title=Lambda Shuttle |
|image = [[Image:Lambda_Shuttle_sm.png|100px]] |
|image = [[Image:Lambda_Shuttle_sm.png|100px]] |
||
| − | |dimensions = 263 x 347 x 202 |
||
| + | |width = 263m |
||
| + | |height = 347m |
||
| + | |length = 202m |
||
|capacity = 75 TC |
|capacity = 75 TC |
||
|capacityext = N/A |
|capacityext = N/A |
||
| Line 7: | Line 9: | ||
|maneuverability = Roll: 1.0<br />Pitch: 1.0 |
|maneuverability = Roll: 1.0<br />Pitch: 1.0 |
||
|energybanks = N/A |
|energybanks = N/A |
||
| − | |energyrecharge = |
+ | |energyrecharge = 4.5 |
|gunmounts = Fore |
|gunmounts = Fore |
||
|missileslots = None |
|missileslots = None |
||
Revision as of 14:45, 1 July 2012
| ship name::Lambda Shuttle | |
|---|---|
| |
| Size (W×H×L) | 263m×ship height::347m×ship length::202m |
| Cargo capacity | ship cargo capacity::75 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.37 LM |
| Manoeuvrability | Roll: 1.0 Pitch: 1.0 |
| Energy banks | ship energy banks::N/A |
| Energy recharge rate |
Excellent (ship energy recharge::4.5) |
| Gun mounts | Fore |
| Missile slots | ship missile slots::None |
| Shield boosters available | ship supports shield booster::N/A |
| Military shields available | ship supports mil shields::N/A |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP}}OXP |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::700000 Cr |
Download
The Lambda Shuttle is found in the Star Wars Ships OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
