Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (→100 Million CM and over) |
m (→100 Million CM and over: removed incorrec listings) |
||
Line 95: | Line 95: | ||
|430 x 488 x 1200 |
|430 x 488 x 1200 |
||
|251,808,000 |
|251,808,000 |
||
− | |-valign="top" bgcolor="#e7e7ff" |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[Thargoid Thargorn Battleship]] |
||
− | |0.45 LM |
||
− | |8 Drones |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |1000 x 175 x 1000 |
||
− | |175,000,000 |
||
− | |-valign="top" |
||
|[[Leviathan]] |
|[[Leviathan]] |
||
|0.34 LM |
|0.34 LM |
||
Line 104: | Line 104: | ||
|400 x 200 x 1600 |
|400 x 200 x 1600 |
||
|128,000,000 |
|128,000,000 |
||
− | |-valign="top" |
+ | |-valign="top" |
|[[Deep Space Dredger]] |
|[[Deep Space Dredger]] |
||
|0.10 LM |
|0.10 LM |
||
Line 114: | Line 114: | ||
|109,296,000 |
|109,296,000 |
||
|-valign="top" |
|-valign="top" |
||
− | |[[Thargoid Thorgon Cruiser]] |
||
− | |0.45 LM |
||
− | |8 Drones |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |1000 x 100 x 1000 |
||
− | |100,000,000 |
||
|} |
|} |
||
Revision as of 13:20, 3 July 2010
Ships sorted by Size Click here to see ships less than 200 thousand CM
- Ships with undocumented sizes not listed
Contents
- 1 100 Million CM and over
- 2 Between 2.5 Million CM and 100 Million CM
- 3 Between 1 Million CM and 2.5 Million CM
- 4 Between 500 Thousand CM and 1 Million CM
- 5 Between 445 Thousand CM and 500 Thousand CM
- 6 Between 275 Thousand CM and 445 Thousand CM
- 7 Between 250 Thousand CM and 275 Thousand CM
- 8 Between 200 Thousand CM and 250 Thousand CM
100 Million CM and over
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Generation Ship | 0.06 LM | N/A | N/A | OXP | No | 6413 x 6416 x 30277 | 1,245,771,628,816 |
Aurora | 0.24 LM | 950 TC | N/A | OXP | No | 2097 x 716 x 4316 | 6,480,266,832 |
Long Range Cruiser | 0.225 LM | 2000 TC | N/A | OXP | No | 958 x 563 x 4125 | 2,224,835,250 |
Thargoid Carrier | 0.28 LM | N/A | N/A | OXP | No | 3821 x 353 x 1344 | 1,812,804,672 |
Lynx Bulk Carrier | 0.18 LM | 3000 TC | N/A | OXP | No | 815 x 815 x 1983 | 1,317,158,175 |
Ixian Battle Cruiser | 0.19 LM | 150 TC | N/A | OXP | No | 675 x 480 x 1753 | 567,972,000 |
Super Bulk Hauler | 0.22 LM | 2000 TC | N/A | OXP | No | 535 x 423 x 1291 | 292,159,755 |
Daemon Class Cruiser | 0.32 LM | 35 TC | N/A | OXP | No | 750 x 250 x 1500 | 281,250,000 |
Orisis | 0.24 LM | 50 TC | N/A | OXP | No | 430 x 488 x 1200 | 251,808,000 |
Leviathan | 0.34 LM | 10 TC | N/A | OXP | No | 400 x 200 x 1600 | 128,000,000 |
Deep Space Dredger | 0.10 LM | 500 TC | N/A | OXP | No | 690 × 180 × 880 | 109,296,000 |
Between 2.5 Million CM and 100 Million CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Biodome | 0.10 LM | 5 TC | N/A | OXP | No | 329 x 599 x 329 | 64,836,359 |
Behemoth | 0.32 LM | N/A | N/A | OXP | No | 416 x 160 x 750 | 49,920,000 |
HammerHead | 0.10 LM | N/A | N/A | OXP | No | 600 x 100 x 800 | 48,000,000 |
Bandersnatch | 0.32 LM | 40 TC | N/A | OXP | No | 300 x 300 x 377 | 33,930,000 |
Bulk Hauler | 0.24 LM | 600 TC | N/A | OXP | No | 253 x 161 x 563 | 22,932,679 |
Lambda Shuttle | 0.37 LM | 75 TC | 700k CR | OXP | Yes | 263 x 347 x 202 | 18,434,722 |
Superlifter | 0.20 LM | N/A | N/A | OXP | No | 324 x 140 x 323 | 14,651,280 |
Cruiseship | 0.25 LM | 15 TC | N/A | OXP | No | 100 x 333 x 238 | 7,925,400 |
Ionics Funnelweb | 0.32 LM | 10 TC | N/A | OXP | No | 240 x 60 x 480 | 6,912,000 |
Giant Ray | 0.325 LM | 15 TC | N/A | OXP | No | 245 x 83 x 268 | 5,449,780 |
Battleship | 0.40 LM | 8 TC | N/A | OXP | No | 406 x 90 x 125 | 4,567,500 |
Navy Frigate | 0.32 LM | N/A | N/A | OXP | No | 390 x 195 x 60 | 4,563,000 |
Supercargo | 0.15 LM | 20 TC | N/A | OXP | No | 148 x 78 x 379 | 4,375,176 |
Ixian No-Ship Mark I | 0.23 LM | 20 TC | 400k CR | OXP | Yes | 224 × 105 × 179 | 4,210,080 |
Penelope Class Freighter | 0.285 LM | 145 TC | 410k CR | OXP | Yes | 155 x 104 x 222 | 3,578,640 |
Guanako | 0.18 LM | 125 TC | N/A | OXP | No | 101 x 95 x 337 | 3,233,515 |
Far Arm Titan | 0.30 LM | 50 TC | N/A | OXP | No | 170 x 80 x 230 | 3,128,000 |
Kirin | 0.20-0.22LM | 350-400 TC | 1.2-1.25m CR | OXP | Yes | 171 x 43 x 347 | 2,551,491 |
Between 1 Million CM and 2.5 Million CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Orca | 0.15 LM | N/A | N/A | OXP | No | 147 x 83 x 204 | 2,489,004 |
Worker's Commuter | 0.14 LM | 300 TC | N/A | OXP | No | 100 x 60 x 409 | 2,454,000 |
Grass Snake | 0.435 LM | 75 TC | 290k CR | OXP | Yes | 181 x 54 x 246 | 2,404,404 |
GalMine Hopper | 0.22 LM | 45 TC | N/A | OXP | No | 111 x 116 x 183 | 2,356,308 |
Man O' War | 0.25 LM | 10 TC | N/A | OXP | No | 102 x 102 x 178 | 1,851,912 |
Yacht - Amen Class | 0.50 LM | 30 TC | 6.93m CR | OXP | Yes | 66 x 66 x 421 | 1,833,876 |
Ixian Freighter Mark I | 0.30 LM | 120 TC | 360k CR | OXP | Yes | 130 x 51.5 x 255 | 1,707,225 |
Longshot | 0.38 LM | 5 TC | 130k CR | OXP | Yes | 152 x 90 x 124 | 1,696,320 |
Hamadryad | 0.22 LM | 100 TC | 175k CR | OXP | Yes | 138 x 59 x 176 | 1,432,992 |
Thargoid Warship | 0.50 LM | N/A | N/A | Standard | No | 180 × 40 × 180 | 1,296,000 |
Armadillo | 0.08 LM | 20 TC | N/A | OXP | No | 90 x 66 x 204 | 1,211,760 |
Gaundlet Armoured Transport Type1 | 0.20 LM | 50 TC | N/A | OXP | No | 120 x 52 x 190 | 1,185,600 |
Python Class Cruiser | 0.35 LM | 145 TC | 360k CR | OXP | Yes | 80 x 90 x 160 | 1,152,000 |
Imperial Trader | 0.37 LM | 125 TC | 1.0m CR | OXP | Yes | 152 x 60 x 126 | 1,149,120 |
Urutu Mk.III | 0.37 LM | 20 TC | 515k CR | OXP | Yes | 158 x 52 x 136 | 1,117,376 |
Morrigan | 0.55 LM | 100 TC | 800k CR | OXP | Yes | 138 x 32 x 237 | 1,046,592 |
Strelka Cruise Liner | 0.30 LM | 140 TC | 475k CR | OXP | Yes | 91.5 x 51.5 x 214 | 1,008,421.5 |
Between 500 Thousand CM and 1 Million CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Oresrian Trader | 0.13 LM | 600 TC | N/A | OXP | No | 180 x 26 x 182 | 851,760 |
Sturgeon Mk I | 0.36 LM | 40 TC | N/A | OXP | No | 137 x 35 x 167 | 800,765 |
Purgatori Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Vampire Mk IV - Diamondback | 0.40 LM | 2 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Vampire Mk IV - Diamondback (Civilian) | 0.365 LM | 15 TC | N/A | OXP | No | 136 x 34 x 172 | 795,328 |
Vampire Mk IV - Diamondback (Player) | 0.365 LM | 18 TC | 850k CR | OXP | Yes | 136 x 34 x 172 | 795,328 |
Anaconda | 0.14 LM | 750 TC | 650k CR | Standard | Yes | 75 × 60 × 170 | 765,000 |
Navy Transport | 0.32 LM | 400 TC | N/A | OXP | No | 75 × 60 × 170 | 765,000 |
Ramon's Anaconda | 0.14 LM | 750 TC | 650k CR | OXP | Yes | 75 × 60 × 170 | 765,000 |
Naga | 0.275 LM | 250 TC | 385k CR | OXP | Yes | 100 x 52 x 146 | 759,200 |
Military Stingray Mk II | 0.38 LM | 60 TC | 320.5k CR | OXP | Yes | 119 x 53 x 120 | 756,840 |
Coral | 0.32 LM | 50 TC | N/A | OXP | No | 96 x 48 x 164 | 755,712 |
Imperial Courier | 0.35 LM | 100 TC | 752k CR | OXP | Yes | 160 x 45 x 100 | 720,000 |
Mosquito Trader | 0.37 LM | 40 TC | 210k CR | OXP | Yes | 127 x 41 x 120 | 624,840 |
Remorse Of Conscience | 0.47 LM | 60 TC | 299k CR | OXP | Yes | 110 x 40 x 140 | 616,000 |
Black Monk Gunship | 0.45 LM | N/A | 1.0m CR | OXP | Yes | 170 x 40 x 85 | 578,000 |
Ulysses Class Interceptor | 0.47 LM | 25 TC | N/A | OXP | No | 80 x 37 x 191 | 565,360 |
GalCop Dominatrix | 0.40 LM | 5 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Reaper Dominatrix | 0.40 LM | 2 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Dominatrix | 0.38 LM | 15 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Dominatrix (Civilian) | 0.38 LM | 20 TC | 850k CR | OXP | Yes | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Purgatori | 0.40 LM | 10 TC | N/A | OXP | No | 133 x 34 x 124 | 560,728 |
Vampire MkIII - Purgatori (Civilian) | 0.40 LM | 15 TC | 1m CR | OXP | Yes | 133 x 34 x 124 | 560,728 |
Between 445 Thousand CM and 500 Thousand CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Far Arm Cruiser | 0.36 LM | N/A | N/A | OXP | No | 90 x 46 x 120 | 496,800 |
Far Arm Corsair | 0.33 LM | 10 TC | N/A | OXP | No | 105 x 40 x 115 | 483,000 |
Werewolf (Civilian) | 0.37 LM | 25 TC | 650k CR | OXP | Yes | 114 x 34 x 123 | 476,748 |
Werewolf (Purgatori Model) | 0.375 LM | 25 TC | 850k CR | OXP | Yes | 114 x 34 x 123 | 476,748 |
Werewolf - Damage Inc. | 0.39 LM | 2 TC | N/A | OXP | No | 114 x 34 x 123 | 476,748 |
Far Arm Manchi Vulture | 0.48 LM | N/A | N/A | OXP | No | 126 x 32 x 118 | 475,776 |
Hospitalship | 0.30 LM | 65 TC | N/A | OXP | No | 49 x 46 x 207 | 466,578 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 | 462,624 |
Griff Krait | 0.19 LM | 2 TC | N/A | OXP | No | 88 x 50 x 105 | 462,000 |
Ixian Gunship | 0.40 LM | 10 TC | 350k CR | OXP | Yes | 100 x 41 x 111 | 455,100 |
Starhawk | 0.358 LM | 125 TC | 875k CR | OXP | Yes | 62 x 57 x 128 | 452,352 |
Renegade Venom | 0.358 LM | 30 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 | 450,432 |
Venom | 0.355 LM | 40 TC | 200.5k CR | OXP | Yes | 96 x 34 x 138 | 450,432 |
Boa | 0.24 LM | 125 TC | 450k CR | Standard | Yes | 65 × 60 × 115 | 448,500 |
Boa 2 Class Cruiser | 0.312 LM | 175 TC | 495k CR | Standard | Yes | 65 × 60 × 115 | 448,500 |
Boa II Clipper Class | 0.362 LM | 150 TC | 525k CR | OXP | Yes | 65 × 60 × 115 | 448,500 |
Between 275 Thousand CM and 445 Thousand CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Aphid | 0.38 LM | 5 TC | 190k CR | OXP | Yes | 121 x 41 x 89 | 441,529 |
Tesoura | 0.22 LM | 110 TC | 270k CR | OXP | Yes | 110 x 31 x 128 | 436,480 |
Python | 0.20 LM | 100 TC | 200k CR | Standard | Yes | 80 × 40 × 130 | 416,000 |
Z-ships Python Courier | 0.26 LM | 70 TC | 240k CR | OXP | Yes | 80 x 40 x 130 | 416,000 |
Vector | 0.47 LM | 12 TC | 692k CR | OXP | Yes | 86 x 35 x 137 | 412,370 |
Python ET Special | 0.35 LM | 100 TC | 360k CR | OXP | Yes | 80 x 40 x 128 | 409,600 |
Trident Executive Shuttle | 0.32 LM | 40 TC | 250k CR | OXP | Yes | 62 × 48 × 130 | 386,880 |
Griff Boa | 0.24 LM | 125 TC | 150k CR | OXP | Yes | 50 x 50 x 150 | 375,000 |
Scorpion Frigate | 0.40 LM | 10 TC | N/A | OXP | No | 80 x 45 x 100 | 360,000 |
Vampire Mk.II | 0.45 LM | 20 TC | 600K CR | OXP | Yes | 103 x 26 x 132 | 353,496 |
Vampire Reaper | 0.47 LM | 5 TC | 800k CR | OXP | Yes | 103 x 26 x 132 | 353,496 |
Eagle Mk 4 | 0.35 LM | 15 TC | 150k CR | OXP | Yes | 70 x 70 x 72 | 352,800 |
Hawksbill | 0.20 LM | N/A | N/A | OXP | No | 123 x 26 x 110 | 351,780 |
Urutu Mk.IV | 0.32 LM | 20 TC | 315k CR | OXP | Yes | 124 x 30 x 94 | 349,680 |
L-Crate Hauler | 0.31 LM | 150 TC | 165k CR | OXP | Yes | 66 x 30 x 173 | 342,540 |
Far Star Murderer | 0.35 LM | 10 TC | 270k CR | OXP | Yes | 56 x 53 x 115 | 341,320 |
Rigel Bomber | 0.31 LM | 40 TC | 400k CR | OXP | Yes | 85 x 26 x 142 | 313,820 |
Griff Wireframe Cobra | 0.40 LM | ??? | N/A | OXP | No | 130 x 30 x 80 | 312,000 |
Caduceus | 0.40 LM | 25 TC | 1.2m CR | OXP | Yes | 74 x 32 x 127 | 300,736 |
Terrapin | 0.41 LM | 30 TC | 200k CR | OXP | Yes | 119 x 20 x 125 | 297,500 |
Renegade Viper | 0.32 LM | N/A | 320k CR | OXP | Yes | 96 x 32 x 96 | 294,912 |
Between 250 Thousand CM and 275 Thousand CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Zerstörer | 0.40 LM | 20 TC | N/A | OXP | No | 89 x 29 x 101 | 260,681 |
Police Vampire | 0.45 LM | 5 TC | N/A | OXP | No | 96 x 24 x 113 | 260,352 |
Vampire Mk.I | 0.37 LM | 20 TC | 450K CR | OXP | Yes | 96 x 24 x 113 | 260,352 |
Icarus | 0.30 LM | 12 TC | 95k CR | OXP | Yes | 100 x 20 x 130 | 260,000 |
Mosquito Sport | 0.36 LM | 25 TC | 180K CR | OXP | Yes | 94 x 31 x 89 | 259,346 |
Cobra III NjX | 0.375 LM | 12 TC | 201.5k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Cobra III NjX (Ex-Military) | 0.39 LM | 8 TC | 274k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Cobra Mk III | 0.35 LM | 20 TC | 150k CR | Standard | Yes | 130 × 30 × 65 | 253,500 |
Dark Wheel Cobra Mk III | 0.36 LM | 20 TC | 150k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Teretrurus Mk.I | 0.425 LM | 10 TC | 470k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Z-ships Cobra Commodore | 0.36 LM | 3 TC | 240k CR | OXP | Yes | 130 x 30 x 65 | 253,500 |
Wolf Mk II | 0.38 LM | 20 TC | 580k CR | OXP | Yes | 90 x 26 x 108 | 252,720 |
Rebel Viper | 0.32 LM | N/A | N/A | OXP | N/A | 82 x 32 x 96 | 251,904 |
GalCop Viper Cruiser | 0.39 LM | 8 TC | N/A | OXP | No | 74 x 25 x 136 | 251,600 |
S.T.E | 0.39 LM | 40 TC | 185k CR | OXP | Yes | 108 x 20 x 116 | 250,560 |
Between 200 Thousand CM and 250 Thousand CM
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Navy Viper | 0.32 LM | N/A | N/A | OXP | No | 96 x 81 x 32 | 248,832 |
Tiger Mark I | 0.50 LM | 50 TC | 730k CR | OXP | Yes | 108 x 22 x 103 | 244,728 |
Weeviloid Scoutship | 0.32 LM | 10 TC | 75k CR | OXP | Yes | 74 x 32 x 100 | 236,800 |
Navy Minesweeper | 0.32 LM | N/A | N/A | OXP | No | 135 x 73 x 24 | 236,520 |
CoachWhip | 0.34 LM | 10 TC | N/A | OXP | No | 82 x 25 x 106 | 217,300 |
Phoenix | 0.375 LM | 25 TC | 150k CR | OXP | Yes | 117 x 25 x 73 | 213,525 |
Pelamis | 0.298 LM | 60 TC | 272.5k CR | OXP | Yes | 75 x 30 x 94 | 211,500 |
Far Arm Tanker | 0.32 LM | 50 TC | 180k CR | OXP | Yes | 80 x 24 x 110 | 211,200 |
Cobra Courier | 0.37 LM | 20 TC | 275k CR | OXP | Yes | 140 x 22 x 67 | 206,360 |
Spiv | 0.30 LM | 65 TC | 693k CR | OXP | Yes | 110 x 31 x 60 | 204,600 |
Woma | 0.10 LM | N/A | N/A | OXP | No | 60 x 24 x 142 | 204,480 |
SuperCobra | 0.45 LM | 40 TC | 1,622k CR | OXP | Yes | 131 × 26 × 60 | 204,360 |
Capisastra Hauler | 0.30 LM | 20 TC | N/A | OXP | No | 139 x 15 x 97 | 202,245 |
Salamander | 0.37 LM | 20 TC | 185K CR | OXP | Yes | 96 x 30 x 70 | 201,600 |
Monitor | 0.18 LM | 75 TC | 180k CR | OXP | Yes | 50 x 40 x 100 | 200,000 |
Monitor 2 | 0.21 LM | 75 TC | 340k CR | OXP | Yes | 50 x 40 x 100 | 200,000 |
Oolite Ships
|