Difference between revisions of "EliteWiki:Sandbox"
m (→Testing) |
m (→Sortable Table: testing sortable table) |
||
Line 121: | Line 121: | ||
{| class="wikitable sortable" border="1" style="border: 1px solid #cfcfbf; background-color: #f0f0ff; color: #000000; vertical-align: top; text-align: left;" |
{| class="wikitable sortable" border="1" style="border: 1px solid #cfcfbf; background-color: #f0f0ff; color: #000000; vertical-align: top; text-align: left;" |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | ! |
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
− | ! style="width: 100px;"| |
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
− | ! style="width: 100px;"| |
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
− | ! style="width: 100px;"| |
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
− | ! |
+ | ! style="width: 100px;"|OXP or Standard |
− | ! |
+ | ! style="width: 100px;"|Available to Player |
− | ! |
+ | ! style="width: 150px;"|Size<br><small>(metres, W×H×L)</small> |
+ | ! style="width: 150px;"|Cubic Meters |
||
|- |
|- |
||
− | |[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] |
||
+ | |[[Firefly]] |
||
− | |0. |
+ | |0.755 LM |
− | | |
+ | |35 TC |
− | | |
+ | |775k CR |
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |12 x 11 x 22 |
+ | |2904 |
||
|- |
|- |
||
− | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] |
||
+ | |[[Dragster Mk II]] |
||
− | |0. |
+ | |0.610 LM |
− | |2000 |
||
|N/A |
|N/A |
||
+ | |570k CR |
||
|OXP |
|OXP |
||
− | |No |
||
+ | |Yes |
||
− | | |
+ | |33 x 9 x 83 |
+ | |24,651 |
||
|- |
|- |
||
− | |[[ |
+ | |[[Dragster Mk I]] |
− | |0. |
+ | |0.601 LM |
− | |2000 |
||
|N/A |
|N/A |
||
+ | |560k CR |
||
|OXP |
|OXP |
||
− | |No |
||
− | |535 x 423 x 1291 |
||
− | |- |
||
− | |[[Aurora]] |
||
− | |0.24 |
||
− | |950 |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |2097x716x4316 |
||
− | |- |
||
− | |[[Anaconda (Oolite)|Anaconda]] |
||
− | |0.14 |
||
− | |750 |
||
− | |650000 |
||
− | |Standard |
||
|Yes |
|Yes |
||
− | | |
+ | |33 x 9 x 83 |
+ | |24 651 |
||
|- |
|- |
||
− | |[[Ramon's Anaconda]] |
||
+ | |[[Constrictor (Oolite)|Constrictor]] |
||
− | |0. |
+ | |0.60 LM |
− | | |
+ | |15 TC |
− | |650000 |
||
− | |OXP |
||
− | |Yes |
||
− | |75 × 60 × 170 |
||
− | |- |
||
− | |[[Bulk Hauler]] |
||
− | |0.24 |
||
− | |600 |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |Standard |
||
|No |
|No |
||
− | | |
+ | |54 × 10 × 60 |
+ | |32 400 |
||
|- |
|- |
||
− | |[[Oresrian Trader]] |
||
+ | |[[A-Wing]] |
||
− | |0. |
+ | |0.60 LM |
− | |600 |
||
|N/A |
|N/A |
||
− | |OXP |
||
+ | |570k CR |
||
− | |No |
||
− | |180 x 26 x 182 |
||
− | |- |
||
− | |[[Deep Space Dredger]] |
||
− | |0.10 |
||
− | |500 |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |690 × 180 × 880 |
||
− | |- |
||
− | |[[Navy Transport]] |
||
− | |0.32 |
||
− | |400 |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |170 x 75 x 60 |
||
− | |- |
||
− | |[[Kirin]] |
||
− | |0.20 |
||
− | |350 |
||
− | |1200000 |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |79 × 48 × 122 |
+ | |462 624 |
||
|- |
|- |
||
− | |[[Kirin]] |
||
+ | |[[Fer de Lance NG]] |
||
− | |0. |
+ | |0.60 LM |
− | | |
+ | |2 TC |
− | | |
+ | |585k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |45 × 20 × 85 |
+ | |76 500 |
||
|- |
|- |
||
− | |[[Worker's Commuter]] |
||
+ | |[[Generation_Ships_OXP|Generation Ship]] |
||
− | |0. |
+ | |0.60 LM |
− | | |
+ | |N/A |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |6413 x 6416 x 30277 |
− | | |
+ | |1 245 771 628 816 |
− | | |
+ | |- |
− | | |
+ | |[[Kestrel]] |
− | | |
+ | |0.555 LM |
− | | |
+ | |8 TC |
+ | |675k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |13 x 3 x 12 |
+ | |468 |
||
|} |
|} |
||
Revision as of 09:18, 19 June 2010
Contents
Welcome to the Sandbox
Welcome to the EliteWiki Sandbox, use this area to test wiki things, and leave helpful stuff for others etc.
The sandbox is for:
- learning
- playing
- testing
Name and Timestamp
Don't use these on normal pages though, just talk pages.
Pretty easy to do, just type 3 or more of these in a row: ~
Five in a row will do just the time and date. ~~~~~
and would produce this: 20:42, 23 May 2010 (UTC)
Four in a row will do your name followed by date and time. ~~~~
and would produce this: ADCK 20:32, 23 May 2010 (UTC)
Three in a row will do just your name. ~~~
and would produce this: ADCK
Just typing 1 or 2 of them in a row will do nothing. ~ OR ~~
Any more than 5 will just do the date with a bunch of tilde s after it.
Testing
Below are various combinations of pictures, links, and tables. These were created by ADCK for use on various Oolite pages.
Please feel free to edit them for testing on your own pages, but please revert any changes that reduce the functionality/quality when done.
Testing Spacing of Pics
Alphabetically |
Cargo Capacity |
Max Speed |
Base Cost |
Size |
Testing Spacing of Tables
Table of all OXP's Information regarding Oolite's expansion packs, and the latest OXP download links. New OXPs are posted here! | |||||||||
| |||||||||
|
Stuff from other sandbox that was lost
This is an example of using tables :) |
Column heading 1 | Column heading 2 |
---|---|
Column 1, Row 1 | Column 2, Row 1 |
Column 1, Row 2 | Column 2, Row 2 |
Oolite Ships
|
Sortable Table
Ship | Max Speed | Cargo Capacity | Base Cost | OXP or Standard | Available to Player | Size (metres, W×H×L) |
Cubic Meters |
---|---|---|---|---|---|---|---|
Firefly | 0.755 LM | 35 TC | 775k CR | OXP | Yes | 12 x 11 x 22 | 2904 |
Dragster Mk II | 0.610 LM | N/A | 570k CR | OXP | Yes | 33 x 9 x 83 | 24,651 |
Dragster Mk I | 0.601 LM | N/A | 560k CR | OXP | Yes | 33 x 9 x 83 | 24 651 |
Constrictor | 0.60 LM | 15 TC | N/A | Standard | No | 54 × 10 × 60 | 32 400 |
A-Wing | 0.60 LM | N/A | 570k CR | OXP | Yes | 79 × 48 × 122 | 462 624 |
Fer de Lance NG | 0.60 LM | 2 TC | 585k CR | OXP | Yes | 45 × 20 × 85 | 76 500 |
Generation Ship | 0.60 LM | N/A | N/A | OXP | No | 6413 x 6416 x 30277 | 1 245 771 628 816 |
Kestrel | 0.555 LM | 8 TC | 675k CR | OXP | Yes | 13 x 3 x 12 | 468 |
Too much work to implement this into the current tables. ADCK 04:05, 1 June 2010 (UTC)